Annual Income in "Retail Trade" Category(2019)
- YEARS
340 Companies are listed below.
Annual Income(USD) calculated by 1USD = 120YEN
Rank | Company | Annual Income | Average Age | Employee Number |
---|---|---|---|---|
1 | CREATE SD HOLDINGS CO.,LTD. | 11170K Yen (93083 USD) | 51 | 8 |
2 | FAST RETAILING CO., LTD. | 9000K Yen (75000 USD) | 38.3 | 1389 |
3 | Isetan Mitsukoshi Holdings Ltd. | 8690K Yen (72417 USD) | 47.5 | 349 |
4 | AEON CO.,LTD. | 8650K Yen (72083 USD) | 47.7 | 451 |
5 | H2O RETAILING CORPORATION | 8590K Yen (71583 USD) | 47.8 | 92 |
6 | Nitori Holdings Co., Ltd. | 8510K Yen (70917 USD) | 42.7 | 558 |
7 | Sushiro Global Holdings Ltd. | 8480K Yen (70667 USD) | 40.8 | 169 |
8 | AT-Group Co.,Ltd. | 8340K Yen (69500 USD) | 46.1 | 34 |
9 | XEBIO HOLDINGS CO., LTD. | 8310K Yen (69250 USD) | 52.8 | 8 |
10 | J.FRONT RETAILING Co.,Ltd. | 8040K Yen (67000 USD) | 45.1 | 147 |
11 | United Super Markets Holdings Inc. | 8000K Yen (66667 USD) | 48.3 | 78 |
12 | WELCIA HOLDINGS CO.,LTD. | 7960K Yen (66333 USD) | 57.9 | 24 |
13 | VISIONARYHOLDINGS CO., LTD. | 7860K Yen (65500 USD) | 44.1 | 29 |
14 | Axial Retailing Inc. | 7640K Yen (63667 USD) | 56.8 | 16 |
15 | Qol Holdings Co., Ltd. | 7460K Yen (62167 USD) | 44.5 | 50 |
16 | Seven & i Holdings Co., Ltd. | 7440K Yen (62000 USD) | 44.7 | 588 |
17 | Pan Pacific International Holdings Corporation | 7390K Yen (61583 USD) | 39.9 | 69 |
18 | Saint Marc Holdings Co., Ltd. | 7370K Yen (61417 USD) | 42.1 | 107 |
19 | RINGER HUT CO.,LTD. | 7330K Yen (61083 USD) | 43.2 | 158 |
19 | TORIDOLL Holdings Corporation | 7330K Yen (61083 USD) | 39.8 | 189 |
21 | Hobonichi Co., Ltd. | 7120K Yen (59333 USD) | 40.3 | 85 |
22 | DCM Holdings Co., Ltd. | 7090K Yen (59083 USD) | 42.2 | 223 |
23 | ROYAL HOLDINGS Co., Ltd. | 7080K Yen (59000 USD) | 46.7 | 72 |
24 | YOSHINOYA HOLDINGS CO.,LTD. | 7070K Yen (58917 USD) | 48.7 | 376 |
25 | Matsumotokiyoshi Holdings Co., Ltd. | 7040K Yen (58667 USD) | 45.3 | 498 |
26 | AOKI Holdings Inc. | 6970K Yen (58083 USD) | 41.6 | 104 |
27 | WORKMAN CO.,LTD. | 6950K Yen (57917 USD) | 37.3 | 305 |
28 | SALA CORPORATION | 6860K Yen (57167 USD) | 41.3 | 57 |
29 | Takashimaya Company, Limited | 6820K Yen (56833 USD) | 47 | 4631 |
30 | FELISSIMO CORPORATION | 6780K Yen (56500 USD) | 43.1 | 402 |
30 | JINS HOLDINGS Inc. | 6780K Yen (56500 USD) | 38.2 | 52 |
32 | BOOKOFF GROUP HOLDINGS LIMITED | 6750K Yen (56250 USD) | 43.7 | 51 |
33 | ASKUL Corporation | 6730K Yen (56083 USD) | 40.4 | 798 |
34 | BROCCOLI Co., Ltd. | 6540K Yen (54500 USD) | 35.4 | 105 |
35 | Lawson, Inc. | 6530K Yen (54417 USD) | 40.3 | 4599 |
36 | MARUI GROUP CO.,LTD. | 6510K Yen (54250 USD) | 39 | 367 |
37 | GOURMET KINEYA CO.,LTD. | 6480K Yen (54000 USD) | 48.9 | 44 |
38 | Mr Max Holdings Ltd. | 6450K Yen (53750 USD) | 43 | 67 |
39 | cocokara fine Inc. | 6420K Yen (53500 USD) | 46.9 | 257 |
40 | NISSAN TOKYO SALES HOLDINGS CO.,LTD. | 6380K Yen (53167 USD) | 46.3 | 70 |
41 | VALOR HOLDINGS CO.,LTD. | 6370K Yen (53083 USD) | 39.7 | 99 |
42 | KFC Holdings Japan, Ltd. | 6310K Yen (52583 USD) | 47.3 | 66 |
42 | MATSUYA FOODS HOLDINGS CO., LTD. | 6310K Yen (52583 USD) | 43.7 | 43 |
42 | AIN HOLDINGS INC. | 6310K Yen (52583 USD) | 40.2 | 143 |
42 | SFP Holdings Co., Ltd. | 6310K Yen (52583 USD) | 42.4 | 70 |
46 | Seria Co., Ltd. | 6300K Yen (52500 USD) | 38.9 | 434 |
47 | SAIZERIYA CO.,LTD. | 6280K Yen (52333 USD) | 37.4 | 2098 |
48 | SUGI HOLDINGS CO.,LTD. | 6220K Yen (51833 USD) | 43.9 | 7 |
49 | FamilyMart Co., Ltd. | 6200K Yen (51667 USD) | 40.7 | 6266 |
50 | ZENSHO HOLDINGS CO.,LTD. | 6190K Yen (51583 USD) | 37.5 | 600 |
50 | SKYLARK HOLDINGS CO., LTD. | 6190K Yen (51583 USD) | 44.3 | 633 |
52 | Three F Co.,Ltd. | 6170K Yen (51417 USD) | 44.3 | 36 |
53 | VT HOLDINGS CO.,LTD. | 6140K Yen (51167 USD) | 42.7 | 22 |
54 | PALEMO HOLDINGS CO.,LTD. | 6110K Yen (50917 USD) | 51.8 | 17 |
55 | create restaurants holdings inc. | 6100K Yen (50833 USD) | 41.9 | 133 |
56 | GEO HOLDINGS CORPORATION | 6050K Yen (50417 USD) | 42.9 | 314 |
57 | HURXLEY CORPORATION | 6010K Yen (50083 USD) | 40.2 | 217 |
58 | COLOWIDE CO.,LTD. | 6000K Yen (50000 USD) | 42.4 | 102 |
59 | SHIMAMURA CO., Ltd. | 5990K Yen (49917 USD) | 41.1 | 2680 |
60 | MINISTOP CO., LTD. | 5970K Yen (49750 USD) | 42.4 | 787 |
61 | SENSHUKAI CO.,LTD. | 5900K Yen (49167 USD) | 39.4 | 443 |
61 | Watahan & Co.,Ltd. | 5900K Yen (49167 USD) | 42.9 | 52 |
63 | CHIKARANOMOTO HOLDINGS Co.,Ltd. | 5890K Yen (49083 USD) | 38.6 | 37 |
64 | netprice.com, Ltd. | 5880K Yen (49000 USD) | 34.7 | 37 |
65 | I.A GROUP CORPORATION | 5860K Yen (48833 USD) | 38.9 | 48 |
65 | NISHIMATSUYA CHAIN Co., Ltd. | 5860K Yen (48833 USD) | 39.3 | 696 |
67 | DYNAC HOLDINGS CORPORATION | 5850K Yen (48750 USD) | 49.6 | 54 |
67 | Maruzen CHI Holdings Co., Ltd. | 5850K Yen (48750 USD) | 50.8 | 33 |
69 | YAOKO CO.,LTD. | 5830K Yen (48583 USD) | 38.8 | 3445 |
70 | UORIKI CO.,LTD. | 5800K Yen (48333 USD) | 41.1 | 470 |
70 | KICHIRI HOLDINGS & Co.,Ltd. | 5800K Yen (48333 USD) | 37.8 | 31 |
70 | Golf Digest Online Inc. | 5800K Yen (48333 USD) | 38.1 | 362 |
73 | NAFCO Co., Ltd. | 5790K Yen (48250 USD) | 38.6 | 1418 |
73 | LIXIL VIVA CORPORATION | 5790K Yen (48250 USD) | 39.3 | 1447 |
75 | RYOHIN KEIKAKU CO., LTD. | 5770K Yen (48083 USD) | 37.8 | 2285 |
75 | WDI Corporation | 5770K Yen (48083 USD) | 37 | 6 |
77 | Matsuya Co., LTD. | 5760K Yen (48000 USD) | 43.6 | 586 |
78 | Joshin Denki Co.,Ltd. | 5740K Yen (47833 USD) | 43 | 3439 |
79 | OOTOYA Holdings Co., Ltd. | 5730K Yen (47750 USD) | 48.6 | 47 |
80 | Vector Inc. | 5700K Yen (47500 USD) | 47.4 | 25 |
80 | Hamee Corp. | 5700K Yen (47500 USD) | 34.2 | 200 |
82 | TEN ALLIED CO.,LTD. | 5690K Yen (47417 USD) | 38.2 | 365 |
82 | Medical Ikkou Group Co.,Ltd. | 5690K Yen (47417 USD) | 40.5 | 17 |
84 | Maxvalu Tokai Co.,Ltd. | 5680K Yen (47333 USD) | 43.2 | 2336 |
85 | SAC'S BAR HOLDINGS INC. | 5670K Yen (47250 USD) | 56.1 | 27 |
86 | IZUMI CO., LTD. | 5620K Yen (46833 USD) | 39.3 | 2878 |
86 | MEDICAL SYSTEM NETWORK Co.,Ltd. | 5620K Yen (46833 USD) | 40.8 | 262 |
88 | Inageya Co., Ltd. | 5590K Yen (46583 USD) | 45.5 | 2054 |
89 | PLENUS Co., Ltd. | 5570K Yen (46417 USD) | 41.4 | 1239 |
90 | MAKIYA CO., LTD. | 5540K Yen (46167 USD) | 43.7 | 388 |
91 | HACHI-BAN CO.,LTD. | 5530K Yen (46083 USD) | 40.3 | 176 |
91 | NICHIRYOKU CO.,LTD. | 5530K Yen (46083 USD) | 46.2 | 112 |
93 | NIPPON GAS CO.,LTD. | 5520K Yen (46000 USD) | 35.7 | 1091 |
93 | TSURUHA HOLDINGS INC. | 5520K Yen (46000 USD) | 44.3 | 233 |
95 | MonotaRO Co.,Ltd. | 5500K Yen (45833 USD) | 37.2 | 401 |
96 | GENKI SUSHI CO.,LTD. | 5490K Yen (45750 USD) | 38.3 | 508 |
96 | KANSAI SUPER MARKET LTD. | 5490K Yen (45750 USD) | 40.7 | 1157 |
98 | CAWACHI LIMITED | 5480K Yen (45667 USD) | 34.7 | 2381 |
99 | ICHIBANYA CO.,LTD. | 5470K Yen (45583 USD) | 40.1 | 751 |
99 | DOUTOR NICHIRES Holdings Co., Ltd. | 5470K Yen (45583 USD) | 39.7 | 28 |
101 | ZOZO, Inc. | 5460K Yen (45500 USD) | 33.3 | 689 |
102 | Joyfull Co.,Ltd. | 5450K Yen (45417 USD) | 41.6 | 298 |
102 | Komehyo Co.,Ltd. | 5450K Yen (45417 USD) | 34.6 | 535 |
104 | ENCHO CO.,LTD. | 5440K Yen (45333 USD) | 42.5 | 406 |
105 | Mammy Mart Corporation | 5430K Yen (45250 USD) | 40.1 | 791 |
105 | PLANT Co.,Ltd. | 5430K Yen (45250 USD) | 42.5 | 733 |
107 | BUNKYODO GROUP HOLDINGS CO.,LTD. | 5420K Yen (45167 USD) | 52 | 4 |
108 | PIXTA Inc. | 5410K Yen (45083 USD) | 33.9 | 91 |
109 | NIHON CHOUZAI Co., Ltd. | 5400K Yen (45000 USD) | 34.9 | 3750 |
110 | Stream Co.,Ltd. | 5380K Yen (44833 USD) | 42 | 64 |
111 | FAMILY INC. | 5370K Yen (44750 USD) | 40.2 | 136 |
111 | KANSEKI CO., LTD. | 5370K Yen (44750 USD) | 46.1 | 343 |
111 | KUSURI NO AOKI HOLDINGS CO., LTD. | 5370K Yen (44750 USD) | 34.1 | 12 |
111 | DREAM VISION CO.,LTD. | 5370K Yen (44750 USD) | 37.1 | 59 |
115 | OHSHO FOOD SERVICE CORP. | 5350K Yen (44583 USD) | 35.2 | 2196 |
115 | SUNDRUG CO.,LTD. | 5350K Yen (44583 USD) | 33.9 | 3112 |
115 | Boutiques,Inc. | 5350K Yen (44583 USD) | 37.1 | 51 |
118 | PARIS MIKI HOLDINGS Inc. | 5320K Yen (44333 USD) | 48 | 41 |
119 | BUFFALO CO.,LTD. | 5310K Yen (44250 USD) | 38 | 224 |
120 | HEIWADO CO.,LTD. | 5300K Yen (44167 USD) | 41.4 | 3508 |
120 | ARCS COMPANY,LIMITED | 5300K Yen (44167 USD) | 45 | 119 |
122 | I.K Co., Ltd. | 5290K Yen (44083 USD) | 32.9 | 117 |
123 | TOKYO BASE Co.,Ltd. | 5280K Yen (44000 USD) | 29 | 256 |
123 | GIFT INC. | 5280K Yen (44000 USD) | 34.8 | 276 |
125 | LIFE CORPORATION | 5270K Yen (43917 USD) | 41.1 | 6377 |
125 | JFLA Holdings Inc. | 5270K Yen (43917 USD) | 44.2 | 45 |
127 | HANDSMAN CO., LTD. | 5250K Yen (43750 USD) | 45.1 | 189 |
128 | JB ELEVEN CO.,LTD. | 5230K Yen (43583 USD) | 41.7 | 28 |
129 | KU HOLDINGS CO., LTD. | 5220K Yen (43500 USD) | 39.7 | 49 |
129 | EDION Corporation | 5220K Yen (43500 USD) | 41.3 | 7830 |
131 | K'S HOLDINGS CORPORATION | 5210K Yen (43417 USD) | 40.4 | 2217 |
131 | AMIYAKI TEI CO., LTD. | 5210K Yen (43417 USD) | 38.9 | 459 |
133 | 21LADY Co.,Ltd. | 5200K Yen (43333 USD) | 51.9 | 3 |
134 | BELLUNA CO.,LTD. | 5180K Yen (43167 USD) | 37.1 | 663 |
134 | 4Cs Holdings Co., Ltd. | 5180K Yen (43167 USD) | 41.8 | 15 |
134 | NEXTAGE Co.,Ltd. | 5180K Yen (43167 USD) | 29.2 | 2559 |
137 | FUJIKYU CORPORATION | 5170K Yen (43083 USD) | 40.9 | 223 |
138 | VIA HOLDINGS INC. | 5150K Yen (42917 USD) | 47.3 | 27 |
138 | HOTLAND Co.,Ltd. | 5150K Yen (42917 USD) | 34.9 | 343 |
140 | KISOJI CO.,LTD. | 5140K Yen (42833 USD) | 42.7 | 1265 |
140 | Belc CO., LTD. | 5140K Yen (42833 USD) | 32.6 | 1997 |
142 | Hokuyu Lucky Co.,Ltd. | 5110K Yen (42583 USD) | 45.4 | 480 |
143 | Scroll Corporation | 5090K Yen (42417 USD) | 41.9 | 326 |
143 | GLOBAL-DINING, INC. | 5090K Yen (42417 USD) | 33.6 | 227 |
145 | sanwacompany ltd. | 5080K Yen (42333 USD) | 37 | 166 |
146 | YAMANAKA CO.,LTD. | 5070K Yen (42250 USD) | 45.9 | 849 |
146 | Fujisan Magazine Service Co., Ltd. | 5070K Yen (42250 USD) | 39.4 | 73 |
148 | OKUWA CO., LTD. | 5040K Yen (42000 USD) | 47.5 | 1886 |
149 | Fundely Co., Ltd. | 5030K Yen (41917 USD) | 28.8 | 68 |
150 | GINZA RENOIR CO.,LTD | 5020K Yen (41833 USD) | 37 | 199 |
150 | HIMARAYA Co.,Ltd. | 5020K Yen (41833 USD) | 37.4 | 677 |
152 | PEPPER FOOD SERVICE CO.,LTD. | 5000K Yen (41667 USD) | 37.6 | 949 |
153 | Kintetsu Department Store Co., Ltd. | 4970K Yen (41417 USD) | 44.7 | 1677 |
153 | KOURAKUEN HOLDINGS CORPORATION | 4970K Yen (41417 USD) | 43.7 | 155 |
153 | WATTS CO., LTD. | 4970K Yen (41417 USD) | 43.8 | 77 |
153 | TOKATSU HOLDINGS CO.,LTD. | 4970K Yen (41417 USD) | 42.1 | 9 |
153 | DD Holdings Co.,Ltd. | 4970K Yen (41417 USD) | 40.5 | 89 |
158 | SHIMACHU CO., LTD. | 4960K Yen (41333 USD) | 36.1 | 1559 |
159 | Alpen Co.,Ltd. | 4940K Yen (41167 USD) | 40.8 | 2710 |
159 | ARCLAND SERVICE HOLDINGS CO.,LTD. | 4940K Yen (41167 USD) | 33.9 | 46 |
161 | KOHNAN SHOJI CO., LTD. | 4920K Yen (41000 USD) | 39.8 | 2971 |
161 | Applied Co.,Ltd. | 4920K Yen (41000 USD) | 33.4 | 371 |
163 | HASEGAWA CO., LTD. | 4910K Yen (40917 USD) | 42.9 | 762 |
163 | Kanemi Co.,Ltd. | 4910K Yen (40917 USD) | 38.8 | 1218 |
165 | UNITED ARROWS LTD. | 4880K Yen (40667 USD) | 32 | 4182 |
165 | WonderCorporation | 4880K Yen (40667 USD) | 43.3 | 564 |
167 | j-Group Holdings Corp. | 4870K Yen (40583 USD) | 38.8 | 45 |
168 | CHIYODA CO.,LTD. | 4860K Yen (40500 USD) | 45.6 | 1441 |
168 | JOYFUL HONDA CO.,LTD. | 4860K Yen (40500 USD) | 37.2 | 1624 |
170 | Haruyama Holdings Inc. | 4840K Yen (40333 USD) | 40.6 | 53 |
170 | PAL GROUP Holdings CO.,LTD. | 4840K Yen (40333 USD) | 46.3 | 41 |
172 | FUJI CO.,LTD. | 4830K Yen (40250 USD) | 40.7 | 1820 |
172 | Alleanza Holdings Co., Ltd. | 4830K Yen (40250 USD) | 45.3 | 22 |
174 | DAIYA TSUSHO CO.,LTD. | 4820K Yen (40167 USD) | 41.1 | 43 |
174 | SAN-A CO.,LTD. | 4820K Yen (40167 USD) | 34.3 | 1623 |
174 | International Conglomerate of Distribution for Automobile Holdings Co., Ltd. | 4820K Yen (40167 USD) | 40.6 | 15 |
177 | Aeon Hokkaido Corporation | 4810K Yen (40083 USD) | 45.1 | 1844 |
177 | SUPER VALUE CO. , LTD | 4810K Yen (40083 USD) | 42.6 | 433 |
177 | Syuppin Co., Ltd. | 4810K Yen (40083 USD) | 36.6 | 206 |
180 | SUNAUTAS CO., LTD. | 4800K Yen (40000 USD) | 39.3 | 189 |
181 | Keiyo Co., Ltd. | 4790K Yen (39917 USD) | 44.1 | 1179 |
182 | TOWA FOOD SERVICE CO., LTD. | 4780K Yen (39833 USD) | 35.2 | 265 |
183 | Olympic Group Corporation | 4770K Yen (39750 USD) | 47.9 | 28 |
183 | G-7 HOLDINGS Inc. | 4770K Yen (39750 USD) | 53.5 | 51 |
185 | ASEED HOLDINGS CO.,LTD. | 4760K Yen (39667 USD) | 45 | 16 |
185 | Eco's Co.,Ltd. | 4760K Yen (39667 USD) | 40.6 | 771 |
185 | MAC HOUSE CO.,LTD. | 4760K Yen (39667 USD) | 44.2 | 320 |
185 | HIDAY HIDAKA Corp. | 4760K Yen (39667 USD) | 35.3 | 838 |
185 | UKAI CO.,LTD. | 4760K Yen (39667 USD) | 35.7 | 734 |
185 | Life Foods Co.,Ltd. | 4760K Yen (39667 USD) | 39 | 251 |
191 | Pacific Net Co.,Ltd. | 4750K Yen (39583 USD) | 39.4 | 147 |
191 | Treasure Factory Co.,LTD. | 4750K Yen (39583 USD) | 30.8 | 579 |
193 | Sanyodo Holdings Inc. | 4740K Yen (39500 USD) | 45.8 | 54 |
194 | Tea Life Co.,Ltd. | 4710K Yen (39250 USD) | 35.2 | 101 |
195 | MRK HOLDINGS INC. | 4700K Yen (39167 USD) | 45.1 | 51 |
195 | FRIENDLY CORPORATION | 4700K Yen (39167 USD) | 44.3 | 129 |
195 | YAMAZAWA CO.,LTD. | 4700K Yen (39167 USD) | 42.7 | 860 |
195 | DAIICHI CO.,LTD. | 4700K Yen (39167 USD) | 36 | 311 |
199 | ALBIS Co.,Ltd. | 4690K Yen (39083 USD) | 38.5 | 784 |
200 | Aoki Super Co., LTD. | 4680K Yen (39000 USD) | 38.1 | 902 |
201 | AOYAMA TRADING Co., Ltd. | 4670K Yen (38917 USD) | 36.1 | 4073 |
201 | Toell Co.,Ltd. | 4670K Yen (38917 USD) | 40.3 | 348 |
203 | ONTSU Co.,Ltd. | 4660K Yen (38833 USD) | 50.4 | 18 |
203 | WATAMI CO.,LTD. | 4660K Yen (38833 USD) | 40.9 | 1651 |
203 | BIC CAMERA INC. | 4660K Yen (38833 USD) | 34.2 | 4508 |
203 | KUSHIKATSU TANAKA HOLDINGS CO. | 4660K Yen (38833 USD) | 39.1 | 17 |
207 | Vega corporation Co.,Ltd. | 4650K Yen (38750 USD) | 33.7 | 219 |
208 | MARCHE CORPORATION | 4640K Yen (38667 USD) | 40.8 | 223 |
209 | ART VIVANT CO.,LTD. | 4630K Yen (38583 USD) | 32.8 | 148 |
210 | HARD OFF CORPORATION Co.,Ltd. | 4620K Yen (38500 USD) | 35.2 | 390 |
211 | AUTOWAVE CO.,LTD. | 4610K Yen (38417 USD) | 41.4 | 220 |
211 | MAXVALU KYUSHU CO.,LTD. | 4610K Yen (38417 USD) | 43.5 | 1546 |
213 | FUJIO FOOD SYSTEM Co.,Ltd. | 4600K Yen (38333 USD) | 40.5 | 426 |
214 | NEW ART HOLDINGS Co., Ltd. | 4590K Yen (38250 USD) | 37.5 | 73 |
214 | ASAHI CO.,LTD. | 4590K Yen (38250 USD) | 32.5 | 1531 |
214 | HIRAKI CO.,LTD. | 4590K Yen (38250 USD) | 45 | 248 |
217 | KAPPA CREATE CO.,LTD. | 4580K Yen (38167 USD) | 37.8 | 703 |
217 | Torikizoku co.,ltd. | 4580K Yen (38167 USD) | 32.4 | 861 |
219 | Kojima Co.,Ltd. | 4570K Yen (38083 USD) | 39.6 | 2570 |
220 | WATT MANN CO.,LTD. | 4550K Yen (37917 USD) | 37.9 | 73 |
220 | Hiramatsu Inc. | 4550K Yen (37917 USD) | 31.9 | 563 |
220 | CHIMNEY CO., LTD. | 4550K Yen (37917 USD) | 40.4 | 1013 |
223 | HUB CO.,LTD. | 4540K Yen (37833 USD) | 32.6 | 316 |
223 | Shirohato Co.,Ltd. | 4540K Yen (37833 USD) | 37.7 | 88 |
225 | AmidA Holdings Co.,Ltd. | 4520K Yen (37667 USD) | 39.5 | 10 |
226 | Choushimaru Co.,Ltd. | 4500K Yen (37500 USD) | 42 | 495 |
226 | UNITED&COLLECTIVE CO. LTD. | 4500K Yen (37500 USD) | 35.4 | 197 |
226 | HAMAYUU CO., LTD. | 4500K Yen (37500 USD) | 36.5 | 232 |
229 | BRONCO BILLY Co.,LTD. | 4490K Yen (37417 USD) | 30.3 | 527 |
230 | KOMERI CO.,LTD. | 4470K Yen (37250 USD) | 36.3 | 3845 |
230 | Horiifoodservice Co., Ltd. | 4470K Yen (37250 USD) | 36.5 | 186 |
232 | CVS Bay Area Inc. | 4460K Yen (37167 USD) | 40.4 | 68 |
233 | YAMADA DENKI CO.,LTD. | 4450K Yen (37083 USD) | 39.6 | 10539 |
233 | Sagami Holdings Corporation | 4450K Yen (37083 USD) | 39.5 | 17 |
233 | Kura Sushi, Inc. | 4450K Yen (37083 USD) | 30.8 | 1261 |
236 | Nojima Corporation | 4440K Yen (37000 USD) | 30.4 | 2546 |
236 | KONAKA CO.,LTD. | 4440K Yen (37000 USD) | 37.3 | 1041 |
236 | OM2Network Co.,Ltd. | 4440K Yen (37000 USD) | 41.7 | 12 |
236 | GFOOT CO.,LTD. | 4440K Yen (37000 USD) | 36.2 | 1290 |
240 | GINZA YAMAGATAYA CO.,LTD. | 4430K Yen (36917 USD) | 56.7 | 20 |
241 | GOODSPEED.CO.,LTD. | 4410K Yen (36750 USD) | 29.7 | 340 |
242 | DAIKOKUTENBUSSAN CO.,LTD. | 4400K Yen (36667 USD) | 34.7 | 1043 |
243 | ARCLAND SAKAMOTO CO.,LTD. | 4390K Yen (36583 USD) | 36.7 | 1040 |
243 | TOP CULTURE Co.,Ltd. | 4390K Yen (36583 USD) | 38 | 267 |
245 | JEANS MATE CORPORATION | 4370K Yen (36417 USD) | 38 | 118 |
245 | RenetJapanGroup,Inc. | 4370K Yen (36417 USD) | 38 | 83 |
247 | Asakuma Co., Ltd. | 4360K Yen (36333 USD) | 43.1 | 100 |
248 | FLYING GARDEN CO., LTD. | 4350K Yen (36250 USD) | 36.1 | 168 |
249 | PC DEPOT CORPORATION | 4340K Yen (36167 USD) | 33.6 | 640 |
250 | RUNSYSTEM CO.,LTD. | 4330K Yen (36083 USD) | 39.9 | 165 |
250 | The Monogatari Corporation | 4330K Yen (36083 USD) | 31.8 | 1122 |
252 | JUNTENDO CO.,LTD. | 4310K Yen (35917 USD) | 41.9 | 592 |
252 | SEKICHU CO., LTD. | 4310K Yen (35917 USD) | 39.9 | 347 |
252 | SANKO MARKETING FOODS CO., LTD. | 4310K Yen (35917 USD) | 37.4 | 268 |
255 | AEON KYUSHU CO., LTD. | 4290K Yen (35750 USD) | 46.9 | 3046 |
256 | Maruyoshi Center Inc. | 4260K Yen (35500 USD) | 41.9 | 443 |
256 | LOCONDO, Inc. | 4260K Yen (35500 USD) | 33.6 | 98 |
258 | DAISYO CORPORATION | 4230K Yen (35250 USD) | 44.1 | 2026 |
258 | HOUSE OF ROSE Co.,Ltd. | 4230K Yen (35250 USD) | 37.5 | 926 |
258 | Adastria Co., Ltd. | 4230K Yen (35250 USD) | 31.8 | 4480 |
258 | JAPAN MEAT CO.,LTD. | 4230K Yen (35250 USD) | 38.2 | 626 |
262 | RIGHT ON Co., Ltd. | 4220K Yen (35167 USD) | 32.4 | 1019 |
262 | Maruchiyo Yamaokaya Corporation | 4220K Yen (35167 USD) | 40 | 371 |
264 | TENMAYA STORE CO.,LTD. | 4210K Yen (35083 USD) | 42.1 | 411 |
265 | UMENOHANA CO., LTD. | 4200K Yen (35000 USD) | 39.3 | 151 |
265 | UOKI CO.,LTD. | 4200K Yen (35000 USD) | 46.3 | 353 |
267 | FUJI CORPORATION | 4190K Yen (34917 USD) | 33.1 | 453 |
268 | POPLAR Co.,Ltd. | 4180K Yen (34833 USD) | 45.3 | 321 |
268 | CAN DO CO.,LTD. | 4180K Yen (34833 USD) | 38.9 | 612 |
268 | Village Vanguard CO.,LTD. | 4180K Yen (34833 USD) | 36.2 | 413 |
271 | AIGAN CO.,LTD. | 4150K Yen (34583 USD) | 45 | 717 |
271 | G.taste Co.,Ltd | 4150K Yen (34583 USD) | 39.9 | 486 |
271 | Y's table corporation | 4150K Yen (34583 USD) | 32.9 | 626 |
271 | ZOA CORPORATION | 4150K Yen (34583 USD) | 35.4 | 77 |
275 | COSMOS Pharmaceutical Corporation | 4140K Yen (34500 USD) | 29.3 | 4232 |
275 | Misawa & Co.,Ltd. | 4140K Yen (34500 USD) | 32.3 | 88 |
277 | SUNDAY CO.,LTD. | 4120K Yen (34333 USD) | 40.1 | 605 |
277 | TOKYO ICHIBAN FOODS CO.,LTD. | 4120K Yen (34333 USD) | 31.5 | 162 |
279 | Taka-Q Co., Ltd. | 4110K Yen (34250 USD) | 40 | 712 |
280 | TAY TWO CO.,LTD. | 4100K Yen (34167 USD) | 37.9 | 236 |
280 | HALOWS CO.,LTD. | 4100K Yen (34167 USD) | 33.2 | 1127 |
280 | AXAS HOLDINGS CO.,LTD. | 4100K Yen (34167 USD) | 45.6 | 22 |
280 | STUDIO ATAO Co., Ltd. | 4100K Yen (34167 USD) | 32.2 | 66 |
284 | JASON CO.,LTD. | 4090K Yen (34083 USD) | 38.2 | 195 |
285 | YAMAYA CORPORATION | 4080K Yen (34000 USD) | 35.7 | 155 |
285 | Defactostandard,Ltd. | 4080K Yen (34000 USD) | 34.9 | 92 |
287 | KANMONKAI Co., Ltd. | 4070K Yen (33917 USD) | 41.8 | 24 |
288 | HAPiNS Co., Ltd. | 4060K Yen (33833 USD) | 40.1 | 137 |
289 | TRUST CO., LTD. | 4050K Yen (33750 USD) | 41.5 | 31 |
290 | Yossix Co., Ltd. | 4030K Yen (33583 USD) | 39.8 | 798 |
291 | AP COMPANY CO.,LTD. | 4020K Yen (33500 USD) | 33.2 | 690 |
292 | ATOM CORPORATION | 4000K Yen (33333 USD) | 41.1 | 1004 |
292 | Happiness and D Co.,Ltd. | 4000K Yen (33333 USD) | 39 | 295 |
294 | KYOTO KIMONO YUZEN CO.,LTD. | 3990K Yen (33250 USD) | 44.5 | 575 |
294 | HONEYS HOLDINGS CO., LTD. | 3990K Yen (33250 USD) | 40.8 | 157 |
294 | Wagokoro co., ltd. | 3990K Yen (33250 USD) | 30.9 | 89 |
297 | ANRAKUTEI Co.,Ltd. | 3980K Yen (33167 USD) | 37.3 | 228 |
298 | ABC-MART,INC. | 3970K Yen (33083 USD) | 30.4 | 3690 |
298 | Miahelsa Corporation | 3970K Yen (33083 USD) | 34.5 | 894 |
300 | WILLPLUS Holdings Corporation | 3960K Yen (33000 USD) | 39 | 42 |
301 | Ikka Dining Project Co.,Ltd. | 3950K Yen (32917 USD) | 28.8 | 284 |
302 | Totenko Co.,Ltd. | 3940K Yen (32833 USD) | 38 | 289 |
303 | zetton inc. | 3920K Yen (32667 USD) | 32.1 | 363 |
304 | SEKIDO CO.,LTD. | 3900K Yen (32500 USD) | 38.7 | 84 |
305 | MANDARAKE INC. | 3890K Yen (32417 USD) | 35.8 | 367 |
306 | HOTMAN Co.,Ltd. | 3850K Yen (32083 USD) | 35.8 | 1000 |
307 | OCEAN SYSTEM CORPORATION | 3820K Yen (31833 USD) | 40.3 | 853 |
308 | GENERATION PASS Co.,Ltd | 3800K Yen (31667 USD) | 32 | 66 |
