Annual Income in "Retail Trade" Category(2022)
- YEARS
338 Companies are listed below.
Annual Income(USD) calculated by 1USD = 120YEN
Rank | Company | Annual Income | Average Age | Employee Number |
---|---|---|---|---|
1 | CREATE SD HOLDINGS CO.,LTD. | 11820K Yen (98500 USD) | 53.2 | 7 |
2 | FAST RETAILING CO., LTD. | 9590K Yen (79917 USD) | 38.0 | 1698 |
3 | BASE FOOD, Inc. | 8670K Yen (72250 USD) | 36.6 | 108 |
4 | FOOD & LIFE COMPANIES LTD. | 8650K Yen (72083 USD) | 43.2 | 236 |
5 | Watahan & Co.,Ltd. | 8570K Yen (71417 USD) | 49.4 | 67 |
6 | halmek holdings Co., Ltd. | 8510K Yen (70917 USD) | 47.5 | 64 |
7 | MatsukiyoCocokara&Co. | 8490K Yen (70750 USD) | 47.8 | 68 |
8 | AEON CO.,LTD. | 8390K Yen (69917 USD) | 49.3 | 444 |
9 | H2O RETAILING CORPORATION | 8170K Yen (68083 USD) | 45.9 | 134 |
10 | FUJI CO.,LTD. | 8080K Yen (67333 USD) | 53.4 | 12 |
11 | United Super Markets Holdings Inc. | 8000K Yen (66667 USD) | 50.5 | 100 |
12 | WELCIA HOLDINGS CO., LTD. | 7950K Yen (66250 USD) | 56.3 | 37 |
13 | Nitori Holdings Co., Ltd. | 7870K Yen (65583 USD) | 40.2 | 972 |
14 | NISSAN TOKYO SALES HOLDINGS CO.,LTD. | 7850K Yen (65417 USD) | 49.8 | 41 |
15 | YANASE AND COMPANY, LIMITED | 7800K Yen (65000 USD) | 43.7 | 3565 |
16 | ASKUL Corporation | 7760K Yen (64667 USD) | 41.1 | 847 |
16 | Seven & i Holdings Co., Ltd. | 7760K Yen (64667 USD) | 43.3 | 1017 |
18 | Isetan Mitsukoshi Holdings Ltd. | 7720K Yen (64333 USD) | 46.8 | 399 |
19 | JINS HOLDINGS Inc. | 7690K Yen (64083 USD) | 40.3 | 70 |
20 | KFC Holdings Japan, Ltd. | 7670K Yen (63917 USD) | 45 | 67 |
21 | J.FRONT RETAILING Co.,Ltd. | 7590K Yen (63250 USD) | 49 | 151 |
22 | Axial Retailing Inc. | 7520K Yen (62667 USD) | 55.3 | 24 |
23 | TORIDOLL Holdings Corporation | 7430K Yen (61917 USD) | 39.9 | 249 |
24 | XEBIO HOLDINGS CO., LTD. | 7370K Yen (61417 USD) | 55.7 | 6 |
25 | Qol Holdings Co., Ltd. | 7340K Yen (61167 USD) | 45 | 66 |
26 | WORKMAN CO.,LTD. | 7320K Yen (61000 USD) | 37.3 | 365 |
27 | YOSHINOYA HOLDINGS CO.,LTD. | 7190K Yen (59917 USD) | 48.9 | 265 |
28 | SUGI HOLDINGS CO.,LTD. | 7150K Yen (59583 USD) | 46.5 | 6 |
29 | BOOKOFF GROUP HOLDINGS LIMITED | 7090K Yen (59083 USD) | 46.2 | 46 |
30 | VT HOLDINGS CO.,LTD. | 7070K Yen (58917 USD) | 40.8 | 33 |
30 | Takashimaya Company, Limited | 7070K Yen (58917 USD) | 48.6 | 4012 |
32 | AOKI Holdings Inc. | 6990K Yen (58250 USD) | 41.4 | 249 |
33 | FELISSIMO CORPORATION | 6960K Yen (58000 USD) | 42.3 | 419 |
34 | SRS HOLDINGS CO.,LTD. | 6770K Yen (56417 USD) | 48.9 | 80 |
34 | SHIMAMURA CO., Ltd. | 6770K Yen (56417 USD) | 43.2 | 2714 |
36 | Mr Max Holdings Ltd. | 6750K Yen (56250 USD) | 45.1 | 68 |
36 | VALOR HOLDINGS CO.,LTD. | 6750K Yen (56250 USD) | 43.9 | 177 |
38 | PAL GROUP Holdings CO.,LTD. | 6740K Yen (56167 USD) | 46.2 | 66 |
39 | HURXLEY CORPORATION | 6730K Yen (56083 USD) | 48.4 | 12 |
40 | Boutiques,Inc. | 6670K Yen (55583 USD) | 34.8 | 114 |
41 | AIN HOLDINGS INC. | 6630K Yen (55250 USD) | 42.3 | 160 |
42 | Hobonichi Co., Ltd. | 6620K Yen (55167 USD) | 38 | 123 |
43 | create restaurants holdings inc. | 6600K Yen (55000 USD) | 45.8 | 85 |
44 | Sagami Holdings Corporation | 6590K Yen (54917 USD) | 47.8 | 6 |
45 | SKYLARK HOLDINGS CO., LTD. | 6560K Yen (54667 USD) | 47.7 | 538 |
46 | Lawson, Inc. | 6530K Yen (54417 USD) | 42.1 | 4454 |
47 | SALA CORPORATION | 6520K Yen (54333 USD) | 41.2 | 62 |
48 | ZOZO, Inc. | 6460K Yen (53833 USD) | 33.6 | 1418 |
49 | ZENSHO HOLDINGS CO.,LTD. | 6440K Yen (53667 USD) | 39.3 | 684 |
50 | ROYAL HOLDINGS Co., Ltd. | 6430K Yen (53583 USD) | 48.1 | 87 |
51 | FamilyMart Co., Ltd. | 6420K Yen (53500 USD) | 41.3 | 5718 |
52 | SENSHUKAI CO.,LTD. | 6410K Yen (53417 USD) | 40.8 | 438 |
53 | MARUI GROUP CO.,LTD. | 6390K Yen (53250 USD) | 39.6 | 254 |
54 | TSURUHA HOLDINGS INC. | 6380K Yen (53167 USD) | 45.8 | 204 |
55 | COLOWIDE CO.,LTD. | 6370K Yen (53083 USD) | 43.9 | 117 |
56 | FUJIO FOOD GROUP INC. | 6360K Yen (53000 USD) | 47.4 | 32 |
57 | MATSUYA FOODS HOLDINGS CO., LTD. | 6340K Yen (52833 USD) | 47.2 | 26 |
58 | Three F Co.,Ltd. | 6330K Yen (52750 USD) | 47.4 | 38 |
58 | NISHIMATSUYA CHAIN Co., Ltd. | 6330K Yen (52750 USD) | 40 | 680 |
60 | RINGER HUT CO.,LTD. | 6300K Yen (52500 USD) | 45.9 | 137 |
61 | BEENOS Inc. | 6290K Yen (52417 USD) | 34.9 | 77 |
62 | CUBE Co., Ltd. | 6280K Yen (52333 USD) | 36.9 | 63 |
63 | Golf Digest Online Inc. | 6270K Yen (52250 USD) | 38.8 | 404 |
64 | SAIZERIYA CO.,LTD. | 6250K Yen (52083 USD) | 39.7 | 2107 |
65 | BROCCOLI Co., Ltd. | 6240K Yen (52000 USD) | 38.1 | 140 |
66 | KICHIRI HOLDINGS & Co.,Ltd. | 6200K Yen (51667 USD) | 41.7 | 25 |
67 | Hamee Corp. | 6190K Yen (51583 USD) | 35.2 | 229 |
68 | SFP Holdings Co., Ltd. | 6180K Yen (51500 USD) | 45 | 65 |
69 | GIFT HOLDINGS INC. | 6140K Yen (51167 USD) | 41.4 | 57 |
70 | MINISTOP CO., LTD. | 6130K Yen (51083 USD) | 44.7 | 607 |
71 | Maruzen CHI Holdings Co., Ltd. | 6090K Yen (50750 USD) | 52.5 | 29 |
72 | SAC'S BAR HOLDINGS INC. | 6030K Yen (50250 USD) | 55.9 | 23 |
72 | PIXTA Inc. | 6030K Yen (50250 USD) | 36.4 | 82 |
74 | WDI Corporation | 5970K Yen (49750 USD) | 38.7 | 4 |
75 | YAOKO CO.,LTD. | 5960K Yen (49667 USD) | 39.4 | 3956 |
75 | Pan Pacific International Holdings Corporation | 5960K Yen (49667 USD) | 40.3 | 2343 |
77 | OOTOYA Holdings Co., Ltd. | 5950K Yen (49583 USD) | 47.4 | 36 |
77 | JB ELEVEN CO.,LTD. | 5950K Yen (49583 USD) | 46.6 | 16 |
79 | RYOHIN KEIKAKU CO., LTD. | 5930K Yen (49417 USD) | 38.3 | 2527 |
80 | NAFCO Co., Ltd. | 5920K Yen (49333 USD) | 39.7 | 1366 |
81 | Syuppin Co., Ltd. | 5870K Yen (48917 USD) | 37.3 | 226 |
82 | RenetJapanGroup,Inc. | 5860K Yen (48833 USD) | 39.5 | 22 |
83 | NIPPON GAS CO.,LTD. | 5850K Yen (48750 USD) | 38.1 | 1052 |
83 | MonotaRO Co.,Ltd. | 5850K Yen (48750 USD) | 36.6 | 710 |
83 | Kurashicom, inc | 5850K Yen (48750 USD) | 34.2 | 79 |
86 | Yossix Holdings Co., Ltd. | 5840K Yen (48667 USD) | 42.8 | 9 |
87 | HACHI-BAN CO.,LTD. | 5820K Yen (48500 USD) | 43.3 | 150 |
88 | Joshin Denki Co.,Ltd. | 5810K Yen (48417 USD) | 43.3 | 3650 |
89 | ARCLAND SERVICE HOLDINGS CO.,LTD. | 5800K Yen (48333 USD) | 36 | 62 |
89 | Torikizoku Holdings Co.,Ltd. | 5800K Yen (48333 USD) | 39.7 | 49 |
91 | BUNKYODO GROUP HOLDINGS CO.,LTD. | 5790K Yen (48250 USD) | 53 | 3 |
91 | Stream Co.,Ltd. | 5790K Yen (48250 USD) | 45.7 | 64 |
93 | Vector HOLDINGS Inc. | 5750K Yen (47917 USD) | 43.5 | 30 |
93 | AP HOLDINGS CO.,LTD. | 5750K Yen (47917 USD) | 36 | 64 |
95 | ORIGIN TOSHU Co.,Ltd. | 5720K Yen (47667 USD) | 38.7 | 561 |
96 | ARCLANDS CORPORATION | 5710K Yen (47583 USD) | 40.6 | 3096 |
96 | I.A GROUP CORPORATION | 5710K Yen (47583 USD) | 40.1 | 43 |
98 | ARCS COMPANY,LIMITED | 5690K Yen (47417 USD) | 45.8 | 134 |
98 | BUFFALO CO.,LTD. | 5690K Yen (47417 USD) | 39.9 | 224 |
100 | UORIKI CO.,LTD. | 5680K Yen (47333 USD) | 42.7 | 515 |
101 | Keiyo Co., Ltd. | 5650K Yen (47083 USD) | 46.3 | 1039 |
102 | Maxvalu Tokai Co., Ltd. | 5640K Yen (47000 USD) | 43.0 | 2495 |
103 | Seria Co., Ltd. | 5620K Yen (46833 USD) | 39.3 | 550 |
103 | Medical Ikkou Group Co.,Ltd. | 5620K Yen (46833 USD) | 40.5 | 25 |
105 | IZUMI CO., LTD. | 5590K Yen (46583 USD) | 40.8 | 2852 |
105 | MEDICAL SYSTEM NETWORK Co.,Ltd. | 5590K Yen (46583 USD) | 42.1 | 354 |
107 | Matsuya Co., LTD. | 5570K Yen (46417 USD) | 46.2 | 550 |
108 | Ryuseki Corporation | 5550K Yen (46250 USD) | 41.6 | 447 |
108 | ICHIBANYA CO.,LTD. | 5550K Yen (46250 USD) | 42.5 | 658 |
108 | JFLA Holdings Inc. | 5550K Yen (46250 USD) | 45.8 | 69 |
111 | PARIS MIKI HOLDINGS Inc. | 5540K Yen (46167 USD) | 48.5 | 33 |
111 | Alleanza Holdings Co., Ltd. | 5540K Yen (46167 USD) | 45.9 | 21 |
113 | Mammy Mart Corporation | 5530K Yen (46083 USD) | 41.2 | 922 |
114 | PLANT Co.,Ltd. | 5510K Yen (45917 USD) | 44.9 | 710 |
114 | PALEMO HOLDINGS CO.,LTD. | 5510K Yen (45917 USD) | 54.9 | 15 |
116 | HEIWADO CO.,LTD. | 5490K Yen (45750 USD) | 41.6 | 3613 |
117 | Inageya Co., Ltd. | 5470K Yen (45583 USD) | 46 | 2066 |
118 | CAWACHI LIMITED | 5450K Yen (45417 USD) | 35.7 | 2542 |
119 | Scroll Corporation | 5440K Yen (45333 USD) | 42.6 | 326 |
119 | Kanemi Co.,Ltd. | 5440K Yen (45333 USD) | 40.7 | 1157 |
119 | Pacific Net Co.,Ltd. | 5440K Yen (45333 USD) | 39.2 | 189 |
119 | Saint Marc Holdings Co., Ltd. | 5440K Yen (45333 USD) | 41 | 239 |
123 | DOMY CO.,LTD. | 5430K Yen (45250 USD) | 39.9 | 262 |
124 | LIFE CORPORATION | 5420K Yen (45167 USD) | 41 | 7117 |
124 | Alpen Co.,Ltd. | 5420K Yen (45167 USD) | 42.6 | 2671 |
126 | HANDSMAN CO., LTD. | 5410K Yen (45083 USD) | 46.9 | 186 |
127 | K'S HOLDINGS CORPORATION | 5370K Yen (44750 USD) | 41.3 | 2311 |
128 | GLOBAL-DINING, INC. | 5360K Yen (44667 USD) | 34.9 | 178 |
129 | OHSHO FOOD SERVICE CORP. | 5330K Yen (44417 USD) | 36.7 | 2211 |
129 | sanwacompany ltd. | 5330K Yen (44417 USD) | 36.9 | 222 |
131 | Olympic Group Corporation | 5320K Yen (44333 USD) | 47.5 | 30 |
131 | I.K Co., Ltd. | 5320K Yen (44333 USD) | 35.6 | 101 |
131 | NIHON CHOUZAI Co., Ltd. | 5320K Yen (44333 USD) | 35.2 | 4587 |
131 | NEXTAGE Co., Ltd. | 5320K Yen (44333 USD) | 29.3 | 4929 |
135 | ENCHO CO.,LTD. | 5300K Yen (44167 USD) | 42.6 | 409 |
135 | BELLUNA CO.,LTD. | 5300K Yen (44167 USD) | 37.5 | 728 |
137 | International Conglomerate of Distribution for Automobile Holdings Co., Ltd. | 5290K Yen (44083 USD) | 43.1 | 17 |
138 | CHIKARANOMOTO HOLDINGS Co.,Ltd. | 5280K Yen (44000 USD) | 38.8 | 26 |
139 | j-Group Holdings Corp. | 5260K Yen (43833 USD) | 41.1 | 36 |
140 | YAMADA HOLDINGS CO., LTD. | 5250K Yen (43750 USD) | 44.5 | 600 |
141 | KISOJI CO.,LTD. | 5240K Yen (43667 USD) | 44.6 | 1180 |
141 | SUNDRUG CO.,LTD. | 5240K Yen (43667 USD) | 34.3 | 3895 |
143 | YAMANAKA CO.,LTD. | 5210K Yen (43417 USD) | 46.6 | 759 |
144 | AMIYAKI TEI CO., LTD. | 5200K Yen (43333 USD) | 40.3 | 426 |
145 | GOURMET KINEYA CO.,LTD. | 5190K Yen (43250 USD) | 49.5 | 61 |
145 | Joyfull Co.,Ltd. | 5190K Yen (43250 USD) | 43.7 | 196 |
145 | Belc CO., LTD. | 5190K Yen (43250 USD) | 33 | 2393 |
148 | KANSEKI CO., LTD. | 5180K Yen (43167 USD) | 45.6 | 332 |
148 | DOUTOR NICHIRES Holdings Co., Ltd. | 5180K Yen (43167 USD) | 39.6 | 24 |
150 | HIMARAYA Co.,Ltd. | 5170K Yen (43083 USD) | 37.6 | 737 |
150 | Fujisan Magazine Service Co., Ltd. | 5170K Yen (43083 USD) | 41 | 80 |
152 | NICHIRYOKU CO.,LTD. | 5160K Yen (43000 USD) | 48.1 | 102 |
153 | G-7 HOLDINGS Inc. | 5150K Yen (42917 USD) | 52.3 | 57 |
154 | TRUST CO., LTD. | 5140K Yen (42833 USD) | 43 | 39 |
155 | OKUWA CO., LTD. | 5130K Yen (42750 USD) | 47 | 2018 |
155 | HOTLAND Co.,Ltd. | 5130K Yen (42750 USD) | 37.5 | 277 |
157 | GEO HOLDINGS CORPORATION | 5120K Yen (42667 USD) | 42 | 388 |
158 | Hiramatsu Inc. | 5080K Yen (42333 USD) | 34.1 | 677 |
159 | WATTS CO., LTD. | 5050K Yen (42083 USD) | 45.4 | 72 |
160 | KOMERI CO.,LTD. | 5040K Yen (42000 USD) | 37 | 3931 |
160 | SEKICHU CO.,LTD. | 5040K Yen (42000 USD) | 42.4 | 303 |
160 | EDION Corporation | 5040K Yen (42000 USD) | 42.5 | 8087 |
163 | KU HOLDINGS CO., LTD. | 5030K Yen (41917 USD) | 40.5 | 65 |
163 | TOKYO BASE Co.,Ltd. | 5030K Yen (41917 USD) | 28.9 | 250 |
165 | MAKIYA CO., LTD. | 5020K Yen (41833 USD) | 43.8 | 426 |
165 | HIDAY HIDAKA Corp. | 5020K Yen (41833 USD) | 36.1 | 853 |
167 | ZOA CORPORATION | 5010K Yen (41750 USD) | 42.4 | 76 |
167 | JOYFUL HONDA CO.,LTD. | 5010K Yen (41750 USD) | 40.4 | 1943 |
169 | GENKI SUSHI CO.,LTD. | 5000K Yen (41667 USD) | 40 | 520 |
169 | HARD OFF CORPORATION Co.,Ltd. | 5000K Yen (41667 USD) | 36.6 | 424 |
169 | PEPPER FOOD SERVICE CO.,LTD. | 5000K Yen (41667 USD) | 41.7 | 343 |
169 | DD Holdings Co.,Ltd. | 5000K Yen (41667 USD) | 43.6 | 65 |
173 | KOHNAN SHOJI CO., LTD. | 4980K Yen (41500 USD) | 40.1 | 3362 |
173 | DAIICHI CO.,LTD. | 4980K Yen (41500 USD) | 35.7 | 347 |
173 | TOKATSU HOLDINGS CO.,LTD. | 4980K Yen (41500 USD) | 45.1 | 9 |
176 | ONTSU Co.,Ltd. | 4970K Yen (41417 USD) | 50.7 | 12 |
176 | The Monogatari Corporation | 4970K Yen (41417 USD) | 32.4 | 1287 |
178 | FRIENDLY CORPORATION | 4960K Yen (41333 USD) | 49.3 | 10 |
178 | AUTOWAVE CO.,LTD. | 4960K Yen (41333 USD) | 45.9 | 192 |
180 | Nojima Corporation | 4950K Yen (41250 USD) | 32.5 | 2712 |
181 | JM HOLDINGS CO.,LTD. | 4940K Yen (41167 USD) | 37 | 52 |
182 | Hokuyu Lucky Co.,Ltd. | 4930K Yen (41083 USD) | 45.6 | 450 |
183 | HASEGAWA CO., LTD. | 4920K Yen (41000 USD) | 44.3 | 747 |
184 | GINZA RENOIR CO.,LTD | 4910K Yen (40917 USD) | 39 | 186 |
184 | ASEED HOLDINGS CO.,LTD. | 4910K Yen (40917 USD) | 46.7 | 25 |
184 | Vega corporation Co.,Ltd. | 4910K Yen (40917 USD) | 34.9 | 230 |
187 | Kojima Co.,Ltd. | 4900K Yen (40833 USD) | 40.1 | 2877 |
187 | Treasure Factory Co.,LTD. | 4900K Yen (40833 USD) | 30.6 | 776 |
189 | SUNAUTAS CO., LTD. | 4890K Yen (40750 USD) | 40.3 | 204 |
189 | WILLPLUS Holdings Corporation | 4890K Yen (40750 USD) | 42.7 | 41 |
191 | TEN ALLIED CO.,LTD. | 4880K Yen (40667 USD) | 41.8 | 257 |
192 | CHIMNEY CO., LTD. | 4860K Yen (40500 USD) | 44.7 | 583 |
193 | ALBIS Co.,Ltd. | 4850K Yen (40417 USD) | 39.9 | 936 |
193 | CHIYODA CO.,LTD. | 4850K Yen (40417 USD) | 47.5 | 1230 |
193 | WATAMI CO.,LTD. | 4850K Yen (40417 USD) | 43.7 | 1221 |
193 | SUPER VALUE CO. , LTD | 4850K Yen (40417 USD) | 44.3 | 377 |
197 | YAMAZAWA CO.,LTD. | 4840K Yen (40333 USD) | 43.4 | 865 |
197 | ART VIVANT CO.,LTD. | 4840K Yen (40333 USD) | 31.7 | 193 |
199 | kaihan co.,Ltd. | 4820K Yen (40167 USD) | 41.3 | 59 |
200 | VIA HOLDINGS INC. | 4790K Yen (39917 USD) | 47.3 | 31 |
200 | Aoki Super Co., LTD. | 4790K Yen (39917 USD) | 39.8 | 918 |
200 | Applied Co.,Ltd. | 4790K Yen (39917 USD) | 33.9 | 394 |
200 | Tea Life Co.,Ltd. | 4790K Yen (39917 USD) | 37.4 | 93 |
204 | MRK HOLDINGS INC. | 4780K Yen (39833 USD) | 47 | 22 |
204 | Eco's Co.,Ltd. | 4780K Yen (39833 USD) | 40.2 | 832 |
206 | Aeon Hokkaido Corporation | 4750K Yen (39583 USD) | 43.1 | 2970 |
207 | CAPITA Inc. | 4740K Yen (39500 USD) | 41 | 48 |
207 | ASAHI CO.,LTD. | 4740K Yen (39500 USD) | 33.7 | 1754 |
209 | NEW ART HOLDINGS Co., Ltd. | 4710K Yen (39250 USD) | 39.6 | 71 |
209 | Toell Co.,Ltd. | 4710K Yen (39250 USD) | 42.7 | 300 |
211 | JASON CO.,LTD. | 4700K Yen (39167 USD) | 38.9 | 188 |
212 | Kintetsu Department Store Co., Ltd. | 4690K Yen (39083 USD) | 46.4 | 1523 |
212 | BRONCO BILLY Co.,LTD. | 4690K Yen (39083 USD) | 31.8 | 543 |
214 | FUJI CORPORATION | 4680K Yen (39000 USD) | 34.6 | 492 |
214 | BIC CAMERA INC. | 4680K Yen (39000 USD) | 36.5 | 4552 |
216 | General Oyster,Inc. | 4670K Yen (38917 USD) | 45.9 | 15 |
217 | HIRAKI CO.,LTD. | 4660K Yen (38833 USD) | 45.1 | 245 |
218 | Sanyodo Holdings Inc. | 4650K Yen (38750 USD) | 46.1 | 47 |
218 | UNITED&COLLECTIVE CO. LTD. | 4650K Yen (38750 USD) | 38.4 | 121 |
218 | AmidA Holdings Co.,Ltd. | 4650K Yen (38750 USD) | 41.7 | 10 |
221 | Kura Sushi, Inc. | 4630K Yen (38583 USD) | 31.3 | 1617 |
222 | KUSHIKATSU TANAKA HOLDINGS CO. | 4620K Yen (38500 USD) | 37.7 | 46 |
223 | SAN-A CO.,LTD. | 4610K Yen (38417 USD) | 35.1 | 1697 |
223 | Choushimaru Co.,Ltd. | 4610K Yen (38417 USD) | 43.3 | 465 |
223 | KUSURI NO AOKI HOLDINGS CO., LTD. | 4610K Yen (38417 USD) | 34.9 | 37 |
226 | Horiifoodservice Co., Ltd. | 4600K Yen (38333 USD) | 40.4 | 137 |
227 | AOYAMA TRADING Co., Ltd. | 4590K Yen (38250 USD) | 36.8 | 2746 |
228 | Haruyama Holdings Inc. | 4580K Yen (38167 USD) | 44.8 | 13 |
229 | FLYING GARDEN CO., LTD. | 4570K Yen (38083 USD) | 37.6 | 168 |
230 | MARCHE CORPORATION | 4540K Yen (37833 USD) | 147 | |
231 | JUNTENDO CO.,LTD. | 4530K Yen (37750 USD) | 42.5 | 578 |
231 | Misawa & Co.,Ltd. | 4530K Yen (37750 USD) | 34.5 | 203 |
233 | AEON KYUSHU CO.,LTD. | 4520K Yen (37667 USD) | 47.2 | 5286 |
233 | AXAS HOLDINGS CO.,LTD. | 4520K Yen (37667 USD) | 48.2 | 16 |
235 | WATT MANN CO.,LTD. | 4510K Yen (37583 USD) | 40 | 83 |
235 | DAIKOKUTENBUSSAN CO.,LTD. | 4510K Yen (37583 USD) | 34.6 | 1248 |
235 | GOOD SPEED CO.,LTD. | 4510K Yen (37583 USD) | 29.5 | 609 |
238 | Kozosushi Co.,LTD. | 4500K Yen (37500 USD) | 49.2 | 32 |
238 | TAY TWO CO.,LTD. | 4500K Yen (37500 USD) | 37.7 | 301 |
238 | UKAI CO.,LTD. | 4500K Yen (37500 USD) | 36.3 | 639 |
238 | Petgo Corporation | 4500K Yen (37500 USD) | 41.7 | 52 |
242 | Maruyoshi Center Inc. | 4480K Yen (37333 USD) | 43.5 | 399 |
242 | TOWA FOOD SERVICE CO.,LTD | 4480K Yen (37333 USD) | 37.2 | 215 |
244 | TOP CULTURE Co.,Ltd. | 4470K Yen (37250 USD) | 40 | 179 |
245 | GENERATION PASS Co.,Ltd | 4460K Yen (37167 USD) | 31.1 | 91 |
246 | ATOM CORPORATION | 4430K Yen (36917 USD) | 43.1 | 687 |
247 | PC DEPOT CORPORATION | 4420K Yen (36833 USD) | 33.8 | 814 |
248 | Fundely Co., Ltd. | 4400K Yen (36667 USD) | 29.6 | 52 |
249 | Life Foods Co.,Ltd. | 4380K Yen (36500 USD) | 42.5 | 224 |
249 | NATTY SWANKY holdings CO.,Ltd. | 4380K Yen (36500 USD) | 36.3 | 11 |
251 | KONAKA CO.,LTD. | 4370K Yen (36417 USD) | 40 | 1095 |
252 | UMENOHANA CO., LTD. | 4350K Yen (36250 USD) | 43.4 | 130 |
252 | YU-WA Creation Holdings Co.,Ltd. | 4350K Yen (36250 USD) | 42.4 | 33 |
252 | Maruchiyo Yamaokaya Corporation | 4350K Yen (36250 USD) | 40.6 | 443 |
252 | Shirohato Co.,Ltd. | 4350K Yen (36250 USD) | 39.1 | 89 |
256 | LOCONDO, Inc. | 4330K Yen (36083 USD) | 34.3 | 119 |
257 | UOKI CO.,LTD. | 4310K Yen (35917 USD) | 46.4 | 317 |
258 | COX CO., LTD. | 4300K Yen (35833 USD) | 46.2 | 320 |
258 | UNITED ARROWS LTD. | 4300K Yen (35833 USD) | 35.1 | 3575 |
260 | KAPPA CREATE CO.,LTD. | 4290K Yen (35750 USD) | 39 | 674 |
260 | HOUSE OF ROSE Co.,Ltd. | 4290K Yen (35750 USD) | 39.3 | 857 |
260 | EARTH INFINITY CO. LTD. | 4290K Yen (35750 USD) | 37 | 30 |
263 | TENMAYA STORE CO.,LTD. | 4280K Yen (35667 USD) | 41.6 | 399 |
263 | ASAKUMA CO., LTD. | 4280K Yen (35667 USD) | 40.5 | 87 |
265 | Village Vanguard CO.,LTD. | 4270K Yen (35583 USD) | 38.8 | 114 |
265 | KAITORI OKOKU CO., LTD. | 4270K Yen (35583 USD) | 35.8 | 131 |
267 | RUNSYSTEM CO.,LTD. | 4260K Yen (35500 USD) | 43.4 | 126 |
268 | OM2Network Co.,Ltd. | 4250K Yen (35417 USD) | 39 | 13 |
268 | HALOWS CO.,LTD. | 4250K Yen (35417 USD) | 33.9 | 1266 |
270 | GFOOT CO.,LTD. | 4240K Yen (35333 USD) | 40.2 | 942 |
271 | Adastria Co., Ltd. | 4230K Yen (35250 USD) | 32.9 | 4520 |
271 | SANKO MARKETING FOODS CO., LTD. | 4230K Yen (35250 USD) | 41.5 | 166 |
273 | ANRAKUTEI Co.,Ltd. | 4210K Yen (35083 USD) | 39.9 | 199 |
273 | POPLAR Co.,Ltd. | 4210K Yen (35083 USD) | 48 | 124 |
273 | MAC HOUSE CO.,LTD. | 4210K Yen (35083 USD) | 46.4 | 274 |
273 | CVS Bay Area Inc. | 4210K Yen (35083 USD) | 42.4 | 48 |
273 | COSMOS Pharmaceutical Corporation | 4210K Yen (35083 USD) | 30.4 | 5093 |
273 | GOLF DO CO.,LTD. | 4210K Yen (35083 USD) | 38.3 | 120 |
279 | CAN DO CO.,LTD. | 4200K Yen (35000 USD) | 41.9 | 574 |
280 | HONEYS HOLDINGS CO., LTD. | 4190K Yen (34917 USD) | 41.4 | 175 |
280 | Ikka Holdings.,Ltd | 4190K Yen (34917 USD) | 36.1 | 21 |
280 | HYUGA PRIMARY CARE Co.,Ltd. | 4190K Yen (34917 USD) | 37.4 | 442 |
283 | HUB CO.,LTD. | 4120K Yen (34333 USD) | 34.8 | 289 |
284 | Yakiniku Sakai Holdings Inc. | 4110K Yen (34250 USD) | 42.2 | 431 |
285 | SEKIDO CO.,LTD. | 4080K Yen (34000 USD) | 40.2 | 65 |
285 | MANDARAKE INC. | 4080K Yen (34000 USD) | 37.3 | 381 |
285 | Y's table corporation | 4080K Yen (34000 USD) | 35.3 | 531 |
288 | ABC-MART,INC. | 4020K Yen (33500 USD) | 31.8 | 3814 |
288 | Laox CO., LTD. | 4020K Yen (33500 USD) | 40.1 | 88 |
290 | DAISYO CORPORATION | 4000K Yen (33333 USD) | 46.3 | 1328 |
291 | YAMAYA CORPORATION | 3990K Yen (33250 USD) | 35.9 | 151 |
292 | 21LADY Co.,Ltd. | 3980K Yen (33167 USD) | 62 | 2 |
292 | KOURAKUEN HOLDINGS CORPORATION | 3980K Yen (33167 USD) | 45.5 | 108 |
294 | AIGAN CO.,LTD. | 3920K Yen (32667 USD) | 46.1 | 705 |
295 | RIGHT ON Co., Ltd. | 3890K Yen (32417 USD) | 34.4 | 701 |
296 | ARIGATOU SERVICES COMPANY,LIMITED | 3880K Yen (32333 USD) | 39.8 | 183 |
297 | ANAP INC. | 3870K Yen (32250 USD) | 32.8 | 152 |
298 | SUNDAY CO.,LTD. | 3860K Yen (32167 USD) | 40.7 | 765 |
299 | HAMAYUU CO., LTD. | 3850K Yen (32083 USD) | 37.1 | 232 |
299 | TORICO Co.,Ltd. | 3850K Yen (32083 USD) | 33.7 | 70 |
301 | Saikaya Department Store Co.,Ltd. | 3840K Yen (32000 USD) | 48.4 | 141 |
302 | OCEAN SYSTEM CORPORATION | 3810K Yen (31750 USD) | 40.8 | 891 |
303 | SLD Entertainment Inc. | 3800K Yen (31667 USD) | 30.4 | 144 |
304 | zetton inc. | 3790K Yen (31583 USD) | 33.6 | 410 |
304 | ECONOS Co., Ltd. | 3790K Yen (31583 USD) | 37.9 | 152 |
304 | UNIFORM NEXT CO., LTD. | 3790K Yen (31583 USD) | 31.1 | 125 |
307 | DREAM VISION CO.,LTD. | 3780K Yen (31500 USD) | 38.9 | 34 |
307 | HOTMAN Co.,Ltd. | 3780K Yen (31500 USD) | 37.9 | 928 |
309 | Wagokoro co., ltd. | 3760K Yen (31333 USD) | 34 | 32 |
