Salary Information about "RenetJapanGroup,Inc."
Overview
RenetJapanGroup,Inc.
Annual Income: | 5860K Yen |
(48833 USD) | |
Average Age: | 39.5 |
Employee Number: | 22 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of RenetJapanGroup,Inc.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 5860K Yen (48833 USD) | 39.5 | 3.4 | 22 |
2021 | 6370K Yen (53083 USD) | 37.8 | 5.1 | 18 |
2020 | 4130K Yen (34417 USD) | 36.7 | 5.2 | 115 |
2019 | 4370K Yen (36417 USD) | 38 | 5.2 | 83 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of RenetJapanGroup,Inc.
Years | Rank | Remark |
2022 | 2334 / 4174 Companies | 2022 TOP100 |
2021 | 1570 / 4074 Companies | 2021 TOP100 |
2020 | 3578 / 3840 Companies | 2020 TOP100 |
2019 | 3393 / 3760 Companies | 2019 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
グロース(内国株式) |
Companies List Annual Income close to RenetJapanGroup,Inc.(2022)
Company | Category | Annual Income |
---|---|---|
Relo Group, Inc. | Services | 5860K Yen (48833 USD) |
SUNNEXTA GROUP Inc. | Real Estate | 5860K Yen (48833 USD) |
GIGA PRIZE CO.,LTD. | Information & Communication | 5860K Yen (48833 USD) |
eGuarantee,Inc. | Other Financing Business | 5860K Yen (48833 USD) |
MS&Consulting Co., Ltd. | Services | 5860K Yen (48833 USD) |
RenetJapanGroup,Inc. | Retail Trade | 5860K Yen (48833 USD) |
CURVES HOLDINGS Co., Ltd. | Services | 5860K Yen (48833 USD) |
MEISEI INDUSTRIAL Co.,Ltd. | Construction | 5850K Yen (48750 USD) |
NAKAMURAYA CO., LTD. | Foods | 5850K Yen (48750 USD) |
Saibo Co., Ltd. | Textiles and Apparels | 5850K Yen (48750 USD) |
KOMATSU MATERE Co., Ltd. | Textiles and Apparels | 5850K Yen (48750 USD) |
--Annual Income Search--
--Ranking--