Salary Information about "eGuarantee,Inc."
Overview
eGuarantee,Inc.
Annual Income: | 5860K Yen |
(48833 USD) | |
Average Age: | 31.4 |
Employee Number: | 185 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of eGuarantee,Inc.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 5860K Yen (48833 USD) | 31.4 | 5.2 | 185 |
2021 | 5870K Yen (48917 USD) | 32.3 | 5.4 | 163 |
2020 | 5970K Yen (49750 USD) | 31.8 | 5.2 | 156 |
2019 | 24130K Yen (201083 USD) | 32.5 | 5.3 | 138 |
2018 | 4850K Yen (40417 USD) | 30.6 | 4.9 | 150 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of eGuarantee,Inc.
Years | Rank | Remark |
2022 | 2334 / 4174 Companies | 2022 TOP100 |
2021 | 2152 / 4074 Companies | 2021 TOP100 |
2020 | 1789 / 3840 Companies | 2020 TOP100 |
2019 | 3 / 3760 Companies | 2019 TOP100 |
2018 | 2042 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
プライム(内国株式) |
TOPIX Small 1 |
Companies List Annual Income close to eGuarantee,Inc.(2022)
Company | Category | Annual Income |
---|---|---|
PIXELA CORPORATION | Electric Appliances | 5860K Yen (48833 USD) |
KOSE R.E. Co.,Ltd. | Real Estate | 5860K Yen (48833 USD) |
Relo Group, Inc. | Services | 5860K Yen (48833 USD) |
SUNNEXTA GROUP Inc. | Real Estate | 5860K Yen (48833 USD) |
GIGA PRIZE CO.,LTD. | Information & Communication | 5860K Yen (48833 USD) |
eGuarantee,Inc. | Other Financing Business | 5860K Yen (48833 USD) |
MS&Consulting Co., Ltd. | Services | 5860K Yen (48833 USD) |
RenetJapanGroup,Inc. | Retail Trade | 5860K Yen (48833 USD) |
CURVES HOLDINGS Co., Ltd. | Services | 5860K Yen (48833 USD) |
MEISEI INDUSTRIAL Co.,Ltd. | Construction | 5850K Yen (48750 USD) |
NAKAMURAYA CO., LTD. | Foods | 5850K Yen (48750 USD) |
--Annual Income Search--
--Ranking--