Salary Information about "SEKICHU CO.,LTD."
Overview
SEKICHU CO.,LTD.
Annual Income: | 5040K Yen |
(42000 USD) | |
Average Age: | 42.4 |
Employee Number: | 303 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of SEKICHU CO.,LTD.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 5040K Yen (42000 USD) | 42.4 | 16 | 303 |
2021 | 4120K Yen (34333 USD) | 41.9 | 15.3 | 312 |
2020 | 4750K Yen (39583 USD) | 41.2 | 14.7 | 315 |
2019 | 4310K Yen (35917 USD) | 39.9 | 13.3 | 347 |
2018 | --No Data-- |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of SEKICHU CO.,LTD.
Years | Rank | Remark |
2022 | 3211 / 4174 Companies | 2022 TOP100 |
2021 | 3803 / 4074 Companies | 2021 TOP100 |
2020 | 3141 / 3840 Companies | 2020 TOP100 |
2019 | 3432 / 3760 Companies | 2019 TOP100 |
2018 | --No Data-- |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
スタンダード(内国株式) |
Companies List Annual Income close to SEKICHU CO.,LTD.(2022)
Company | Category | Annual Income |
---|---|---|
NIHON HOUSE HOLDINGS CO., LTD. | Construction | 5040K Yen (42000 USD) |
JAPAN FOODS CO.,LTD. | Foods | 5040K Yen (42000 USD) |
SAKURAI LTD. | Transportation Equipment | 5040K Yen (42000 USD) |
YOKOHAMA GYORUI CO., LTD. | Wholesale Trade | 5040K Yen (42000 USD) |
KOMERI CO.,LTD. | Retail Trade | 5040K Yen (42000 USD) |
SEKICHU CO.,LTD. | Retail Trade | 5040K Yen (42000 USD) |
EDION Corporation | Retail Trade | 5040K Yen (42000 USD) |
Makoto Construction CO,Ltd | Real Estate | 5040K Yen (42000 USD) |
FUKUYAMA TRANSPORTING CO., LTD. | Land Transportation | 5040K Yen (42000 USD) |
FAN Communications, Inc. | Services | 5040K Yen (42000 USD) |
THE WHY HOW DO COMPANY,Inc. | Information & Communication | 5040K Yen (42000 USD) |
--Annual Income Search--
--Ranking--