Salary Information about "HUB CO.,LTD."
Overview
HUB CO.,LTD.
Annual Income: | 4120K Yen |
(34333 USD) | |
Average Age: | 34.8 |
Employee Number: | 289 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of HUB CO.,LTD.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 4120K Yen (34333 USD) | 34.8 | 9.5 | 289 |
2021 | 3610K Yen (30083 USD) | 34.2 | 9.2 | 294 |
2020 | 3690K Yen (30750 USD) | 33 | 8.1 | 323 |
2019 | 4540K Yen (37833 USD) | 32.6 | 7.7 | 316 |
2018 | --No Data-- |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of HUB CO.,LTD.
Years | Rank | Remark |
2022 | 3890 / 4174 Companies | 2022 TOP100 |
2021 | 3988 / 4074 Companies | 2021 TOP100 |
2020 | 3743 / 3840 Companies | 2020 TOP100 |
2019 | 3289 / 3760 Companies | 2019 TOP100 |
2018 | --No Data-- |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
スタンダード(内国株式) |
TOPIX Small 2 |
Companies List Annual Income close to HUB CO.,LTD.(2022)
Company | Category | Annual Income |
---|---|---|
M H GROUP LTD. | Services | 4140K Yen (34500 USD) |
ICHIKURA CO., LTD. | Services | 4140K Yen (34500 USD) |
ASNOVA Co.,Ltd. | Services | 4140K Yen (34500 USD) |
DAIMATSU SANGYOU CO., LTD. | Services | 4130K Yen (34417 USD) |
Nippon Care Supply Co.,Ltd. | Services | 4130K Yen (34417 USD) |
HUB CO.,LTD. | Retail Trade | 4120K Yen (34333 USD) |
NIIGATA TRANSPORTATION CO.,LTD. | Land Transportation | 4120K Yen (34333 USD) |
Ecomott Inc. | Services | 4120K Yen (34333 USD) |
Writeup Co.,Ltd. | Information & Communication | 4120K Yen (34333 USD) |
Frontier Inc. | Services | 4120K Yen (34333 USD) |
MATSUMOTO INC. | Other Products | 4110K Yen (34250 USD) |
--Annual Income Search--
--Ranking--