Annual Income in "Pharmaceutical" Category(2021)
- YEARS
79 Companies are listed below.
Annual Income(USD) calculated by 1USD = 120YEN
Rank | Company | Annual Income | Average Age | Employee Number |
---|---|---|---|---|
1 | Solasia Pharma K.K. | 14900K Yen (124167 USD) | 51.4 | 21 |
2 | SanBio Company Limited | 12470K Yen (103917 USD) | 48.1 | 34 |
3 | Sosei Group Corporation | 12290K Yen (102417 USD) | 45.3 | 30 |
4 | SymBio Pharmaceuticals Limited | 11940K Yen (99500 USD) | 50.1 | 141 |
5 | CHUGAI PHARMACEUTICAL CO., LTD. | 11560K Yen (96333 USD) | 43.3 | 5044 |
6 | Modalis Therapeutics Corporation | 11450K Yen (95417 USD) | 46 | 3 |
7 | Takeda Pharmaceutical Company Limited | 11050K Yen (92083 USD) | 42.4 | 5149 |
8 | DAIICHI SANKYO COMPANY, LIMITED | 10950K Yen (91250 USD) | 44.8 | 5725 |
9 | AnGes, Inc. | 10780K Yen (89833 USD) | 52.3 | 42 |
10 | Astellas Pharma Inc. | 10640K Yen (88667 USD) | 42.3 | 3943 |
11 | Otsuka Holdings Co., Ltd. | 10450K Yen (87083 USD) | 43.8 | 137 |
12 | ASKA Pharmaceutical Holdings Co., Ltd. | 9820K Yen (81833 USD) | 46.7 | 74 |
13 | GNI Group Ltd. | 9720K Yen (81000 USD) | 53.1 | 7 |
14 | ONO PHARMACEUTICAL CO., LTD. | 9470K Yen (78917 USD) | 43 | 3354 |
15 | Eisai Co., Ltd. | 9200K Yen (76667 USD) | 43 | 3034 |
16 | SAWAI GROUP HOLDINGS Co., Ltd. | 9180K Yen (76500 USD) | 44.7 | 67 |
17 | Sumitomo Pharma Co., Ltd. | 9020K Yen (75167 USD) | 43.4 | 3040 |
18 | KYORIN Holdings, Inc. | 8900K Yen (74167 USD) | 47 | 115 |
19 | JCR Pharmaceuticals Co.,Ltd. | 8880K Yen (74000 USD) | 40.9 | 797 |
20 | Kyowa Kirin Co., Ltd. | 8850K Yen (73750 USD) | 42.7 | 3857 |
21 | PeptiDream Inc. | 8830K Yen (73583 USD) | 37.7 | 141 |
22 | FunPep Company Limited | 8710K Yen (72583 USD) | 46.1 | 15 |
23 | TAISHO PHARMACEUTICAL HOLDINGS CO., LTD. | 8640K Yen (72000 USD) | 44.4 | 75 |
24 | BrightPath Biotherapeutics Co., Ltd | 8600K Yen (71667 USD) | 45.8 | 38 |
25 | Shionogi & Co., Ltd. | 8570K Yen (71417 USD) | 41.6 | 2510 |
26 | SANTEN PHARMACEUTICAL CO., LTD. | 8510K Yen (70917 USD) | 43.9 | 1839 |
27 | TSUMURA & CO. | 8350K Yen (69583 USD) | 43.6 | 2564 |
28 | SEIKAGAKU CORPORATION | 8240K Yen (68667 USD) | 41.1 | 531 |
29 | Oncolys BioPharma Inc. | 8140K Yen (67833 USD) | 42.3 | 33 |
30 | Mochida Pharmaceutical Co.,Ltd. | 8100K Yen (67500 USD) | 42.4 | 1280 |
31 | Nippon Shinyaku Co., Ltd. | 8060K Yen (67167 USD) | 41.2 | 1827 |
32 | TORII PHARMACEUTICAL CO., LTD. | 8050K Yen (67083 USD) | 39.7 | 560 |
33 | KAKEN PHARMACEUTICAL CO., LTD. | 7980K Yen (66500 USD) | 41.3 | 1152 |
33 | Nissui Pharmaceutical Co.,Ltd. | 7980K Yen (66500 USD) | 44.4 | 235 |
35 | EIKEN CHEMICAL CO.,LTD. | 7640K Yen (63667 USD) | 42.3 | 697 |
35 | TAIKO PHARMACEUTICAL CO.,LTD. | 7640K Yen (63667 USD) | 40.9 | 226 |
37 | ROHTO PHARMACEUTICAL CO.,LTD. | 7570K Yen (63083 USD) | 41.5 | 1599 |
38 | Chiome Bioscience Inc. | 7540K Yen (62833 USD) | 43.2 | 49 |
39 | Kidswell Bio Corporation | 7490K Yen (62417 USD) | 46.7 | 38 |
40 | KISSEI PHARMACEUTICAL CO., LTD. | 7480K Yen (62333 USD) | 43 | 1399 |
41 | RaQualia Pharma Inc. | 7370K Yen (61417 USD) | 46.5 | 62 |
42 | SATO PHARMACEUTICAL CO.,LTD. | 7340K Yen (61167 USD) | 43.8 | 784 |
43 | HEALIOS K.K. | 7290K Yen (60750 USD) | 41.9 | 115 |
44 | CanBas Co., Ltd. | 7130K Yen (59417 USD) | 46.1 | 12 |
45 | ZERIA PHARMACEUTICAL CO., LTD. | 7070K Yen (58917 USD) | 42.9 | 859 |
46 | RIBOMIC Inc. | 7010K Yen (58417 USD) | 42.7 | 26 |
47 | STELLA PHARMA CORPORATION | 6960K Yen (58000 USD) | 45.4 | 43 |
48 | KOA SHOJI HOLDINGS CO.,LTD. | 6940K Yen (57833 USD) | 45 | 22 |
49 | NIPPON CHEMIPHAR CO., LTD. | 6900K Yen (57500 USD) | 42.1 | 347 |
50 | MIZUHO MEDY CO.,LTD. | 6880K Yen (57333 USD) | 44.4 | 173 |
51 | NanoCarrier Co., Ltd. | 6830K Yen (56917 USD) | 48.8 | 24 |
52 | Hisamitsu Pharmaceutical Co.,Inc. | 6800K Yen (56667 USD) | 38 | 1587 |
53 | Nichi-Iko Pharmaceutical Co., Ltd. | 6750K Yen (56250 USD) | 40.3 | 1255 |
54 | SENJU PHARMACEUTICAL CO.,LTD. | 6740K Yen (56167 USD) | 44.2 | 922 |
55 | KAINOS Laboratories,Inc. | 6680K Yen (55667 USD) | 45.9 | 149 |
56 | TOWA PHARMACEUTICAL CO., LTD. | 6490K Yen (54083 USD) | 37 | 2449 |
57 | Medrx Co.,Ltd. | 6440K Yen (53667 USD) | 47.8 | 22 |
58 | Perseus Proteomics Inc. | 6360K Yen (53000 USD) | 47.5 | 21 |
59 | Carna Biosciences, Inc. | 6340K Yen (52833 USD) | 45.1 | 61 |
60 | Renascience, Inc | 6130K Yen (51083 USD) | 45.3 | 4 |
61 | LTT Bio-Pharma Co.,Ltd. | 6100K Yen (50833 USD) | 39.4 | 14 |
62 | Delta-Fly Pharma,Inc. | 6060K Yen (50500 USD) | 54 | 12 |
63 | StemRIM Inc. | 6040K Yen (50333 USD) | 37.5 | 46 |
64 | Fuji Pharma Co.,Ltd. | 5990K Yen (49917 USD) | 42.4 | 791 |
65 | Yuki Gosei Kogyo Co., Ltd. | 5820K Yen (48500 USD) | 41.4 | 296 |
66 | D.Western Therapeutics Institute, Inc. | 5730K Yen (47750 USD) | 43.4 | 16 |
67 | Fuso Pharmaceutical Industries, Ltd. | 5670K Yen (47250 USD) | 40.9 | 1344 |
68 | Kubota Pharmaceutical Holdings Co., Ltd. | 5610K Yen (46750 USD) | 48.5 | 2 |
69 | Kringle Pharma, Inc. | 5550K Yen (46250 USD) | 44.5 | 11 |
70 | MORISHITA JINTAN CO., LTD. | 5460K Yen (45500 USD) | 42 | 333 |
71 | WAKAMOTO PHARMACEUTICAL CO.,LTD. | 5450K Yen (45417 USD) | 44.4 | 300 |
72 | OncoTherapy Science, Inc. | 5390K Yen (44917 USD) | 43.6 | 36 |
73 | MUROMACHI CHEMICALS INC. | 5270K Yen (43917 USD) | 37.7 | 195 |
74 | Daito Pharmaceutical Co.,Ltd. | 5060K Yen (42167 USD) | 38.3 | 676 |
75 | CHUKYOIYAKUHIN CO.,LTD. | 4940K Yen (41167 USD) | 42.5 | 361 |
76 | StemCell Institute Inc. | 4820K Yen (40167 USD) | 37.1 | 82 |
77 | Momotaro-Gene Inc. | 4420K Yen (36833 USD) | 42.5 | 8 |
78 | KOKANDO Co.,Ltd. | 4120K Yen (34333 USD) | 38.7 | 664 |
79 | Immuno-Biological Laboratories Co., Ltd. | 3980K Yen (33167 USD) | 43.6 | 62 |
* Data from securities report
Other Categories
--Ranking--