Salary Information about "Hisamitsu Pharmaceutical Co.,Inc."
Overview
Hisamitsu Pharmaceutical Co.,Inc.
Annual Income: | 6930K Yen |
(57750 USD) | |
Average Age: | 38.9 |
Employee Number: | 1521 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of Hisamitsu Pharmaceutical Co.,Inc.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 6930K Yen (57750 USD) | 38.9 | 15.3 | 1521 |
2021 | 6800K Yen (56667 USD) | 38 | 14.4 | 1587 |
2020 | 6640K Yen (55333 USD) | 37.8 | 14.1 | 1583 |
2019 | 6640K Yen (55333 USD) | 37.6 | 13.8 | 1569 |
2018 | --No Data-- |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of Hisamitsu Pharmaceutical Co.,Inc.
Years | Rank | Remark |
2022 | 1224 / 4174 Companies | 2022 TOP100 |
2021 | 1189 / 4074 Companies | 2021 TOP100 |
2020 | 1172 / 3840 Companies | 2020 TOP100 |
2019 | 1170 / 3760 Companies | 2019 TOP100 |
2018 | --No Data-- |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
プライム(内国株式) |
TOPIX Mid400 |
Companies List Annual Income close to Hisamitsu Pharmaceutical Co.,Inc.(2022)
Company | Category | Annual Income |
---|---|---|
LIXIL Corporation | Metal Products | 6940K Yen (57833 USD) |
OBIC BUSINESS CONSULTANTS CO.,LTD. | Information & Communication | 6940K Yen (57833 USD) |
WDB HOLDINGS CO., LTD. | Services | 6940K Yen (57833 USD) |
LEOCLAN Co.,Ltd. | Wholesale Trade | 6940K Yen (57833 USD) |
Transaction Media Networks Inc. | Information & Communication | 6940K Yen (57833 USD) |
Hisamitsu Pharmaceutical Co.,Inc. | Pharmaceutical | 6930K Yen (57750 USD) |
Hitachi Zosen Corporation | Machinery | 6930K Yen (57750 USD) |
ITOKI CORPORATION | Other Products | 6930K Yen (57750 USD) |
Japan Transcity Corporation | Warehousing and Harbor Transportation | 6930K Yen (57750 USD) |
STELLA PHARMA CORPORATION | Pharmaceutical | 6930K Yen (57750 USD) |
STI Foods Holdings,Inc. | Foods | 6930K Yen (57750 USD) |
--Annual Income Search--
--Ranking--