Annual Income in "Pharmaceutical" Category(2019)
- YEARS
66 Companies are listed below.
Annual Income(USD) calculated by 1USD = 120YEN
Rank | Company | Annual Income | Average Age | Employee Number |
---|---|---|---|---|
1 | Solasia Pharma K.K. | 15600K Yen (130000 USD) | 49.4 | 17 |
2 | AnGes, Inc. | 12750K Yen (106250 USD) | 52.1 | 33 |
3 | Sosei Group Corporation | 11890K Yen (99083 USD) | 46.7 | 19 |
4 | DAIICHI SANKYO COMPANY, LIMITED | 11270K Yen (93917 USD) | 42.9 | 5600 |
5 | SymBio Pharmaceuticals Limited | 10960K Yen (91333 USD) | 49.3 | 107 |
6 | Takeda Pharmaceutical Company Limited | 10910K Yen (90917 USD) | 42.2 | 5350 |
7 | Astellas Pharma Inc. | 10890K Yen (90750 USD) | 42.9 | 4560 |
8 | SanBio Company Limited | 10510K Yen (87583 USD) | 42.3 | 30 |
9 | Eisai Co., Ltd. | 10370K Yen (86417 USD) | 44.4 | 2953 |
10 | Otsuka Holdings Co., Ltd. | 10320K Yen (86000 USD) | 43.8 | 104 |
11 | CHUGAI PHARMACEUTICAL CO., LTD. | 10170K Yen (84750 USD) | 43.1 | 4848 |
12 | Shionogi & Co., Ltd. | 9430K Yen (78583 USD) | 41.3 | 2667 |
13 | ONO PHARMACEUTICAL CO., LTD. | 9280K Yen (77333 USD) | 41.9 | 3287 |
14 | KYORIN Holdings, Inc. | 9200K Yen (76667 USD) | 45.3 | 113 |
15 | BrightPath Biotherapeutics Co., Ltd | 9170K Yen (76417 USD) | 45.3 | 44 |
16 | Sumitomo Dainippon Pharma Co.,Ltd. | 9030K Yen (75250 USD) | 42.8 | 3023 |
17 | Kyowa Kirin Co., Ltd. | 8610K Yen (71750 USD) | 42.4 | 3619 |
18 | SEIKAGAKU CORPORATION | 8530K Yen (71083 USD) | 40.5 | 519 |
18 | TAISHO PHARMACEUTICAL HOLDINGS CO., LTD. | 8530K Yen (71083 USD) | 44.6 | 77 |
20 | GNI Group Ltd. | 8490K Yen (70750 USD) | 49.4 | 7 |
21 | JCR Pharmaceuticals Co.,Ltd. | 8300K Yen (69167 USD) | 41.4 | 654 |
22 | SANTEN PHARMACEUTICAL CO., LTD. | 8220K Yen (68500 USD) | 42.9 | 1840 |
23 | TAIKO PHARMACEUTICAL CO.,LTD. | 8170K Yen (68083 USD) | 40.5 | 211 |
24 | TSUMURA & CO. | 8100K Yen (67500 USD) | 43.7 | 2534 |
25 | Mochida Pharmaceutical Co.,Ltd. | 8050K Yen (67083 USD) | 42.1 | 1298 |
26 | Nippon Shinyaku Co., Ltd. | 7920K Yen (66000 USD) | 41 | 1793 |
27 | KAKEN PHARMACEUTICAL CO., LTD. | 7910K Yen (65917 USD) | 39.9 | 1258 |
28 | Oncolys BioPharma Inc. | 7800K Yen (65000 USD) | 45.8 | 27 |
29 | TORII PHARMACEUTICAL CO., LTD. | 7780K Yen (64833 USD) | 38.7 | 660 |
30 | ASKA Pharmaceutical Co., Ltd. | 7600K Yen (63333 USD) | 43.3 | 756 |
31 | Chiome Bioscience Inc. | 7570K Yen (63083 USD) | 43 | 38 |
32 | KISSEI PHARMACEUTICAL CO.,LTD. | 7540K Yen (62833 USD) | 42.2 | 1479 |
32 | Nissui Pharmaceutical Co.,Ltd. | 7540K Yen (62833 USD) | 44.9 | 244 |
34 | EIKEN CHEMICAL CO.,LTD. | 7350K Yen (61250 USD) | 42.5 | 677 |
35 | Carna Biosciences, Inc. | 7290K Yen (60750 USD) | 44.1 | 60 |
36 | KOA SHOJI HOLDINGS CO.,LTD. | 7260K Yen (60500 USD) | 45.3 | 17 |
37 | RaQualia Pharma Inc. | 7240K Yen (60333 USD) | 46.3 | 62 |
38 | HEALIOS K.K. | 7180K Yen (59833 USD) | 41.4 | 109 |
39 | ROHTO PHARMACEUTICAL CO.,LTD. | 7160K Yen (59667 USD) | 41 | 1529 |
40 | ZERIA PHARMACEUTICAL CO., LTD. | 7030K Yen (58583 USD) | 41.6 | 919 |
41 | Nichi-Iko Pharmaceutical Co., Ltd. | 7020K Yen (58500 USD) | 40.3 | 1172 |
42 | Fuji Pharma Co.,Ltd. | 6960K Yen (58000 USD) | 41.8 | 761 |
43 | NanoCarrier Co., Ltd. | 6810K Yen (56750 USD) | 48.4 | 29 |
44 | Delta-Fly Pharma, Inc. | 6790K Yen (56583 USD) | 48.9 | 13 |
45 | NIPPON CHEMIPHAR CO., LTD. | 6710K Yen (55917 USD) | 40.4 | 403 |
46 | Hisamitsu Pharmaceutical Co.,Inc. | 6640K Yen (55333 USD) | 37.6 | 1569 |
47 | Gene Techno Science Co.,Ltd. | 6630K Yen (55250 USD) | 48.5 | 29 |
48 | Medrx Co.,Ltd. | 6530K Yen (54417 USD) | 44.8 | 25 |
49 | TOWA PHARMACEUTICAL CO., LTD. | 6510K Yen (54250 USD) | 36.6 | 2321 |
50 | KAINOS Laboratories,Inc. | 6440K Yen (53667 USD) | 44.6 | 163 |
51 | MEDICAL&BIOLOGICAL LABORATORIES CO., LTD. | 6270K Yen (52250 USD) | 42.1 | 285 |
52 | CanBas Co., Ltd. | 6200K Yen (51667 USD) | 42.7 | 13 |
53 | RIBOMIC Inc. | 5910K Yen (49250 USD) | 42.3 | 22 |
54 | OncoTherapy Science, Inc. | 5780K Yen (48167 USD) | 42.6 | 32 |
55 | MORISHITA JINTAN CO., LTD. | 5690K Yen (47417 USD) | 43.2 | 291 |
56 | PeptiDream Inc. | 5670K Yen (47250 USD) | 37.7 | 107 |
57 | Fuso Pharmaceutical Industries, Ltd. | 5600K Yen (46667 USD) | 40.3 | 1352 |
58 | MIZUHO MEDY CO.,LTD. | 5490K Yen (45750 USD) | 43.5 | 175 |
59 | StemRIM Inc. | 5320K Yen (44333 USD) | 39.3 | 21 |
60 | Yuki Gosei Kogyo Co., Ltd. | 5210K Yen (43417 USD) | 40.6 | 309 |
61 | WAKAMOTO PHARMACEUTICAL CO.,LTD. | 5190K Yen (43250 USD) | 43.9 | 315 |
62 | Kubota Pharmaceutical Holdings Co., Ltd. | 5140K Yen (42833 USD) | 47 | 3 |
63 | Daito Pharmaceutical Co.,Ltd. | 5120K Yen (42667 USD) | 38.4 | 589 |
64 | D.Western Therapeutics Institute, Inc. | 4930K Yen (41083 USD) | 41.4 | 14 |
65 | CHUKYOIYAKUHIN CO.,LTD. | 4590K Yen (38250 USD) | 42.1 | 368 |
66 | Immuno-Biological Laboratories Co., Ltd. | 4180K Yen (34833 USD) | 42.4 | 56 |
* Data from securities report
Other Categories
--Ranking--