Annual Income in "Other Products" Category(2022)
- YEARS
117 Companies are listed below.
Annual Income(USD) calculated by 1USD = 120YEN
Rank | Company | Annual Income | Average Age | Employee Number |
---|---|---|---|---|
1 | Nikkei Inc. | 12320K Yen (102667 USD) | 44.3 | 2630 |
2 | The Asahi Shimbun Company | 11470K Yen (95583 USD) | 46.6 | 3487 |
3 | Bandai Namco Holdings Inc. | 10570K Yen (88083 USD) | 46.8 | 43 |
4 | Nintendo Co., Ltd. | 9860K Yen (82167 USD) | 39.9 | 2779 |
5 | YAMAHA CORPORATION | 8720K Yen (72667 USD) | 44.8 | 2385 |
6 | ASICS Corporation | 8640K Yen (72000 USD) | 41.2 | 982 |
7 | THE NISHINIPPON SHIMBUN CO.,LTD. | 8490K Yen (70750 USD) | 46 | 471 |
8 | THE KOBE SHIMBUN | 7980K Yen (66500 USD) | 46.1 | 477 |
9 | Dai Nippon Printing Co.,Ltd. | 7970K Yen (66417 USD) | 43.8 | 10107 |
10 | TOMY COMPANY, LTD. | 7930K Yen (66083 USD) | 44 | 562 |
11 | Roland Corporation | 7910K Yen (65917 USD) | 45.7 | 891 |
12 | KOKUYO CO., LTD. | 7780K Yen (64833 USD) | 43.2 | 2062 |
13 | PIGEON CORPORATION | 7750K Yen (64583 USD) | 43 | 345 |
14 | MITSUBISHI PENCIL CO., LTD. | 7620K Yen (63500 USD) | 41.6 | 566 |
15 | TAKARA & COMPANY LTD. | 7540K Yen (62833 USD) | 43.9 | 38 |
16 | KOKEN LTD. | 7470K Yen (62250 USD) | 41.3 | 232 |
17 | WAVELOCK HOLDINGS CO., LTD. | 7430K Yen (61917 USD) | 47.4 | 48 |
18 | ENDO MANUFACTURING CO.,LTD. | 7410K Yen (61750 USD) | 43.5 | 115 |
19 | FRANCE BED HOLDINGS CO.,LTD. | 7280K Yen (60667 USD) | 45 | 58 |
20 | OKAMURA CORPORATION | 7180K Yen (59833 USD) | 43 | 3844 |
21 | FUJI SEAL INTERNATIONAL,INC. | 7110K Yen (59250 USD) | 46.2 | 42 |
22 | Nissha Co., Ltd. | 7080K Yen (59000 USD) | 42.9 | 710 |
23 | TOPPAN INC. | 7060K Yen (58833 USD) | 43 | 10843 |
24 | PRONEXUS INC. | 7030K Yen (58583 USD) | 42.5 | 875 |
25 | AVIX,Inc. | 7020K Yen (58500 USD) | 41 | 43 |
26 | PARAMOUNT BED HOLDINGS CO., LTD. | 7010K Yen (58417 USD) | 49.5 | 13 |
27 | ITOKI CORPORATION | 6930K Yen (57750 USD) | 43.1 | 1996 |
28 | THE IWATE NIPPO CO., LTD. | 6910K Yen (57583 USD) | 41.4 | 244 |
29 | GLOBERIDE, Inc. | 6710K Yen (55917 USD) | 42.8 | 824 |
29 | PILOT CORPORATION | 6710K Yen (55917 USD) | 43.7 | 1013 |
31 | LINTEC Corporation | 6640K Yen (55333 USD) | 41.7 | 2509 |
32 | FURUYA METAL CO.,LTD | 6490K Yen (54083 USD) | 35.1 | 364 |
33 | R.C.CORE CO.,LTD. | 6460K Yen (53833 USD) | 38.3 | 133 |
33 | MIZUNO CORPORATION | 6460K Yen (53833 USD) | 42.5 | 1702 |
35 | KOSAIDO Holdings Co., Ltd. | 6360K Yen (53000 USD) | 45.2 | 65 |
36 | SHIGEMATSU WORKS CO.,LTD. | 6290K Yen (52417 USD) | 41.5 | 384 |
37 | TAKANO CO.,Ltd. | 6260K Yen (52167 USD) | 43.9 | 576 |
38 | SHOEI CO., LTD. | 6200K Yen (51667 USD) | 39.2 | 492 |
39 | HOKUSHIN CO., LTD. | 6090K Yen (50750 USD) | 42.9 | 193 |
39 | YKK Corporation | 6090K Yen (50750 USD) | 42.5 | 4398 |
39 | KING JIM CO., LTD. | 6090K Yen (50750 USD) | 42.5 | 395 |
42 | JAPAN Creative Platform Group Co.,Ltd. | 6070K Yen (50583 USD) | 43.7 | 69 |
43 | TAKARA STANDARD CO.,LTD. | 6040K Yen (50333 USD) | 41.3 | 6360 |
44 | MAEDA KOSEN CO., LTD. | 6030K Yen (50250 USD) | 39.4 | 404 |
45 | NODA CORPORATION | 5950K Yen (49583 USD) | 43.4 | 1029 |
46 | MTG Co.,Ltd. | 5900K Yen (49167 USD) | 37 | 647 |
47 | Nippi,Incorporated | 5890K Yen (49083 USD) | 39 | 428 |
48 | GRAPHITE DESIGN INC. | 5880K Yen (49000 USD) | 41.0 | 123 |
49 | KOMATSU WALL INDUSTRY CO., LTD. | 5840K Yen (48667 USD) | 37.5 | 1330 |
50 | Kyodo Printing Co., Ltd. | 5830K Yen (48583 USD) | 43.9 | 1893 |
51 | KAWAI MUSICAL INSTRUMENTS MANUFACTURING CO.,LTD. | 5810K Yen (48417 USD) | 46.1 | 1286 |
52 | HAGIHARA INDUSTRIES INC. | 5760K Yen (48000 USD) | 39.5 | 481 |
53 | DAIKEN CORPORATION | 5730K Yen (47750 USD) | 42.1 | 1754 |
54 | Colan Totte.Co.,Ltd. | 5700K Yen (47500 USD) | 43.4 | 90 |
55 | PLATZ Co.,Ltd. | 5680K Yen (47333 USD) | 39.1 | 109 |
56 | SHOBIDO Corporation | 5630K Yen (46917 USD) | 40.7 | 202 |
57 | Snow Peak, Inc. | 5620K Yen (46833 USD) | 34.4 | 501 |
58 | Eidai Co.,Ltd. | 5550K Yen (46250 USD) | 42.6 | 950 |
58 | YONEX CO., LTD. | 5550K Yen (46250 USD) | 39.4 | 1241 |
60 | TRANSACTION CO.,Ltd. | 5540K Yen (46167 USD) | 39.9 | 27 |
61 | OXIDE Corporation | 5500K Yen (45833 USD) | 42 | 264 |
62 | CRESTEC Inc. | 5490K Yen (45750 USD) | 42.7 | 322 |
63 | IFIS JAPAN LTD. | 5470K Yen (45583 USD) | 40.8 | 109 |
64 | KOTOBUKIYA CO., LTD. | 5420K Yen (45167 USD) | 37.6 | 173 |
65 | GRAPHICO,Inc. | 5410K Yen (45083 USD) | 40.5 | 58 |
66 | FUKUSHIMA PRINTING CO.,LTD. | 5380K Yen (44833 USD) | 43.1 | 459 |
67 | Daiki Axis Co.,Ltd. | 5370K Yen (44750 USD) | 42.4 | 530 |
68 | Cleanup Corporation | 5360K Yen (44667 USD) | 41.1 | 2926 |
69 | ASAKA INDUSTRIAL CO.,LTD. | 5350K Yen (44583 USD) | 46.0 | 148 |
70 | NAKAMOTO PACKS CO.,LTD. | 5280K Yen (44000 USD) | 40.5 | 490 |
71 | REGAL CORPORATION | 5270K Yen (43917 USD) | 46.8 | 179 |
71 | B&P Co.,Ltd. | 5270K Yen (43917 USD) | 36.7 | 179 |
73 | Sun Messe Co.,Ltd. | 5250K Yen (43750 USD) | 42.5 | 670 |
73 | FUJICOPIAN CO.,LTD. | 5250K Yen (43750 USD) | 43.7 | 272 |
73 | People co.,ltd | 5250K Yen (43750 USD) | 37.6 | 54 |
73 | KYORITSU CO., LTD. | 5250K Yen (43750 USD) | 56.9 | 2 |
77 | SEVEN INDUSTRIES CO.,LTD. | 5230K Yen (43583 USD) | 41.4 | 399 |
78 | TAKEDA PRINTING CO., LTD. | 5210K Yen (43417 USD) | 42.3 | 480 |
79 | SONOCOM CO.,LTD. | 5140K Yen (42833 USD) | 40.2 | 108 |
80 | HIRAGA CO., LTD. | 5100K Yen (42500 USD) | 46.1 | 303 |
81 | KOWA CO.,LTD. | 5090K Yen (42417 USD) | 41.8 | 59 |
82 | NIHON ISK CO.,LTD. | 5080K Yen (42333 USD) | 39.2 | 256 |
83 | KIKUSUI CHEMICAL INDUSTRIES CO.,LTD. | 5070K Yen (42250 USD) | 41.2 | 428 |
84 | LIHIT LAB.,INC. | 5000K Yen (41667 USD) | 40.1 | 172 |
84 | Miroku Corporation | 5000K Yen (41667 USD) | 42.5 | 16 |
84 | EDP Corporation | 5000K Yen (41667 USD) | 46.1 | 56 |
87 | C.S. LUMBER CO., INC | 4970K Yen (41417 USD) | 37.2 | 201 |
88 | ALMEDIO INC. | 4900K Yen (40833 USD) | 46.9 | 41 |
89 | MITSUMURA PRINTING CO., LTD. | 4890K Yen (40750 USD) | 46.5 | 426 |
90 | NAKABAYASHI CO.,LTD. | 4880K Yen (40667 USD) | 41.1 | 893 |
91 | SANKO SANGYO CO.,LTD. | 4840K Yen (40333 USD) | 41.8 | 194 |
92 | Bushiroad Inc. | 4770K Yen (39750 USD) | 32.4 | 247 |
93 | WOOD ONE CO.,LTD. | 4730K Yen (39417 USD) | 42.6 | 1240 |
94 | Kurogane Kosakusho Ltd. | 4710K Yen (39250 USD) | 48.1 | 246 |
95 | KENSOH CO.,LTD. | 4690K Yen (39083 USD) | 40.9 | 264 |
96 | NANKAI PLYWOOD CO.,LTD. | 4660K Yen (38833 USD) | 43.4 | 427 |
97 | TOIN CORPORATION | 4630K Yen (38583 USD) | 41.1 | 467 |
98 | TOKYO BOARD INDUSTRIES CO.,LTD. | 4560K Yen (38000 USD) | 44.3 | 156 |
99 | SEKI.co.,LTD. | 4550K Yen (37917 USD) | 42.9 | 269 |
100 | ORVIS CORPORATION | 4510K Yen (37583 USD) | 46.4 | 189 |
101 | CROSSFOR Co.,Ltd. | 4380K Yen (36500 USD) | 40.4 | 68 |
102 | SOUGOU SHOUKEN CO.,LTD. | 4370K Yen (36417 USD) | 44.4 | 353 |
103 | NIHON FLUSH CO.,LTD. | 4360K Yen (36333 USD) | 37.5 | 223 |
104 | KOYOSHA INC. | 4350K Yen (36250 USD) | 46.4 | 172 |
105 | DREAMBED CO.,LTD. | 4330K Yen (36083 USD) | 39.2 | 371 |
106 | ARTNATURE INC. | 4300K Yen (35833 USD) | 43.4 | 2293 |
107 | IMAGE MAGIC Inc. | 4250K Yen (35417 USD) | 34.6 | 171 |
108 | Nozaki Insatsu Shigyo Co., Ltd. | 4210K Yen (35083 USD) | 46.5 | 369 |
109 | KAWASE COMPUTER SUPPLIES CO., LTD. | 4200K Yen (35000 USD) | 42.3 | 105 |
110 | MATSUMOTO INC. | 4110K Yen (34250 USD) | 42.6 | 177 |
110 | ESTELLE HOLDINGS CO.,LTD. | 4110K Yen (34250 USD) | 42.8 | 181 |
112 | Kohsai Co.,Ltd. | 4040K Yen (33667 USD) | 34.0 | 73 |
112 | PRINTNET INC. | 4040K Yen (33667 USD) | 35.8 | 252 |
114 | The Sailor Pen Co.,Ltd. | 3930K Yen (32750 USD) | 43.1 | 189 |
115 | TSUTSUMI JEWELRY CO.,LTD. | 3920K Yen (32667 USD) | 38.9 | 905 |
116 | Wellco Holdings Corporation | 3820K Yen (31833 USD) | 46.2 | 23 |
117 | Samantha Thavasa Japan Limited | 3530K Yen (29417 USD) | 32.1 | 1027 |
* Data from securities report
Other Categories
--Ranking--