Salary Information about "KOSAIDO Holdings Co., Ltd."
Overview
KOSAIDO Holdings Co., Ltd.
Annual Income: | 6360K Yen |
(53000 USD) | |
Average Age: | 45.2 |
Employee Number: | 65 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of KOSAIDO Holdings Co., Ltd.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 6360K Yen (53000 USD) | 45.2 | 12.2 | 65 |
2021 | 5340K Yen (44500 USD) | 43.4 | 10.9 | 107 |
2020 | 4910K Yen (40917 USD) | 43.1 | 17.2 | 568 |
2019 | 5070K Yen (42250 USD) | 44.5 | 17 | 800 |
2018 | 5020K Yen (41833 USD) | 44.1 | 16.2 | 899 |
*(2020) Data from "KOSAIDO Co.,Ltd."
*(2019) Data from "KOSAIDO Co.,Ltd."
*(2018) Data from "KOSAIDO Co.,Ltd."
* Data from securities report
Annual Income Ranking
Annual Income Ranking of KOSAIDO Holdings Co., Ltd.
Years | Rank | Remark |
2022 | 1717 / 4174 Companies | 2022 TOP100 |
2021 | 2778 / 4074 Companies | 2021 TOP100 |
2020 | 2986 / 3840 Companies | 2020 TOP100 |
2019 | 2837 / 3760 Companies | 2019 TOP100 |
2018 | 1970 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
プライム(内国株式) |
TOPIX Small 2 |
Companies List Annual Income close to KOSAIDO Holdings Co., Ltd.(2022)
Company | Category | Annual Income |
---|---|---|
DAIICHI COMMODITIES CO.,LTD. | Securities and Commodities Futures | 6370K Yen (53083 USD) |
Sompo Japan Insurance Inc. | Insurance | 6370K Yen (53083 USD) |
O'will Corporation | Wholesale Trade | 6370K Yen (53083 USD) |
MEDIUS HOLDINGS Co.,Ltd. | Wholesale Trade | 6370K Yen (53083 USD) |
UP GARAGE GROUP Co., Ltd. | Services | 6370K Yen (53083 USD) |
KOSAIDO Holdings Co., Ltd. | Other Products | 6360K Yen (53000 USD) |
Astena Holdings Co., Ltd. | Wholesale Trade | 6360K Yen (53000 USD) |
DVx Inc. | Wholesale Trade | 6360K Yen (53000 USD) |
FUJIO FOOD GROUP INC. | Retail Trade | 6360K Yen (53000 USD) |
Ichiyoshi Securities Co., Ltd. | Securities and Commodities Futures | 6360K Yen (53000 USD) |
RACCOON HOLDINGS, Inc. | Wholesale Trade | 6360K Yen (53000 USD) |
--Annual Income Search--
--Ranking--