Salary Information about "SEKI.co.,LTD."
Overview
SEKI.co.,LTD.
Annual Income: | 4550K Yen |
(37917 USD) | |
Average Age: | 42.9 |
Employee Number: | 269 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of SEKI.co.,LTD.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 4550K Yen (37917 USD) | 42.9 | 18.8 | 269 |
2021 | 4230K Yen (35250 USD) | 41.7 | 18 | 285 |
2020 | 4060K Yen (33833 USD) | 41.2 | 17.3 | 304 |
2019 | 4170K Yen (34750 USD) | 40.7 | 16.7 | 310 |
2018 | 4180K Yen (34833 USD) | 41.6 | 18.4 | 290 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of SEKI.co.,LTD.
Years | Rank | Remark |
2022 | 3633 / 4174 Companies | 2022 TOP100 |
2021 | 3738 / 4074 Companies | 2021 TOP100 |
2020 | 3617 / 3840 Companies | 2020 TOP100 |
2019 | 3504 / 3760 Companies | 2019 TOP100 |
2018 | 2274 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
スタンダード(内国株式) |
Companies List Annual Income close to SEKI.co.,LTD.(2022)
Company | Category | Annual Income |
---|---|---|
TAKE AND GIVE. NEEDS Co., Ltd. | Services | 4560K Yen (38000 USD) |
TOKYO BOARD INDUSTRIES CO.,LTD. | Other Products | 4560K Yen (38000 USD) |
KI-STAR REAL ESTATE CO.,LTD | Real Estate | 4560K Yen (38000 USD) |
KIBUN FOODS INC. | Foods | 4560K Yen (38000 USD) |
Superbag Company, Limited | Pulp and Paper | 4550K Yen (37917 USD) |
SEKI.co.,LTD. | Other Products | 4550K Yen (37917 USD) |
UCHIYAMA HOLDINGS Co., Ltd. | Services | 4550K Yen (37917 USD) |
coly Inc. | Information & Communication | 4550K Yen (37917 USD) |
ASAHIMATSU FOODS CO.,LTD. | Foods | 4540K Yen (37833 USD) |
KYODO PAPER HOLDINGS | Wholesale Trade | 4540K Yen (37833 USD) |
MARCHE CORPORATION | Retail Trade | 4540K Yen (37833 USD) |
--Annual Income Search--
--Ranking--