Annual Income in "Other Products" Category(2021)
- YEARS
119 Companies are listed below.
Annual Income(USD) calculated by 1USD = 120YEN
| Rank | Company | Annual Income | Average Age | Employee Number |
|---|---|---|---|---|
| 1 | Nikkei Inc. | 12200K Yen (101667 USD) | 44.2 | 2624 |
| 2 | Bandai Namco Holdings Inc. | 12050K Yen (100417 USD) | 47.2 | 23 |
| 3 | The Asahi Shimbun Company | 11130K Yen (92750 USD) | 46.1 | 3619 |
| 4 | Nintendo Co., Ltd. | 9890K Yen (82417 USD) | 39.8 | 2634 |
| 5 | ASICS Corporation | 8660K Yen (72167 USD) | 40.9 | 972 |
| 6 | THE NISHINIPPON SHIMBUN CO.,LTD. | 8600K Yen (71667 USD) | 46.4 | 561 |
| 6 | YAMAHA CORPORATION | 8600K Yen (71667 USD) | 44.8 | 2387 |
| 8 | PIGEON CORPORATION | 8020K Yen (66833 USD) | 42.7 | 368 |
| 9 | THE KOBE SHIMBUN | 7970K Yen (66417 USD) | 47.2 | 482 |
| 10 | KOKEN LTD. | 7770K Yen (64750 USD) | 41.6 | 233 |
| 11 | Dai Nippon Printing Co.,Ltd. | 7680K Yen (64000 USD) | 43.2 | 10082 |
| 12 | Roland Corporation | 7650K Yen (63750 USD) | 45.4 | 867 |
| 13 | TAKARA & COMPANY LTD. | 7560K Yen (63000 USD) | 44.2 | 39 |
| 14 | FRANCE BED HOLDINGS CO.,LTD. | 7460K Yen (62167 USD) | 45.6 | 55 |
| 15 | MITSUBISHI PENCIL CO., LTD. | 7450K Yen (62083 USD) | 41.7 | 578 |
| 16 | PARAMOUNT BED HOLDINGS CO., LTD. | 7400K Yen (61667 USD) | 48.6 | 12 |
| 17 | KOKUYO CO., LTD. | 7380K Yen (61500 USD) | 44.3 | 2207 |
| 18 | FUJI SEAL INTERNATIONAL,INC. | 7330K Yen (61083 USD) | 45.2 | 40 |
| 19 | TOMY COMPANY, LTD. | 7220K Yen (60167 USD) | 43.9 | 557 |
| 20 | PRONEXUS INC. | 7200K Yen (60000 USD) | 42.4 | 850 |
| 21 | WAVELOCK HOLDINGS CO., LTD. | 7160K Yen (59667 USD) | 46.8 | 46 |
| 22 | ENDO MANUFACTURING CO.,LTD. | 7090K Yen (59083 USD) | 43.3 | 119 |
| 23 | OKAMURA CORPORATION | 7020K Yen (58500 USD) | 42.9 | 3804 |
| 24 | TOPPAN INC. | 7000K Yen (58333 USD) | 42.9 | 10951 |
| 25 | Nissha Co., Ltd. | 6850K Yen (57083 USD) | 42.2 | 731 |
| 26 | THE IWATE NIPPO CO., LTD. | 6790K Yen (56583 USD) | 41 | 246 |
| 27 | AVIX,Inc. | 6750K Yen (56250 USD) | 40.8 | 45 |
| 28 | GLOBERIDE, Inc. | 6700K Yen (55833 USD) | 42.7 | 808 |
| 29 | R.C.CORE CO.,LTD. | 6680K Yen (55667 USD) | 40.3 | 167 |
| 30 | LINTEC Corporation | 6600K Yen (55000 USD) | 41.4 | 2516 |
| 31 | ITOKI CORPORATION | 6440K Yen (53667 USD) | 42.6 | 2012 |
| 32 | JAPAN Creative Platform Group Co.,Ltd. | 6430K Yen (53583 USD) | 45.4 | 65 |
| 33 | PILOT CORPORATION | 6350K Yen (52917 USD) | 44.2 | 1007 |
| 34 | KING JIM CO., LTD. | 6340K Yen (52833 USD) | 42.8 | 397 |
| 35 | MIZUNO CORPORATION | 6330K Yen (52750 USD) | 42.8 | 1800 |
| 36 | FURUYA METAL CO.,LTD | 6250K Yen (52083 USD) | 34.8 | 354 |
| 37 | KANEMATSU SUSTECH CORPORATION | 6190K Yen (51583 USD) | 40.4 | 224 |
| 38 | SHOEI CO., LTD. | 6150K Yen (51250 USD) | 40.1 | 464 |
| 39 | SHIGEMATSU WORKS CO.,LTD. | 6130K Yen (51083 USD) | 39.8 | 387 |
| 40 | MAEDA KOSEN CO., LTD. | 6070K Yen (50583 USD) | 39.9 | 401 |
| 41 | COMANY INC. | 6040K Yen (50333 USD) | 41.2 | 1059 |
| 42 | KOMATSU WALL INDUSTRY CO., LTD. | 5980K Yen (49833 USD) | 37.2 | 1324 |
| 43 | HAGIHARA INDUSTRIES INC. | 5930K Yen (49417 USD) | 39.4 | 474 |
| 44 | People co.,ltd | 5880K Yen (49000 USD) | 37.1 | 55 |
| 45 | Nippi,Incorporated | 5790K Yen (48250 USD) | 39.2 | 418 |
| 46 | GRAPHITE DESIGN INC. | 5720K Yen (47667 USD) | 40.0 | 120 |
| 47 | NODA CORPORATION | 5700K Yen (47500 USD) | 43.1 | 1001 |
| 48 | KAWAI MUSICAL INSTRUMENTS MANUFACTURING CO.,LTD. | 5670K Yen (47250 USD) | 45.9 | 1280 |
| 49 | HOKUSHIN CO., LTD. | 5640K Yen (47000 USD) | 42.9 | 188 |
| 49 | TAKARA STANDARD CO.,LTD. | 5640K Yen (47000 USD) | 40.3 | 6221 |
| 51 | TAKANO CO.,Ltd. | 5620K Yen (46833 USD) | 43.7 | 566 |
| 52 | ASAKA INDUSTRIAL CO.,LTD. | 5610K Yen (46750 USD) | 45.7 | 148 |
| 53 | DAIKEN CORPORATION | 5560K Yen (46333 USD) | 41.9 | 1780 |
| 53 | Kyodo Printing Co., Ltd. | 5560K Yen (46333 USD) | 43.6 | 1807 |
| 53 | YKK Corporation | 5560K Yen (46333 USD) | 42 | 4454 |
| 56 | TRANSACTION CO.,Ltd. | 5550K Yen (46250 USD) | 38.5 | 27 |
| 57 | MTG Co.,Ltd. | 5530K Yen (46083 USD) | 37 | 589 |
| 58 | Eidai Co.,Ltd. | 5490K Yen (45750 USD) | 42.1 | 945 |
| 59 | PLATZ Co.,Ltd. | 5420K Yen (45167 USD) | 38 | 105 |
| 60 | OXIDE Corporation | 5400K Yen (45000 USD) | 41.9 | 209 |
| 61 | Snow Peak, Inc. | 5370K Yen (44750 USD) | 33.7 | 437 |
| 62 | Colan Totte.Co.,Ltd. | 5350K Yen (44583 USD) | 43.2 | 88 |
| 63 | KOSAIDO Holdings Co., Ltd. | 5340K Yen (44500 USD) | 43.4 | 107 |
| 64 | Cleanup Corporation | 5300K Yen (44167 USD) | 41 | 2941 |
| 65 | IFIS JAPAN LTD. | 5270K Yen (43917 USD) | 40.4 | 104 |
| 65 | SHOBIDO Corporation | 5270K Yen (43917 USD) | 39.9 | 211 |
| 67 | SONOCOM CO.,LTD. | 5260K Yen (43833 USD) | 40.7 | 106 |
| 68 | GRAPHICO,Inc. | 5230K Yen (43583 USD) | 40.4 | 54 |
| 69 | YONEX CO., LTD. | 5220K Yen (43500 USD) | 39.8 | 1180 |
| 70 | LIHIT LAB.,INC. | 5180K Yen (43167 USD) | 41.2 | 167 |
| 70 | FUKUSHIMA PRINTING CO.,LTD. | 5180K Yen (43167 USD) | 42.3 | 458 |
| 72 | TAKEDA PRINTING CO., LTD. | 5170K Yen (43083 USD) | 42.1 | 483 |
| 73 | Miroku Corporation | 5160K Yen (43000 USD) | 42.4 | 16 |
| 74 | CRESTEC Inc. | 5110K Yen (42583 USD) | 42 | 327 |
| 75 | NAKAMOTO PACKS CO.,LTD. | 5090K Yen (42417 USD) | 40 | 497 |
| 76 | KOTOBUKIYA CO., LTD. | 5080K Yen (42333 USD) | 37.2 | 167 |
| 77 | FUJICOPIAN CO.,LTD. | 5060K Yen (42167 USD) | 43.4 | 269 |
| 78 | ALMEDIO INC. | 5050K Yen (42083 USD) | 48.6 | 35 |
| 79 | Sun Messe Co.,Ltd. | 4980K Yen (41500 USD) | 42.5 | 680 |
| 80 | HIRAGA CO., LTD. | 4970K Yen (41417 USD) | 45.1 | 322 |
| 81 | Daiki Axis Co.,Ltd. | 4960K Yen (41333 USD) | 42.4 | 520 |
| 82 | NAKABAYASHI CO.,LTD. | 4950K Yen (41250 USD) | 40.8 | 969 |
| 83 | SANKO SANGYO CO.,LTD. | 4920K Yen (41000 USD) | 40.6 | 199 |
| 84 | SEVEN INDUSTRIES CO.,LTD. | 4910K Yen (40917 USD) | 41.3 | 404 |
| 84 | KIKUSUI CHEMICAL INDUSTRIES CO.,LTD. | 4910K Yen (40917 USD) | 40 | 415 |
| 86 | NIHON ISK CO.,LTD. | 4900K Yen (40833 USD) | 38.7 | 261 |
| 87 | B&P Co.,Ltd. | 4860K Yen (40500 USD) | 35.1 | 173 |
| 88 | KENSOH CO.,LTD. | 4810K Yen (40083 USD) | 40.2 | 270 |
| 88 | EDP Corporation | 4810K Yen (40083 USD) | 46.7 | 44 |
| 90 | KOWA CO.,LTD. | 4770K Yen (39750 USD) | 40.6 | 70 |
| 91 | WOOD ONE CO.,LTD. | 4760K Yen (39667 USD) | 42.1 | 1252 |
| 92 | NANKAI PLYWOOD CO.,LTD. | 4630K Yen (38583 USD) | 43.7 | 415 |
| 93 | Kurogane Kosakusho Ltd. | 4620K Yen (38500 USD) | 47.2 | 260 |
| 94 | KAWASE COMPUTER SUPPLIES CO., LTD. | 4600K Yen (38333 USD) | 42.9 | 25 |
| 95 | MITSUMURA PRINTING CO., LTD. | 4590K Yen (38250 USD) | 45.8 | 445 |
| 95 | TOIN CORPORATION | 4590K Yen (38250 USD) | 40.6 | 468 |
| 97 | Bushiroad Inc. | 4500K Yen (37500 USD) | 32.3 | 261 |
| 98 | REGAL CORPORATION | 4490K Yen (37417 USD) | 46.1 | 177 |
| 99 | C.S. LUMBER CO., INC | 4470K Yen (37250 USD) | 38.9 | 218 |
| 100 | TOKYO BOARD INDUSTRIES CO.,LTD. | 4430K Yen (36917 USD) | 44.4 | 147 |
| 101 | ORVIS CORPORATION | 4370K Yen (36417 USD) | 45.9 | 191 |
| 102 | SOUGOU SHOUKEN CO.,LTD. | 4350K Yen (36250 USD) | 44 | 352 |
| 103 | DREAMBED CO.,LTD. | 4280K Yen (35667 USD) | 39.6 | 358 |
| 104 | ESTELLE HOLDINGS CO.,LTD. | 4260K Yen (35500 USD) | 43.3 | 159 |
| 105 | SEKI.co.,LTD. | 4230K Yen (35250 USD) | 41.7 | 285 |
| 105 | ARTNATURE INC. | 4230K Yen (35250 USD) | 42.8 | 2256 |
| 107 | KOYOSHA INC. | 4220K Yen (35167 USD) | 46.1 | 172 |
| 108 | Spiber Inc. | 4190K Yen (34917 USD) | 36.1 | 214 |
| 109 | NIHON FLUSH CO.,LTD. | 4180K Yen (34833 USD) | 37 | 235 |
| 110 | MATSUMOTO INC. | 4120K Yen (34333 USD) | 42.8 | 199 |
| 111 | Kohsai Co.,Ltd. | 4080K Yen (34000 USD) | 33.7 | 69 |
| 112 | The Sailor Pen Co.,Ltd. | 4070K Yen (33917 USD) | 43.5 | 179 |
| 113 | KYORITSU PRINTING CO., LTD. | 4010K Yen (33417 USD) | 40.4 | 373 |
| 114 | Nozaki Insatsu Shigyo Co., Ltd. | 3950K Yen (32917 USD) | 45.5 | 392 |
| 115 | Wellco Holdings Corporation | 3830K Yen (31917 USD) | 45.1 | 24 |
| 115 | TSUTSUMI JEWELRY CO.,LTD. | 3830K Yen (31917 USD) | 38.6 | 933 |
| 117 | CROSSFOR Co.,Ltd. | 3820K Yen (31833 USD) | 37.9 | 78 |
| 117 | PRINTNET INC. | 3820K Yen (31833 USD) | 34.5 | 276 |
| 119 | Samantha Thavasa Japan Limited | 3440K Yen (28667 USD) | 31.3 | 1158 |
* Data from securities report
Other Categories
--Ranking--