Annual Income in "Other Products" Category(2018)
- YEARS
60 Companies are listed below.
Annual Income(USD) calculated by 1USD = 120YEN
Rank | Company | Annual Income | Average Age | Employee Number |
---|---|---|---|---|
1 | BANDAI NAMCO Holdings Inc. | 10830K Yen (90250 USD) | 46.6 | 23 |
2 | YAMAHA CORPORATION | 9350K Yen (77917 USD) | 44.2 | 2344 |
3 | Nintendo Co., Ltd. | 9130K Yen (76083 USD) | 39.3 | 2286 |
4 | PARAMOUNT BED HOLDINGS CO., LTD. | 8510K Yen (70917 USD) | 44.8 | 24 |
5 | TOMY COMPANY, LTD. | 8380K Yen (69833 USD) | 41.5 | 509 |
6 | FRANCE BED HOLDINGS CO.,LTD. | 7760K Yen (64667 USD) | 47.2 | 15 |
7 | AVIX,Inc. | 7300K Yen (60833 USD) | 41.2 | 25 |
8 | Dai Nippon Printing Co.,Ltd. | 7260K Yen (60500 USD) | 42.2 | 10757 |
9 | R.C.CORE CO.,LTD. | 7030K Yen (58583 USD) | 40.3 | 169 |
10 | WAVELOCK HOLDINGS CO., LTD. | 6920K Yen (57667 USD) | 45.1 | 43 |
11 | OKAMURA CORPORATION | 6890K Yen (57417 USD) | 42 | 3472 |
12 | GLOBERIDE, Inc. | 6830K Yen (56917 USD) | 43.2 | 734 |
13 | TOPPAN FORMS CO.,LTD. | 6730K Yen (56083 USD) | 44.2 | 2005 |
14 | TOPPAN PRINTING CO., LTD. | 6640K Yen (55333 USD) | 42.3 | 9993 |
15 | PRONEXUS INC. | 6630K Yen (55250 USD) | 40 | 757 |
16 | Nippi,Incorporated | 6540K Yen (54500 USD) | 43.1 | 156 |
17 | LINTEC Corporation | 6530K Yen (54417 USD) | 40.9 | 2451 |
18 | FUJI SEAL INTERNATIONAL,INC. | 6440K Yen (53667 USD) | 41.8 | 63 |
19 | REGAL CORPORATION | 6380K Yen (53167 USD) | 47.6 | 210 |
20 | MIZUNO CORPORATION | 6320K Yen (52667 USD) | 42.9 | 1837 |
21 | KANEMATSU SUSTECH CORPORATION | 6090K Yen (50750 USD) | 39.1 | 197 |
22 | Tosho Printing Company,Limited | 6070K Yen (50583 USD) | 43 | 1201 |
23 | ALMEDIO INC. | 5970K Yen (49750 USD) | 47.8 | 37 |
23 | COMANY INC. | 5970K Yen (49750 USD) | 40.9 | 1071 |
25 | Eidai Co.,Ltd. | 5870K Yen (48917 USD) | 39.8 | 999 |
26 | KAWAI MUSICAL INSTRUMENTS MANUFACTURING CO.,LTD. | 5780K Yen (48167 USD) | 46.7 | 1269 |
27 | KOMATSU WALL INDUSTRY CO., LTD. | 5740K Yen (47833 USD) | 36.5 | 1258 |
28 | TAKANO CO.,Ltd. | 5730K Yen (47750 USD) | 43.6 | 516 |
29 | Kyodo Printing Co., Ltd. | 5710K Yen (47583 USD) | 42.4 | 1905 |
30 | TAKARA STANDARD CO.,LTD. | 5640K Yen (47000 USD) | 39.4 | 5876 |
31 | DAIKEN CORPORATION | 5610K Yen (46750 USD) | 41.6 | 1699 |
31 | HOKUSHIN CO., LTD. | 5610K Yen (46750 USD) | 41.4 | 168 |
33 | SHIGEMATSU WORKS CO.,LTD. | 5260K Yen (43833 USD) | 40.6 | 365 |
34 | Cleanup Corporation | 5130K Yen (42750 USD) | 40 | 2926 |
35 | ASAKA INDUSTRIAL CO.,LTD. | 5080K Yen (42333 USD) | 44.8 | 150 |
36 | SONOCOM CO.,LTD. | 5040K Yen (42000 USD) | 41 | 99 |
37 | KOSAIDO Co.,Ltd. | 5020K Yen (41833 USD) | 44.1 | 899 |
38 | TAKEDA PRINTING CO., LTD. | 4990K Yen (41583 USD) | 42.2 | 576 |
39 | YONEX CO., LTD. | 4950K Yen (41250 USD) | 38.3 | 1280 |
40 | Sun Messe Co.,Ltd. | 4930K Yen (41083 USD) | 41.2 | 698 |
41 | SEVEN INDUSTRIES CO.,LTD. | 4910K Yen (40917 USD) | 41 | 387 |
41 | NAKABAYASHI CO.,LTD. | 4910K Yen (40917 USD) | 41.4 | 750 |
41 | HIRAGA CO., LTD. | 4910K Yen (40917 USD) | 44.6 | 305 |
44 | KYORITSU PRINTING CO., LTD. | 4890K Yen (40750 USD) | 36.9 | 511 |
45 | ESTELLE HOLDINGS CO.,LTD. | 4780K Yen (39833 USD) | 44.1 | 110 |
46 | KOYOSHA INC. | 4730K Yen (39417 USD) | 42.8 | 182 |
46 | SANKO SANGYO CO.,LTD. | 4730K Yen (39417 USD) | 40 | 211 |
48 | MITSUMURA PRINTING CO., LTD. | 4650K Yen (38750 USD) | 44.5 | 573 |
49 | TOIN CORPORATION | 4620K Yen (38500 USD) | 40.4 | 445 |
49 | TOKYO BOARD INDUSTRIES CO.,LTD. | 4620K Yen (38500 USD) | 41.8 | 154 |
51 | WOOD ONE CO.,LTD. | 4600K Yen (38333 USD) | 40.9 | 1324 |
52 | KIKUSUI CHEMICAL INDUSTRIES CO.,LTD. | 4500K Yen (37500 USD) | 38.7 | 374 |
53 | KENSOH CO.,LTD. | 4470K Yen (37250 USD) | 38.9 | 265 |
54 | NANKAI PLYWOOD CO.,LTD. | 4370K Yen (36417 USD) | 43 | 390 |
55 | KAWASE COMPUTER SUPPLIES CO., LTD. | 4350K Yen (36250 USD) | 40.2 | 22 |
56 | NIHON FLUSH CO.,LTD. | 4260K Yen (35500 USD) | 36.7 | 247 |
57 | ARTNATURE INC. | 4210K Yen (35083 USD) | 41.2 | 2308 |
58 | SEKI.co.,LTD. | 4180K Yen (34833 USD) | 41.6 | 290 |
59 | Nozaki Insatsu Shigyo Co., Ltd. | 4090K Yen (34083 USD) | 44.7 | 422 |
60 | TSUTSUMI JEWELRY CO.,LTD. | 4050K Yen (33750 USD) | 39.3 | 930 |
* Data from securities report
Other Categories
--Ranking--