Salary Information about "NAKABAYASHI CO.,LTD."
Overview
NAKABAYASHI CO.,LTD.
Annual Income: | 4880K Yen |
(40667 USD) | |
Average Age: | 41.1 |
Employee Number: | 893 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of NAKABAYASHI CO.,LTD.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 4880K Yen (40667 USD) | 41.1 | 15.6 | 893 |
2021 | 4950K Yen (41250 USD) | 40.8 | 15.3 | 969 |
2020 | 4730K Yen (39417 USD) | 40.7 | 15.2 | 971 |
2019 | 4690K Yen (39083 USD) | 41.4 | 13.4 | 949 |
2018 | 4910K Yen (40917 USD) | 41.4 | 13.4 | 750 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of NAKABAYASHI CO.,LTD.
Years | Rank | Remark |
2022 | 3375 / 4174 Companies | 2022 TOP100 |
2021 | 3209 / 4074 Companies | 2021 TOP100 |
2020 | 3157 / 3840 Companies | 2020 TOP100 |
2019 | 3188 / 3760 Companies | 2019 TOP100 |
2018 | 2012 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
スタンダード(内国株式) |
TOPIX Small 2 |
Companies List Annual Income close to NAKABAYASHI CO.,LTD.(2022)
Company | Category | Annual Income |
---|---|---|
transcosmos inc. | Services | 4890K Yen (40750 USD) |
KITAC CORPORATION | Services | 4890K Yen (40750 USD) |
WILLPLUS Holdings Corporation | Retail Trade | 4890K Yen (40750 USD) |
Entrust Inc. | Other Financing Business | 4890K Yen (40750 USD) |
S Foods Inc. | Foods | 4880K Yen (40667 USD) |
NAKABAYASHI CO.,LTD. | Other Products | 4880K Yen (40667 USD) |
KANESO Co.,LTD. | Metal Products | 4880K Yen (40667 USD) |
TEN ALLIED CO.,LTD. | Retail Trade | 4880K Yen (40667 USD) |
TOYO TEC CO., LTD. | Services | 4880K Yen (40667 USD) |
Voltage Incorporation | Information & Communication | 4880K Yen (40667 USD) |
IKK Holdings Inc. | Services | 4880K Yen (40667 USD) |
--Annual Income Search--
--Ranking--