Salary Information about "YKK Corporation"
Overview
YKK Corporation
Annual Income: | 6090K Yen |
(50750 USD) | |
Average Age: | 42.5 |
Employee Number: | 4398 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of YKK Corporation
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 6090K Yen (50750 USD) | 42.5 | 18.7 | 4398 |
2021 | 5560K Yen (46333 USD) | 42 | 18.5 | 4454 |
2020 | 5010K Yen (41750 USD) | 41.7 | 18.3 | 4849 |
2019 | --No Data-- | |||
2018 | --No Data-- |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of YKK Corporation
Years | Rank | Remark |
2022 | 2041 / 4174 Companies | 2022 TOP100 |
2021 | 2502 / 4074 Companies | 2021 TOP100 |
2020 | 2883 / 3840 Companies | 2020 TOP100 |
2019 | --No Data-- | |
2018 | --No Data-- |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
-- |
--Annual Income Search--
--Ranking--