Annual Income in "Construction" Category(2019)
- YEARS
168 Companies are listed below.
Annual Income(USD) calculated by 1USD = 120YEN
Rank | Company | Annual Income | Average Age | Employee Number |
---|---|---|---|---|
1 | SHO-BOND Holdings Co.,Ltd. | 13640K Yen (113667 USD) | 53.3 | 9 |
2 | KAJIMA CORPORATION | 11340K Yen (94500 USD) | 44.2 | 7887 |
3 | Taikisha Ltd. | 10770K Yen (89750 USD) | 43.6 | 1483 |
4 | OBAYASHI CORPORATION | 10580K Yen (88167 USD) | 42.6 | 8829 |
5 | TAKENAKA CORPORATION | 10430K Yen (86917 USD) | 44 | 7630 |
6 | TAISEI CORPORATION | 10100K Yen (84167 USD) | 43 | 8507 |
7 | SHIMIZU CORPORATION | 10070K Yen (83917 USD) | 42.9 | 10384 |
8 | Meiho Facility Works Ltd. | 9850K Yen (82083 USD) | 45.3 | 170 |
9 | OKUMURA CORPORATION | 9530K Yen (79417 USD) | 42.8 | 2025 |
10 | TOKYU CONSTRUCTION CO., LTD. | 9460K Yen (78833 USD) | 45.6 | 2576 |
11 | HASEKO Corporation | 9390K Yen (78250 USD) | 41.6 | 2475 |
12 | MAEDA CORPORATION | 9290K Yen (77417 USD) | 43.1 | 3161 |
13 | DAI-DAN CO., LTD. | 9250K Yen (77083 USD) | 42.7 | 1507 |
14 | DAIWA HOUSE INDUSTRY CO., LTD. | 9180K Yen (76500 USD) | 38.9 | 16262 |
15 | Sanki Engineering Co., Ltd. | 9140K Yen (76167 USD) | 43.2 | 1992 |
16 | COMSYS Holdings Corporation | 9130K Yen (76083 USD) | 50 | 89 |
17 | TODA CORPORATION | 9070K Yen (75583 USD) | 44.3 | 4132 |
18 | OSJB Holdings Corporation | 8950K Yen (74583 USD) | 47.7 | 30 |
19 | Takasago Thermal Engineering Co., Ltd. | 8790K Yen (73250 USD) | 42 | 2064 |
20 | ASAHI KOGYOSHA CO., LTD. | 8780K Yen (73167 USD) | 44.9 | 930 |
21 | KINDEN CORPORATION | 8770K Yen (73083 USD) | 41.6 | 7645 |
21 | TOA CORPORATION | 8770K Yen (73083 USD) | 46.3 | 1486 |
23 | PENTA-OCEAN CONSTRUCTION CO.,LTD. | 8760K Yen (73000 USD) | 42.5 | 2893 |
24 | WAKACHIKU CONSTRUCTION CO.,LTD. | 8730K Yen (72750 USD) | 45.1 | 695 |
25 | Nishimatsu Construction Co., Ltd. | 8670K Yen (72250 USD) | 44.3 | 2684 |
26 | TOTETSU KOGYO CO., LTD. | 8650K Yen (72083 USD) | 40.9 | 1695 |
26 | JGC HOLDINGS CORPORATION | 8650K Yen (72083 USD) | 45.7 | 236 |
28 | Chugai Ro Co., Ltd. | 8610K Yen (71750 USD) | 43.8 | 453 |
29 | Sumitomo Forestry Co., Ltd. | 8590K Yen (71583 USD) | 42.5 | 4914 |
29 | Sumitomo Mitsui Construction Co.,Ltd. | 8590K Yen (71583 USD) | 46.1 | 2798 |
31 | OHMOTO GUMI CO., LTD. | 8530K Yen (71083 USD) | 46.1 | 814 |
32 | NIHON DENGI CO., LTD. | 8520K Yen (71000 USD) | 40.3 | 798 |
33 | DAITO TRUST CONSTRUCTION CO.,LTD. | 8510K Yen (70917 USD) | 42.9 | 8939 |
34 | TEKKEN CORPORATION | 8500K Yen (70833 USD) | 41.8 | 1810 |
35 | MEIKO CONSTRUCTION CO.,LTD. | 8490K Yen (70750 USD) | 41.3 | 1139 |
36 | Chiyoda Corporation | 8480K Yen (70667 USD) | 41.3 | 1591 |
37 | HAZAMA ANDO CORPORATION | 8450K Yen (70417 USD) | 45.9 | 3520 |
38 | RAITO KOGYO CO., LTD. | 8400K Yen (70000 USD) | 43.9 | 914 |
39 | ASANUMA CORPORATION | 8370K Yen (69750 USD) | 43.9 | 1267 |
40 | THE ZENITAKA CORPORATION | 8210K Yen (68417 USD) | 39.9 | 952 |
41 | JDC CORPORATION | 8190K Yen (68250 USD) | 42.1 | 878 |
42 | THE NIPPON ROAD CO.,LTD. | 8060K Yen (67167 USD) | 43.4 | 1204 |
43 | DAIHO CORPORATION | 8050K Yen (67083 USD) | 45.2 | 1008 |
44 | Kumagai Gumi Co.,Ltd. | 8040K Yen (67000 USD) | 44.5 | 2578 |
44 | P.S. Mitsubishi Construction Co., Ltd. | 8040K Yen (67000 USD) | 43.6 | 1109 |
46 | FUKUDA CORPORATION | 8030K Yen (66917 USD) | 44.5 | 898 |
47 | Sekisui House, Ltd. | 8020K Yen (66833 USD) | 42.8 | 14801 |
48 | TOYO ENGINEERING CORPORATION | 7980K Yen (66500 USD) | 43.9 | 998 |
49 | NIPPO CORPORATION | 7960K Yen (66333 USD) | 43.6 | 2062 |
49 | West Holdings Corporation | 7960K Yen (66333 USD) | 42.6 | 63 |
51 | TOBISHIMA CORPORATION | 7950K Yen (66250 USD) | 46 | 1190 |
51 | Mori-Gumi Co.,Ltd. | 7950K Yen (66250 USD) | 42.2 | 349 |
53 | Shin Nippon Air Technologies Co., Ltd. | 7930K Yen (66083 USD) | 44.2 | 1099 |
54 | Asia Gate Holdings Co., Ltd. | 7900K Yen (65833 USD) | 46.1 | 14 |
55 | TOYO CONSTRUCTION CO.,LTD. | 7890K Yen (65750 USD) | 43.2 | 1294 |
56 | MAEDA ROAD CONSTRUCTION CO., LTD. | 7870K Yen (65583 USD) | 40.6 | 2215 |
57 | TECHNO RYOWA LTD. | 7780K Yen (64833 USD) | 43.8 | 725 |
58 | SUMITOMO DENSETSU CO., LTD. | 7750K Yen (64583 USD) | 43.6 | 1535 |
59 | KANDENKO CO.,LTD. | 7640K Yen (63667 USD) | 41.6 | 7350 |
59 | Nakabohtec Corrosion Protecting Co.,Ltd. | 7640K Yen (63667 USD) | 41.9 | 263 |
61 | TAKAMATSU CONSTRUCTION GROUP CO., LTD. | 7630K Yen (63583 USD) | 44.3 | 27 |
62 | TOA ROAD CORPORATION | 7620K Yen (63500 USD) | 45.6 | 976 |
62 | SEIKITOKYU KOGYO CO., LTD. | 7620K Yen (63500 USD) | 42 | 841 |
64 | KYOWA EXEO CORPORATION | 7600K Yen (63333 USD) | 42.7 | 4011 |
65 | DAISUE CONSTRUCTION CO., LTD. | 7570K Yen (63083 USD) | 43 | 521 |
66 | FUJI FURUKAWA ENGINEERING & CONSTRUCTION CO.LTD. | 7560K Yen (63000 USD) | 43.9 | 1155 |
67 | Fudo Tetra Corporation | 7530K Yen (62750 USD) | 46.6 | 770 |
68 | YAMAURA CORPORATION | 7490K Yen (62417 USD) | 43.9 | 349 |
69 | MATSUI CONSTRUCTION CO., LTD. | 7430K Yen (61917 USD) | 44.3 | 749 |
70 | NITTOC CONSTRUCTION CO., LTD. | 7380K Yen (61500 USD) | 44.8 | 914 |
70 | YAHAGI CONSTRUCTION CO.,LTD. | 7380K Yen (61500 USD) | 42.9 | 837 |
72 | KITANO CONSTRUCTION CORP. | 7320K Yen (61000 USD) | 39.7 | 514 |
73 | SHINNIHON CORPORATION | 7310K Yen (60917 USD) | 36.9 | 411 |
74 | OTEC CORPORATION | 7270K Yen (60583 USD) | 41.5 | 378 |
75 | NIPPON DENSETSU KOGYO CO., LTD. | 7180K Yen (59833 USD) | 42 | 2403 |
76 | SANKO METAL INDUSTRIAL CO., LTD. | 7100K Yen (59167 USD) | 42.1 | 470 |
77 | CHUDENKO CORPORATION | 7090K Yen (59083 USD) | 39.8 | 3379 |
78 | ICHIKEN Co., Ltd. | 7010K Yen (58417 USD) | 42.9 | 631 |
79 | JAPAN FOUNDATION ENGINEERING CO.,LTD. | 6970K Yen (58083 USD) | 43.7 | 373 |
80 | TAIHEI DENGYO KAISHA,LTD. | 6960K Yen (58000 USD) | 40.8 | 1625 |
81 | YURTEC CORPORATION | 6950K Yen (57917 USD) | 41.6 | 3747 |
82 | KAWASAKI SETSUBI KOGYO CO., LTD. | 6930K Yen (57750 USD) | 44.6 | 372 |
82 | MESCO,Inc. | 6930K Yen (57750 USD) | 43.6 | 369 |
84 | TOKYO ENERGY & SYSTEMS INC. | 6910K Yen (57583 USD) | 45.9 | 1312 |
84 | RAIZNEXT Corporation | 6910K Yen (57583 USD) | 42.9 | 1653 |
86 | DAIICHI KENSETSU CORPORATION | 6890K Yen (57417 USD) | 40.2 | 1038 |
87 | NAKANO CORPORATION | 6880K Yen (57333 USD) | 46.1 | 721 |
88 | TOENEC CORPORATION | 6870K Yen (57250 USD) | 41.3 | 4858 |
89 | YONDENKO CORPORATION | 6850K Yen (57083 USD) | 42.1 | 2051 |
90 | KYUDENKO CORPORATION | 6840K Yen (57000 USD) | 38.7 | 6287 |
90 | NIPPON RIETEC CO.,LTD. | 6840K Yen (57000 USD) | 41.4 | 1155 |
92 | SUMIKEN MITSUI ROAD CO.,LTD. | 6820K Yen (56833 USD) | 46.3 | 436 |
93 | Nankai Tatsumura Construction Co., Ltd. | 6740K Yen (56167 USD) | 45.3 | 456 |
94 | MIRAIT Holdings Corporation | 6690K Yen (55750 USD) | 41.2 | 100 |
95 | Br. Holdings Corporation | 6640K Yen (55333 USD) | 55.9 | 15 |
96 | KYOWANISSEI CO., LTD. | 6630K Yen (55250 USD) | 44.4 | 833 |
96 | ITbook Holdings Co.,Ltd. | 6630K Yen (55250 USD) | 43 | 12 |
98 | OHMORI CO.,LTD. | 6610K Yen (55083 USD) | 40.4 | 60 |
98 | First-corporation Inc. | 6610K Yen (55083 USD) | 40.4 | 138 |
100 | The Kodensha, Co., Ltd. | 6580K Yen (54833 USD) | 44.5 | 575 |
101 | FUJI P.S CORPORATION | 6540K Yen (54500 USD) | 44.1 | 419 |
101 | SPACE VALUE HOLDINGS CO.,LTD. | 6540K Yen (54500 USD) | 43.4 | 30 |
103 | Daiseki Eco. Solution Co., Ltd. | 6520K Yen (54333 USD) | 40.7 | 152 |
104 | WATANABE SATO CO., LTD. | 6480K Yen (54000 USD) | 44.7 | 476 |
104 | TENOX CORPORATION | 6480K Yen (54000 USD) | 42.2 | 192 |
106 | Tama Home Co., Ltd. | 6440K Yen (53667 USD) | 38.8 | 3348 |
107 | TAISEI ONCHO CO., LTD. | 6420K Yen (53500 USD) | 43.2 | 593 |
108 | TAKAHASHI CURTAIN WALL CORPORATION | 6400K Yen (53333 USD) | 41 | 181 |
109 | SDS HOLDINGS Co.,Ltd. | 6380K Yen (53167 USD) | 47.7 | 7 |
109 | INTERLIFE HOLDINGS CO.,LTD. | 6380K Yen (53167 USD) | 45 | 12 |
111 | Hibiya Engineering,Ltd. | 6340K Yen (52833 USD) | 45 | 769 |
112 | SONEC CORPORATION | 6320K Yen (52667 USD) | 41.2 | 110 |
113 | Phil Company,Inc. | 6310K Yen (52583 USD) | 34 | 33 |
114 | TOMOE CORPORATION | 6280K Yen (52333 USD) | 43.2 | 364 |
115 | TOKEN CORPORATION | 6270K Yen (52250 USD) | 39.9 | 5707 |
116 | TANAKEN | 6260K Yen (52167 USD) | 47.4 | 80 |
117 | Sanyo Homes Corporation | 6230K Yen (51917 USD) | 43.2 | 448 |
118 | MORIYA CORPORATION | 6220K Yen (51833 USD) | 41.4 | 317 |
119 | UEKI CORPORATION | 6210K Yen (51750 USD) | 46.1 | 622 |
120 | TANABE ENGINEERING CORPORATION | 6160K Yen (51333 USD) | 40.9 | 749 |
121 | KITA KOUDENSHA Corporation | 6150K Yen (51250 USD) | 45.3 | 214 |
122 | MEISEI INDUSTRIAL Co.,Ltd. | 6120K Yen (51000 USD) | 39.7 | 323 |
123 | ASO FOAM CRETE Co.,Ltd. | 6050K Yen (50417 USD) | 45.6 | 103 |
124 | Sanyo Engineering & Construction Inc. | 6040K Yen (50333 USD) | 42.2 | 869 |
125 | DAI-ICHI CUTTER KOGYO K.K. | 6030K Yen (50250 USD) | 38.6 | 364 |
126 | TOKURA CORPORATION | 6000K Yen (50000 USD) | 47.9 | 353 |
127 | Hokkai Electrical Construction Company,Incorporated | 5940K Yen (49500 USD) | 46.2 | 1745 |
127 | SYNCLAYER INC. | 5940K Yen (49500 USD) | 42.6 | 164 |
129 | The Kaneshita Construction Co.,Ltd. | 5880K Yen (49000 USD) | 47.6 | 162 |
129 | AKATSUKI EAZIMA CO., LTD. | 5880K Yen (49000 USD) | 41.9 | 118 |
131 | YAMATO CORPORATION | 5870K Yen (48917 USD) | 42.7 | 724 |
132 | HOKURIKU ELECTRICAL CONSTRUCTION CO.,LTD. | 5790K Yen (48250 USD) | 41.5 | 1056 |
133 | SANYU CONSTRUCTION CO.,LTD. | 5760K Yen (48000 USD) | 46.8 | 125 |
134 | Taiyo Kisokogyo Co.,Ltd. | 5680K Yen (47333 USD) | 43.3 | 221 |
134 | SEEDHEIWA CO., LTD. | 5680K Yen (47333 USD) | 39 | 135 |
136 | MIKIKOGYO CO.,LTD. | 5640K Yen (47000 USD) | 42.1 | 269 |
136 | TATERU, Inc. | 5640K Yen (47000 USD) | 34 | 166 |
138 | ETS Holdings Co.,Ltd. | 5560K Yen (46333 USD) | 38.3 | 131 |
139 | YASUE CORPORATION | 5540K Yen (46167 USD) | 37.3 | 111 |
140 | Joban Kaihatsu Co., Ltd. | 5530K Yen (46083 USD) | 45.6 | 196 |
141 | KHC Ltd. | 5520K Yen (46000 USD) | 42.1 | 14 |
142 | MASARU CORPORATION | 5480K Yen (45667 USD) | 44.1 | 120 |
143 | Hinokiya Group Co.,Ltd. | 5430K Yen (45250 USD) | 34.3 | 177 |
143 | CANDEAL Co., Ltd | 5430K Yen (45250 USD) | 42 | 59 |
145 | Sata Construction Co., Ltd. | 5400K Yen (45000 USD) | 46.1 | 375 |
146 | KANDA TSUSHINKI CO., LTD. | 5380K Yen (44833 USD) | 43 | 224 |
147 | DRAFT Inc. | 5350K Yen (44583 USD) | 31.7 | 116 |
148 | CREA HOLDINGS,Inc. | 5300K Yen (44167 USD) | 48 | 4 |
149 | BESTERRA CO.,LTD | 5290K Yen (44083 USD) | 38.5 | 67 |
150 | NITTOH CORPORATION | 5180K Yen (43167 USD) | 42 | 220 |
151 | NIHON HOUSE HOLDINGS CO., LTD. | 5170K Yen (43083 USD) | 36.1 | 1074 |
152 | SAITA CORPORATION | 5140K Yen (42833 USD) | 55.2 | 15 |
153 | Gifu landscape architect Co.,Ltd. | 5100K Yen (42500 USD) | 41 | 77 |
154 | TSUCHIYA HOLDINGS CO., LTD. | 5080K Yen (42333 USD) | 43 | 24 |
155 | RUDEN HOLDINGS Co.,Ltd. | 5070K Yen (42250 USD) | 47.6 | 3 |
156 | FUJITA ENGINEERING CO.,LTD. | 5050K Yen (42083 USD) | 40 | 252 |
157 | JESCO Holdings,Inc. | 5020K Yen (41833 USD) | 43.1 | 27 |
158 | TAKADA CORPORATION | 4980K Yen (41500 USD) | 40.9 | 1350 |
159 | KOATSU KOGYO CO.,LTD. | 4960K Yen (41333 USD) | 44 | 245 |
160 | SANTO CO.,LTD. | 4790K Yen (39917 USD) | 45.1 | 87 |
160 | NIPPON KANRYU INDUSTRY CO.,LTD. | 4790K Yen (39917 USD) | 44.1 | 217 |
160 | Giken Holdings Co.,Ltd. | 4790K Yen (39917 USD) | 49 | 1 |
163 | KUDO CORPORATION | 4680K Yen (39000 USD) | 46.6 | 542 |
164 | Lib Work Co.,Ltd. | 4650K Yen (38750 USD) | 31 | 135 |
165 | FUJI JAPAN CO.LTD. | 4580K Yen (38167 USD) | 36.9 | 64 |
166 | NIPPON AQUA.Co.,LTD | 4400K Yen (36667 USD) | 35.1 | 475 |
167 | Fit Corporation | 4370K Yen (36417 USD) | 40.6 | 79 |
168 | mbs,inc. | 4050K Yen (33750 USD) | 31.9 | 101 |
* Data from securities report
Other Categories
--Ranking--