Salary Information about "THE ZENITAKA CORPORATION"
Overview
THE ZENITAKA CORPORATION
| Annual Income: | 8150K Yen | 
| (67917 USD) | |
| Average Age: | 39.4 | 
| Employee Number: | 906 | 
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of THE ZENITAKA CORPORATION
| Years | Annual Income | Average Age | Years of Service | Employee Number | 
| 2022 | 8150K Yen (67917 USD) | 39.4 | 14.1 | 906 | 
| 2021 | 8010K Yen (66750 USD) | 38.7 | 14.1 | 901 | 
| 2020 | 8020K Yen (66833 USD) | 39.7 | 14.9 | 940 | 
| 2019 | 8210K Yen (68417 USD) | 39.9 | 15.1 | 952 | 
| 2018 | 8240K Yen (68667 USD) | 44.7 | 18.3 | 948 | 
* Data from securities report
Annual Income Ranking
Annual Income Ranking of THE ZENITAKA CORPORATION
| Years | Rank | Remark | 
| 2022 | 497 / 4174 Companies | 2022 TOP100 | 
| 2021 | 463 / 4074 Companies | 2021 TOP100 | 
| 2020 | 397 / 3840 Companies | 2020 TOP100 | 
| 2019 | 333 / 3760 Companies | 2019 TOP100 | 
| 2018 | 249 / 2388 Companies | 2018 TOP100 | 
Category
| Nikkei 225 (2023/11/30) | 
| -- | 
| in Tokyo Stock Exchange (2023/11/30) | 
| スタンダード(内国株式) | 
| TOPIX Small 2 | 
Companies List Annual Income close to THE ZENITAKA CORPORATION(2022)
| Company | Category | Annual Income | 
|---|---|---|
| SHIBAURA MECHATRONICS CORPORATION | Electric Appliances | 8160K Yen (68000 USD) | 
| CASIO COMPUTER CO.,LTD. | Electric Appliances | 8160K Yen (68000 USD) | 
| BIPROGY Inc. | Information & Communication | 8160K Yen (68000 USD) | 
| ASTERIA Corporation | Information & Communication | 8160K Yen (68000 USD) | 
| Kaizen Platform, Inc. | Information & Communication | 8160K Yen (68000 USD) | 
| THE ZENITAKA CORPORATION | Construction | 8150K Yen (67917 USD) | 
| B-R 31 ICE CREAM CO.,LTD. | Foods | 8150K Yen (67917 USD) | 
| Nippon Shinyaku Co., Ltd. | Pharmaceutical | 8150K Yen (67917 USD) | 
| KAKEN PHARMACEUTICAL CO., LTD. | Pharmaceutical | 8150K Yen (67917 USD) | 
| INNOTECH CORPORATION | Wholesale Trade | 8150K Yen (67917 USD) | 
| Tokyo Electric Power Company Holdings, Incorporated | Electric Power and Gas | 8140K Yen (67833 USD) | 
--Annual Income Search--
--Ranking--
