Salary Information about "TODA CORPORATION"
Overview
TODA CORPORATION
Annual Income: | 8770K Yen |
(73083 USD) | |
Average Age: | 44.6 |
Employee Number: | 4175 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of TODA CORPORATION
Years | Annual Income | Average Age | Years of Service | Employee Number |
2021 | 8770K Yen (73083 USD) | 44.6 | 19.1 | 4175 |
2020 | 8580K Yen (71500 USD) | 44.5 | 19.1 | 4160 |
2019 | 9070K Yen (75583 USD) | 44.3 | 19 | 4132 |
2018 | 9150K Yen (76250 USD) | 44.3 | 19.1 | 4078 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of TODA CORPORATION
Years | Rank | Remark |
2021 | 271 / 4074 Companies | 2021 TOP100 |
2020 | 260 / 3840 Companies | 2020 TOP100 |
2019 | 181 / 3760 Companies | 2019 TOP100 |
2018 | 118 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/03/31) |
-- |
in Tokyo Stock Exchange (2023/03/31) |
プライム(内国株式) |
TOPIX Mid400 |
Companies List Annual Income close to TODA CORPORATION(2021)
Company | Category | Annual Income |
---|---|---|
TOHO CO.,LTD. | Information & Communication | 8810K Yen (73417 USD) |
Mitsubishi UFJ Trust and Banking Corporation | Banks | 8800K Yen (73333 USD) |
TOKYO KENSETSUKAIKAN LTD. | Real Estate | 8800K Yen (73333 USD) |
Yokogawa Electric Corporation | Electric Appliances | 8780K Yen (73167 USD) |
MORI BUILDING Co., Ltd. | Real Estate | 8780K Yen (73167 USD) |
TODA CORPORATION | Construction | 8770K Yen (73083 USD) |
Fuyo General Lease Co., Ltd. | Other Financing Business | 8770K Yen (73083 USD) |
Monex Group, Inc. | Securities and Commodities Futures | 8760K Yen (73000 USD) |
NS UNITED KAIUN KAISHA, LTD. | Marine Transportation | 8760K Yen (73000 USD) |
Sumitomo Forestry Co., Ltd. | Construction | 8720K Yen (72667 USD) |
TOKYO ELECTRON DEVICE LIMITED | Wholesale Trade | 8720K Yen (72667 USD) |
--Annual Income Search--
--Ranking--