Salary Information about "KUDO CORPORATION"
Overview
KUDO CORPORATION
Annual Income: | 4470K Yen |
| (37250 USD) | |
Average Age: | 43 |
Employee Number: | 661 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of KUDO CORPORATION
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 4470K Yen (37250 USD) | 43 | 6.5 | 661 |
| 2021 | 4510K Yen (37583 USD) | 42 | 6.5 | 604 |
| 2020 | 4620K Yen (38500 USD) | 41.5 | 6.5 | 565 |
| 2019 | 4680K Yen (39000 USD) | 46.6 | 5.1 | 542 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of KUDO CORPORATION
| Years | Rank | Remark |
| 2022 | 3686 / 4174 Companies | 2022 TOP100 |
| 2021 | 3575 / 4074 Companies | 2021 TOP100 |
| 2020 | 3249 / 3840 Companies | 2020 TOP100 |
| 2019 | 3198 / 3760 Companies | 2019 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| スタンダード(内国株式) |
Companies List Annual Income close to KUDO CORPORATION(2022)
| Company | Category | Annual Income |
|---|---|---|
| Maruyoshi Center Inc. | Retail Trade | 4480K Yen (37333 USD) |
| TOWA FOOD SERVICE CO.,LTD | Retail Trade | 4480K Yen (37333 USD) |
| Shizuoka Railway Co.,LTD. | Land Transportation | 4480K Yen (37333 USD) |
| AKI GOLF CLUB CO.,LTD. | Services | 4480K Yen (37333 USD) |
| TRIPLEIZE CO.,LTD. | Information & Communication | 4480K Yen (37333 USD) |
| KUDO CORPORATION | Construction | 4470K Yen (37250 USD) |
| SOTOH CO.,LTD. | Textiles and Apparels | 4470K Yen (37250 USD) |
| TOP CULTURE Co.,Ltd. | Retail Trade | 4470K Yen (37250 USD) |
| NISSHIN GROUP HOLDINGS Company, Limited | Real Estate | 4470K Yen (37250 USD) |
| JAIC Co., Ltd. | Services | 4470K Yen (37250 USD) |
| SAGAMI RUBBER INDUSTRIES CO., LTD. | Rubber Products | 4460K Yen (37167 USD) |
--Annual Income Search--
--Ranking--