Salary Information about "SAGAMI RUBBER INDUSTRIES CO., LTD."
Overview
SAGAMI RUBBER INDUSTRIES CO., LTD.
Annual Income: | 4460K Yen |
| (37167 USD) | |
Average Age: | 40.1 |
Employee Number: | 195 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of SAGAMI RUBBER INDUSTRIES CO., LTD.
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 4460K Yen (37167 USD) | 40.1 | 16.4 | 195 |
| 2021 | 4400K Yen (36667 USD) | 39.6 | 15.8 | 207 |
| 2020 | 4480K Yen (37333 USD) | 40 | 15.9 | 207 |
| 2019 | 5100K Yen (42500 USD) | 40.7 | 16 | 212 |
| 2018 | 4910K Yen (40917 USD) | 41 | 16.1 | 210 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of SAGAMI RUBBER INDUSTRIES CO., LTD.
| Years | Rank | Remark |
| 2022 | 3691 / 4174 Companies | 2022 TOP100 |
| 2021 | 3651 / 4074 Companies | 2021 TOP100 |
| 2020 | 3371 / 3840 Companies | 2020 TOP100 |
| 2019 | 2807 / 3760 Companies | 2019 TOP100 |
| 2018 | 2012 / 2388 Companies | 2018 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| スタンダード(内国株式) |
Companies List Annual Income close to SAGAMI RUBBER INDUSTRIES CO., LTD.(2022)
| Company | Category | Annual Income |
|---|---|---|
| KUDO CORPORATION | Construction | 4470K Yen (37250 USD) |
| SOTOH CO.,LTD. | Textiles and Apparels | 4470K Yen (37250 USD) |
| TOP CULTURE Co.,Ltd. | Retail Trade | 4470K Yen (37250 USD) |
| NISSHIN GROUP HOLDINGS Company, Limited | Real Estate | 4470K Yen (37250 USD) |
| JAIC Co., Ltd. | Services | 4470K Yen (37250 USD) |
| SAGAMI RUBBER INDUSTRIES CO., LTD. | Rubber Products | 4460K Yen (37167 USD) |
| HOKKAIDO CHUO BUS CO., LTD. | Land Transportation | 4460K Yen (37167 USD) |
| TOSHIN HOLDINGS CO.,LTD | Information & Communication | 4460K Yen (37167 USD) |
| Zenken Corporation | Information & Communication | 4460K Yen (37167 USD) |
| GENERATION PASS Co.,Ltd | Retail Trade | 4460K Yen (37167 USD) |
| T.KAWABE&CO.,LTD. | Wholesale Trade | 4450K Yen (37083 USD) |
--Annual Income Search--
--Ranking--