Annual Income in "Foods" Category(2021)
- YEARS
132 Companies are listed below.
Annual Income(USD) calculated by 1USD = 120YEN
Rank | Company | Annual Income | Average Age | Employee Number |
---|---|---|---|---|
1 | Suntory Holdings Limited | 11400K Yen (95000 USD) | 45.1 | 482 |
2 | Asahi Group Holdings, Ltd. | 11150K Yen (92917 USD) | 46.2 | 336 |
3 | Ajinomoto Co., Inc. | 10470K Yen (87250 USD) | 44.4 | 3252 |
4 | Suntory Beverage & Food Limited | 10310K Yen (85917 USD) | 41.3 | 501 |
5 | Meiji Holdings Co.,Ltd. | 10150K Yen (84583 USD) | 44.9 | 85 |
6 | Mitsui DM Sugar Holdings Co., Ltd. | 9780K Yen (81500 USD) | 49.2 | 41 |
7 | FUJI OIL HOLDINGS INC. | 9490K Yen (79083 USD) | 43.6 | 137 |
8 | DyDo GROUP HOLDINGS,INC. | 9140K Yen (76167 USD) | 40.1 | 23 |
9 | JAPAN TOBACCO INC. | 8980K Yen (74833 USD) | 43.4 | 7154 |
10 | Kirin Holdings Company, Limited | 8710K Yen (72583 USD) | 42.7 | 1156 |
11 | NISSHIN SEIFUN GROUP INC. | 8670K Yen (72250 USD) | 41.8 | 372 |
12 | NH Foods Ltd. | 8480K Yen (70667 USD) | 39.6 | 1326 |
13 | SAPPORO HOLDINGS LIMITED | 8360K Yen (69667 USD) | 47.4 | 116 |
14 | Ezaki Glico Co., Ltd. | 8180K Yen (68167 USD) | 43.8 | 1424 |
15 | HOUSE FOODS GROUP INC. | 8060K Yen (67167 USD) | 42.1 | 366 |
16 | Calbee, Inc. | 7970K Yen (66417 USD) | 40.4 | 1883 |
17 | YAKULT HONSHA CO.,LTD. | 7910K Yen (65917 USD) | 42.5 | 2836 |
18 | KIKKOMAN CORPORATION | 7870K Yen (65583 USD) | 43.5 | 529 |
19 | NISSIN FOODS HOLDINGS CO.,LTD. | 7820K Yen (65167 USD) | 40.3 | 742 |
20 | NIHON SHOKUHIN KAKO CO., LTD. | 7700K Yen (64167 USD) | 41.8 | 429 |
21 | Morinaga Milk Industry Co., Ltd. | 7690K Yen (64083 USD) | 39.3 | 3349 |
22 | KAGOME CO.,LTD. | 7660K Yen (63833 USD) | 41.2 | 1628 |
23 | Morinaga & Co.,Ltd. | 7620K Yen (63500 USD) | 42.7 | 1453 |
24 | NAGATANIEN HOLDINGS CO.,LTD. | 7610K Yen (63417 USD) | 44.6 | 139 |
25 | B-R 31 ICE CREAM CO.,LTD. | 7550K Yen (62917 USD) | 41.3 | 222 |
26 | Fuji Nihon Seito Corporation | 7530K Yen (62750 USD) | 43.7 | 59 |
27 | Oenon Holdings, Inc. | 7480K Yen (62333 USD) | 49.1 | 37 |
28 | J-OIL MILLS, INC. | 7450K Yen (62083 USD) | 43.3 | 1104 |
29 | RIKEN VITAMIN CO., LTD. | 7360K Yen (61333 USD) | 39.5 | 958 |
30 | Prima Meat Packers, Ltd. | 7340K Yen (61167 USD) | 42.8 | 1127 |
31 | TAKARA HOLDINGS INC. | 7330K Yen (61083 USD) | 49 | 184 |
32 | Toyo Sugar Refining Co., Ltd. | 7310K Yen (60917 USD) | 43.7 | 63 |
33 | Megmilk Snow Brand Co., Ltd. | 7270K Yen (60583 USD) | 40.8 | 3134 |
34 | Nissin Sugar Co., Ltd. | 7260K Yen (60500 USD) | 44 | 260 |
35 | WARABEYA NICHIYO HOLDINGS CO.,LTD. | 7240K Yen (60333 USD) | 43.7 | 76 |
36 | NIPPN CORPORATION | 7220K Yen (60167 USD) | 39.8 | 1137 |
37 | EBARA Foods Industry,Inc. | 7190K Yen (59917 USD) | 41.1 | 522 |
38 | NICHIREI CORPORATION | 7180K Yen (59833 USD) | 45.4 | 213 |
39 | The Nisshin OilliO Group,Ltd. | 7130K Yen (59417 USD) | 42.2 | 1254 |
40 | Ensuiko Sugar Refining Co., Ltd. | 7070K Yen (58917 USD) | 43.1 | 45 |
40 | KADOYA SESAME MILLS INCORPORATED | 7070K Yen (58917 USD) | 41.2 | 402 |
42 | TAIYO KAGAKU CO.,LTD. | 6950K Yen (57917 USD) | 44.8 | 519 |
43 | STI Foods Holdings,Inc. | 6920K Yen (57667 USD) | 41.9 | 87 |
44 | Showa Sangyo Co., Ltd. | 6910K Yen (57583 USD) | 39.7 | 1269 |
45 | Kotobuki Spirits Co., Ltd. | 6890K Yen (57417 USD) | 45.6 | 7 |
46 | ITOHAM YONEKYU HOLDINGS INC. | 6880K Yen (57333 USD) | 41.6 | 590 |
47 | FEED ONE CO.,LTD. | 6830K Yen (56917 USD) | 39.5 | 525 |
48 | Pharma Foods International Co., Ltd. | 6580K Yen (54833 USD) | 37.2 | 83 |
49 | Miyoshi Oil & Fat Co., Ltd. | 6500K Yen (54167 USD) | 41.5 | 521 |
50 | NITTO FUJI FLOUR MILLING CO.,LTD. | 6470K Yen (53917 USD) | 43 | 383 |
51 | SATO FOODS CO., LTD. | 6410K Yen (53417 USD) | 38 | 485 |
52 | ROKKO BUTTER CO., LTD. | 6370K Yen (53083 USD) | 40.8 | 466 |
53 | Kanro Inc. | 6350K Yen (52917 USD) | 39 | 608 |
54 | euglena Co.,Ltd. | 6340K Yen (52833 USD) | 40.3 | 212 |
55 | Nippon Beet Sugar Manufacturing Co., Ltd. | 6330K Yen (52750 USD) | 43.4 | 620 |
56 | CHUBUSHIRYO CO., LTD. | 6210K Yen (51750 USD) | 39.9 | 443 |
57 | Hayashikane Sangyo Co.,Ltd. | 6140K Yen (51167 USD) | 41.4 | 332 |
58 | Kewpie Corporation | 6130K Yen (51083 USD) | 41.2 | 2394 |
59 | MARUDAI FOOD CO.,LTD. | 6110K Yen (50917 USD) | 43.4 | 784 |
60 | TOYO SUISAN KAISHA, LTD. | 6070K Yen (50583 USD) | 40.7 | 2231 |
60 | YAIZU SUISANKAGAKU INDUSTRY CO.,LTD. | 6070K Yen (50583 USD) | 40.5 | 186 |
62 | MARUSAN-AI CO., LTD. | 5980K Yen (49833 USD) | 40.2 | 345 |
63 | Semba Tohka Industries Co.,Ltd | 5840K Yen (48667 USD) | 40.8 | 363 |
64 | YOMEISHU SEIZO CO., LTD. | 5780K Yen (48167 USD) | 43.5 | 292 |
65 | SATO FOODS INDUSTRIES CO., LTD. | 5770K Yen (48083 USD) | 37.5 | 175 |
65 | Kitanotatsujin Corporation | 5770K Yen (48083 USD) | 33 | 179 |
67 | NAKAMURAYA CO., LTD. | 5750K Yen (47917 USD) | 41 | 753 |
68 | KOIKE-YA Inc. | 5720K Yen (47667 USD) | 39.3 | 604 |
68 | S&B FOODS INC. | 5720K Yen (47667 USD) | 41.1 | 1506 |
70 | ITO EN,LTD. | 5650K Yen (47083 USD) | 39.6 | 5290 |
71 | YAMAZAKI BAKING CO., LTD. | 5580K Yen (46500 USD) | 38.3 | 19985 |
72 | KENKO Mayonnaise Co.,Ltd. | 5530K Yen (46083 USD) | 38.9 | 662 |
72 | OHMORIYA Co., LTD. | 5530K Yen (46083 USD) | 45.4 | 131 |
74 | Meito Sangyo Co., Ltd. | 5510K Yen (45917 USD) | 40.6 | 362 |
75 | KEY COFFEE INC | 5500K Yen (45833 USD) | 43.6 | 681 |
76 | Premium Water Holdings,Inc. | 5480K Yen (45667 USD) | 39 | 40 |
77 | EAT&HOLDINGS Co.,Ltd | 5420K Yen (45167 USD) | 39.3 | 39 |
78 | FUJICCO CO., LTD. | 5400K Yen (45000 USD) | 40.9 | 988 |
79 | KAMEDA SEIKA CO., LTD. | 5390K Yen (44917 USD) | 41.9 | 1458 |
80 | HOKKAIDO COCA-COLA BOTTLING CO.,LTD. | 5360K Yen (44667 USD) | 40.9 | 390 |
80 | DAIREI CO.,LTD. | 5360K Yen (44667 USD) | 43.6 | 150 |
82 | BULL-DOG SAUCE CO.,LTD. | 5330K Yen (44417 USD) | 42.4 | 223 |
83 | IMURAYA GROUP CO., LTD. | 5320K Yen (44333 USD) | 38.5 | 46 |
84 | NATORI CO., LTD. | 5310K Yen (44250 USD) | 40.3 | 614 |
85 | YUTAKA FOODS CORPORATION | 5300K Yen (44167 USD) | 35.9 | 359 |
85 | SHINOBU FOODS PRODUCTS CO., LTD. | 5300K Yen (44167 USD) | 40.1 | 521 |
87 | Morozoff Limited | 5260K Yen (43833 USD) | 43 | 543 |
88 | AOHATA Corporation | 5160K Yen (43000 USD) | 41.1 | 469 |
89 | Ifuji Sangyo Co.,Ltd. | 5090K Yen (42417 USD) | 39.5 | 110 |
90 | AHJIKAN CO.,LTD. | 5070K Yen (42250 USD) | 43.9 | 737 |
90 | ARIAKE JAPAN Co.,Ltd. | 5070K Yen (42250 USD) | 38.2 | 626 |
92 | Wakou Shokuhin Co., Ltd. | 5060K Yen (42167 USD) | 38 | 238 |
92 | PICKLES CORPORATION | 5060K Yen (42167 USD) | 33.5 | 308 |
94 | S Foods Inc. | 5050K Yen (42083 USD) | 36.3 | 855 |
94 | MARUTAI CO.,LTD. | 5050K Yen (42083 USD) | 42.6 | 184 |
96 | Ishii Food Co., Ltd. | 5040K Yen (42000 USD) | 43 | 362 |
97 | Fujiya Co.,Ltd. | 5020K Yen (41833 USD) | 35.7 | 1277 |
98 | JAPAN FOODS CO.,LTD. | 5000K Yen (41667 USD) | 41.4 | 257 |
99 | THE TORIGOE CO.,LTD. | 4990K Yen (41583 USD) | 41.7 | 267 |
100 | DAISHO CO.,LTD. | 4950K Yen (41250 USD) | 38.3 | 702 |
101 | KUMESHIMA SUGAR CO.,LTD. | 4860K Yen (40500 USD) | 39 | 53 |
101 | PIETRO Co., Ltd. | 4860K Yen (40500 USD) | 37.0 | 269 |
101 | FRUTA FRUTA INC. | 4860K Yen (40500 USD) | 45.8 | 21 |
104 | HAGOROMO FOODS CORPORATION | 4830K Yen (40250 USD) | 40.3 | 698 |
105 | NICHIWA SANGYO CO., LTD. | 4820K Yen (40167 USD) | 45 | 155 |
105 | KIBUN FOODS INC. | 4820K Yen (40167 USD) | 40.5 | 1044 |
107 | COMO CO.,LTD. | 4760K Yen (39667 USD) | 39 | 198 |
108 | Delsole Corporation | 4740K Yen (39500 USD) | 44.6 | 294 |
109 | BOURBON CORPORATION | 4700K Yen (39167 USD) | 37.9 | 3537 |
110 | TAKIZAWA HAM CO.,LTD. | 4660K Yen (38833 USD) | 39.4 | 341 |
111 | FUKUTOME MEAT PACKERS, LTD. | 4640K Yen (38667 USD) | 43.3 | 362 |
111 | IWATSUKA CONFECTIONERY CO.,LTD. | 4640K Yen (38667 USD) | 41.5 | 824 |
113 | Kakiyasu Honten Co., Ltd. | 4620K Yen (38500 USD) | 42.4 | 858 |
114 | LIFEDRINK COMPANY, INC. | 4610K Yen (38417 USD) | 41.2 | 398 |
115 | NittoBest Corporation | 4540K Yen (37833 USD) | 43.9 | 1396 |
116 | Yamami Company | 4520K Yen (37667 USD) | 33.9 | 274 |
117 | ISHIGAKI FOODS CO.,LTD. | 4490K Yen (37417 USD) | 48.6 | 7 |
117 | ASAHIMATSU FOODS CO.,LTD. | 4490K Yen (37417 USD) | 41.4 | 234 |
119 | SHINOZAKIYA,INC. | 4470K Yen (37250 USD) | 39.5 | 19 |
120 | ROCK FIELD CO.,LTD. | 4420K Yen (36833 USD) | 37.8 | 1518 |
121 | HIGASHIMARU CO.,LTD. | 4340K Yen (36167 USD) | 40 | 182 |
122 | FIRST BAKING CO., LTD. | 4240K Yen (35333 USD) | 38.4 | 742 |
123 | HOKUBUSEITO,CO;LTD. | 4230K Yen (35250 USD) | 41.1 | 34 |
124 | NICHIRYO BAKING CO.,LTD. | 4180K Yen (34833 USD) | 43.8 | 680 |
125 | AFC-HD AMS Life Science Co.,Ltd | 4170K Yen (34750 USD) | 38.9 | 324 |
126 | UNICAFE INC. | 4160K Yen (34667 USD) | 35.3 | 165 |
127 | Hokuryo Co., Ltd. | 4150K Yen (34583 USD) | 45.5 | 242 |
128 | ICHIMASA KAMABOKO CO.,LTD. | 4070K Yen (33917 USD) | 39.6 | 902 |
129 | OK Food Industry Co., Ltd. | 3750K Yen (31250 USD) | 43.9 | 400 |
130 | SEIHYO Co.,Ltd. | 3670K Yen (30583 USD) | 39.9 | 86 |
131 | Ryutou Incorporation | 3150K Yen (26250 USD) | 45.5 | 4 |
132 | GOYO foods Industry Co., Ltd. | 3100K Yen (25833 USD) | 33.9 | 95 |
* Data from securities report
Other Categories
--Ranking--