Salary Information about "ROCK FIELD CO.,LTD."
Overview
ROCK FIELD CO.,LTD.
Annual Income: | 4640K Yen |
(38667 USD) | |
Average Age: | 38.1 |
Employee Number: | 1539 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of ROCK FIELD CO.,LTD.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 4640K Yen (38667 USD) | 38.1 | 14.2 | 1539 |
2021 | 4420K Yen (36833 USD) | 37.8 | 13.7 | 1518 |
2020 | 4640K Yen (38667 USD) | 37 | 13 | 1555 |
2019 | 4680K Yen (39000 USD) | 36.5 | 12.4 | 1550 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of ROCK FIELD CO.,LTD.
Years | Rank | Remark |
2022 | 3562 / 4174 Companies | 2022 TOP100 |
2021 | 3636 / 4074 Companies | 2021 TOP100 |
2020 | 3233 / 3840 Companies | 2020 TOP100 |
2019 | 3198 / 3760 Companies | 2019 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
プライム(内国株式) |
TOPIX Small 1 |
Companies List Annual Income close to ROCK FIELD CO.,LTD.(2022)
Company | Category | Annual Income |
---|---|---|
WELLNET CORPORATION | Services | 4650K Yen (38750 USD) |
UNITED&COLLECTIVE CO. LTD. | Retail Trade | 4650K Yen (38750 USD) |
AmidA Holdings Co.,Ltd. | Retail Trade | 4650K Yen (38750 USD) |
Decollte Holdings Corporation | Services | 4650K Yen (38750 USD) |
FUKUTOME MEAT PACKERS, LTD. | Foods | 4640K Yen (38667 USD) |
ROCK FIELD CO.,LTD. | Foods | 4640K Yen (38667 USD) |
Daiwa Heavy Industry Co.,Ltd. | Iron and Steel | 4640K Yen (38667 USD) |
TB GROUP INC. | Electric Appliances | 4640K Yen (38667 USD) |
Chichibu Railway Co., Ltd. | Land Transportation | 4640K Yen (38667 USD) |
YA-MAN LTD. | Electric Appliances | 4640K Yen (38667 USD) |
DM Solutions Co.,Ltd | Services | 4640K Yen (38667 USD) |
--Annual Income Search--
--Ranking--