Annual Income in "Foods" Category(2022)
- YEARS
127 Companies are listed below.
Annual Income(USD) calculated by 1USD = 120YEN
Rank | Company | Annual Income | Average Age | Employee Number |
---|---|---|---|---|
1 | Asahi Group Holdings, Ltd. | 12300K Yen (102500 USD) | 41.3 | 164 |
2 | Suntory Holdings Limited | 11400K Yen (95000 USD) | 45 | 1213 |
3 | Suntory Beverage & Food Limited | 11300K Yen (94167 USD) | 41.3 | 532 |
4 | Ajinomoto Co., Inc. | 10480K Yen (87333 USD) | 44.6 | 3335 |
5 | Meiji Holdings Co.,Ltd. | 10140K Yen (84500 USD) | 44.9 | 99 |
6 | Kirin Holdings Company, Limited | 9430K Yen (78583 USD) | 42.5 | 914 |
7 | FUJI OIL HOLDINGS INC. | 9410K Yen (78417 USD) | 44.2 | 134 |
8 | Mitsui DM Sugar Holdings Co., Ltd. | 9190K Yen (76583 USD) | 47.9 | 45 |
9 | JAPAN TOBACCO INC. | 9040K Yen (75333 USD) | 41.1 | 5819 |
10 | DyDo GROUP HOLDINGS,INC. | 8790K Yen (73250 USD) | 40.2 | 26 |
11 | SAPPORO HOLDINGS LIMITED | 8670K Yen (72250 USD) | 46.8 | 118 |
12 | NISSHIN SEIFUN GROUP INC. | 8570K Yen (71417 USD) | 41.7 | 346 |
13 | YAKULT HONSHA CO.,LTD. | 8500K Yen (70833 USD) | 42.5 | 2765 |
14 | NH Foods Ltd. | 8470K Yen (70583 USD) | 41.7 | 1300 |
15 | B-R 31 ICE CREAM CO.,LTD. | 8150K Yen (67917 USD) | 41.6 | 238 |
16 | Ezaki Glico Co., Ltd. | 8120K Yen (67667 USD) | 44 | 1411 |
17 | HOUSE FOODS GROUP INC. | 8070K Yen (67250 USD) | 42.1 | 392 |
18 | KIKKOMAN CORPORATION | 7900K Yen (65833 USD) | 43.4 | 572 |
18 | NISSIN FOODS HOLDINGS CO.,LTD. | 7900K Yen (65833 USD) | 40.5 | 767 |
20 | Prima Meat Packers, Ltd. | 7790K Yen (64917 USD) | 41.8 | 1124 |
21 | Morinaga Milk Industry Co., Ltd. | 7740K Yen (64500 USD) | 39.8 | 3325 |
22 | Morinaga & Co.,Ltd. | 7700K Yen (64167 USD) | 43.2 | 1472 |
23 | Calbee, Inc. | 7690K Yen (64083 USD) | 40.9 | 1960 |
24 | NIHON SHOKUHIN KAKO CO., LTD. | 7680K Yen (64000 USD) | 42.0 | 427 |
25 | Kotobuki Spirits Co., Ltd. | 7630K Yen (63583 USD) | 46.9 | 7 |
25 | NAGATANIEN HOLDINGS CO.,LTD. | 7630K Yen (63583 USD) | 45.1 | 147 |
27 | KAGOME CO.,LTD. | 7550K Yen (62917 USD) | 40.4 | 1647 |
28 | J-OIL MILLS, INC. | 7530K Yen (62750 USD) | 44.2 | 1080 |
29 | Toyo Sugar Refining Co., Ltd. | 7490K Yen (62417 USD) | 44.5 | 60 |
30 | TAKARA HOLDINGS INC. | 7480K Yen (62333 USD) | 49.3 | 190 |
31 | RIKEN VITAMIN CO., LTD. | 7410K Yen (61750 USD) | 39.6 | 957 |
32 | NIPPN CORPORATION | 7240K Yen (60333 USD) | 39.8 | 1156 |
32 | Fuji Nihon Seito Corporation | 7240K Yen (60333 USD) | 44.7 | 54 |
32 | Megmilk Snow Brand Co., Ltd. | 7240K Yen (60333 USD) | 41.2 | 3118 |
35 | WARABEYA NICHIYO HOLDINGS CO.,LTD. | 7220K Yen (60167 USD) | 43.9 | 84 |
36 | The Nisshin OilliO Group,Ltd. | 7210K Yen (60083 USD) | 42.1 | 1251 |
37 | NICHIREI CORPORATION | 7020K Yen (58500 USD) | 45.2 | 221 |
37 | ITOHAM YONEKYU HOLDINGS INC. | 7020K Yen (58500 USD) | 42.1 | 916 |
39 | Showa Sangyo Co., Ltd. | 6990K Yen (58250 USD) | 40.1 | 1276 |
40 | STI Foods Holdings,Inc. | 6930K Yen (57750 USD) | 42.9 | 95 |
41 | Kanro Inc. | 6870K Yen (57250 USD) | 39.6 | 608 |
41 | EBARA Foods Industry,Inc. | 6870K Yen (57250 USD) | 41.1 | 508 |
43 | KADOYA SESAME MILLS INCORPORATED | 6810K Yen (56750 USD) | 41.5 | 418 |
44 | Ensuiko Sugar Refining Co., Ltd. | 6710K Yen (55917 USD) | 42.4 | 44 |
45 | Oenon Holdings, Inc. | 6680K Yen (55667 USD) | 47.9 | 28 |
45 | Euglena Co.,Ltd. | 6680K Yen (55667 USD) | 41.0 | 250 |
45 | FEED ONE CO.,LTD. | 6680K Yen (55667 USD) | 40.2 | 513 |
48 | TAIYO KAGAKU CO.,LTD. | 6580K Yen (54833 USD) | 44.9 | 498 |
49 | Nippon Beet Sugar Manufacturing Co., Ltd. | 6490K Yen (54083 USD) | 43.5 | 631 |
50 | NITTO FUJI FLOUR MILLING CO.,LTD. | 6440K Yen (53667 USD) | 42.8 | 400 |
51 | SATO FOODS CO., LTD. | 6340K Yen (52833 USD) | 38.1 | 467 |
52 | TOYO SUISAN KAISHA, LTD. | 6210K Yen (51750 USD) | 40.9 | 2226 |
53 | Kewpie Corporation | 6130K Yen (51083 USD) | 41.6 | 2408 |
54 | Miyoshi Oil & Fat Co., Ltd. | 6080K Yen (50667 USD) | 41.6 | 522 |
55 | ROKKO BUTTER CO., LTD. | 6070K Yen (50583 USD) | 40.3 | 469 |
56 | Hayashikane Sangyo Co.,Ltd. | 5990K Yen (49917 USD) | 41.1 | 317 |
57 | MARUDAI FOOD CO.,LTD. | 5970K Yen (49750 USD) | 43.4 | 689 |
57 | YAIZU SUISANKAGAKU INDUSTRY CO.,LTD. | 5970K Yen (49750 USD) | 40.8 | 190 |
59 | MARUSAN-AI CO., LTD. | 5950K Yen (49583 USD) | 40.6 | 353 |
60 | Premium Water Holdings,Inc. | 5910K Yen (49250 USD) | 38.6 | 51 |
61 | EAT&HOLDINGS Co.,Ltd | 5880K Yen (49000 USD) | 41.2 | 45 |
62 | YOMEISHU SEIZO CO., LTD. | 5870K Yen (48917 USD) | 44.6 | 290 |
63 | NAKAMURAYA CO., LTD. | 5850K Yen (48750 USD) | 42 | 762 |
64 | Semba Tohka Industries Co.,Ltd | 5820K Yen (48500 USD) | 40.7 | 336 |
65 | ITO EN,LTD. | 5800K Yen (48333 USD) | 40.3 | 5175 |
66 | SATO FOODS INDUSTRIES CO., LTD. | 5770K Yen (48083 USD) | 38 | 170 |
67 | S&B FOODS INC. | 5760K Yen (48000 USD) | 41.1 | 1527 |
68 | Meito Sangyo Co., Ltd. | 5710K Yen (47583 USD) | 40.9 | 359 |
69 | Pharma Foods International Co., Ltd. | 5700K Yen (47500 USD) | 36.8 | 102 |
69 | DAIREI CO.,LTD. | 5700K Yen (47500 USD) | 44.1 | 151 |
71 | CHUBUSHIRYO CO., LTD. | 5650K Yen (47083 USD) | 41.3 | 428 |
72 | YAMAZAKI BAKING CO., LTD. | 5600K Yen (46667 USD) | 38.6 | 19750 |
73 | KENKO Mayonnaise Co.,Ltd. | 5580K Yen (46500 USD) | 39.3 | 650 |
74 | OHMORIYA Co., LTD. | 5550K Yen (46250 USD) | 45.4 | 137 |
75 | KOIKE-YA Inc. | 5500K Yen (45833 USD) | 39.5 | 619 |
76 | SHINOBU FOODS PRODUCTS CO., LTD. | 5480K Yen (45667 USD) | 40.2 | 528 |
77 | Morozoff Limited | 5470K Yen (45583 USD) | 43.4 | 520 |
77 | KAMEDA SEIKA CO., LTD. | 5470K Yen (45583 USD) | 41.8 | 1412 |
79 | HOKKAIDO COCA-COLA BOTTLING CO.,LTD. | 5440K Yen (45333 USD) | 40.1 | 370 |
80 | KEY COFFEE INC | 5390K Yen (44917 USD) | 43 | 683 |
81 | FUJICCO CO., LTD. | 5380K Yen (44833 USD) | 42.2 | 954 |
82 | YUTAKA FOODS CORPORATION | 5300K Yen (44167 USD) | 37.6 | 307 |
83 | Fujiya Co.,Ltd. | 5280K Yen (44000 USD) | 36.1 | 1299 |
84 | IMURAYA GROUP CO., LTD. | 5270K Yen (43917 USD) | 35.4 | 42 |
85 | BULL-DOG SAUCE CO.,LTD. | 5220K Yen (43500 USD) | 43 | 223 |
86 | Ishii Food Co., Ltd. | 5210K Yen (43417 USD) | 43.5 | 367 |
87 | NATORI CO., LTD. | 5180K Yen (43167 USD) | 40.7 | 600 |
88 | AHJIKAN CO.,LTD. | 5140K Yen (42833 USD) | 44.3 | 718 |
88 | ARIAKE JAPAN Co.,Ltd. | 5140K Yen (42833 USD) | 37.7 | 648 |
90 | THE TORIGOE CO.,LTD. | 5120K Yen (42667 USD) | 42.5 | 238 |
90 | Ifuji Sangyo Co.,Ltd. | 5120K Yen (42667 USD) | 38.5 | 114 |
92 | AOHATA Corporation | 5090K Yen (42417 USD) | 41.9 | 448 |
93 | JAPAN FOODS CO.,LTD. | 5040K Yen (42000 USD) | 42.3 | 228 |
94 | MARUTAI CO.,LTD. | 5000K Yen (41667 USD) | 43.2 | 181 |
95 | FRUTA FRUTA INC. | 4970K Yen (41417 USD) | 43.1 | 27 |
96 | PIETRO Co., Ltd. | 4940K Yen (41167 USD) | 36.8 | 288 |
97 | COMO CO.,LTD. | 4910K Yen (40917 USD) | 40.6 | 185 |
98 | DAISHO CO.,LTD. | 4900K Yen (40833 USD) | 38.3 | 707 |
99 | Delsole Corporation | 4890K Yen (40750 USD) | 43.3 | 262 |
100 | S Foods Inc. | 4880K Yen (40667 USD) | 36.2 | 859 |
101 | TAKIZAWA HAM CO.,LTD. | 4820K Yen (40167 USD) | 38 | 329 |
102 | ST. COUSAIR Co., Ltd. | 4770K Yen (39750 USD) | 37.6 | 234 |
103 | IWATSUKA CONFECTIONERY CO.,LTD. | 4760K Yen (39667 USD) | 41.9 | 795 |
104 | Wakou Shokuhin Co., Ltd. | 4740K Yen (39500 USD) | 41.3 | 235 |
105 | HAGOROMO FOODS CORPORATION | 4730K Yen (39417 USD) | 40.5 | 675 |
106 | KUMESHIMA SUGAR CO.,LTD. | 4670K Yen (38917 USD) | 39.9 | 48 |
107 | BOURBON CORPORATION | 4660K Yen (38833 USD) | 38.3 | 3949 |
108 | FUKUTOME MEAT PACKERS, LTD. | 4640K Yen (38667 USD) | 43.3 | 361 |
108 | ROCK FIELD CO.,LTD. | 4640K Yen (38667 USD) | 38.1 | 1539 |
110 | SHINOZAKIYA,INC. | 4610K Yen (38417 USD) | 40.6 | 16 |
111 | KIBUN FOODS INC. | 4560K Yen (38000 USD) | 39.8 | 1037 |
112 | ASAHIMATSU FOODS CO.,LTD. | 4540K Yen (37833 USD) | 42 | 227 |
113 | Yamami Company | 4530K Yen (37750 USD) | 33.9 | 265 |
114 | Hokuryo Co., Ltd. | 4440K Yen (37000 USD) | 45.5 | 252 |
115 | FIRST BAKING CO., LTD. | 4420K Yen (36833 USD) | 38.2 | 720 |
115 | LIFEDRINK COMPANY, INC. | 4420K Yen (36833 USD) | 40.2 | 414 |
117 | HIGASHIMARU CO.,LTD. | 4360K Yen (36333 USD) | 39.9 | 180 |
118 | HOKUBUSEITO,CO;LTD. | 4340K Yen (36167 USD) | 40.9 | 25 |
119 | NICHIRYO BAKING CO.,LTD. | 4300K Yen (35833 USD) | 44.4 | 656 |
120 | NittoBest Corporation | 4190K Yen (34917 USD) | 43.9 | 1427 |
120 | UNICAFE INC. | 4190K Yen (34917 USD) | 33.8 | 181 |
122 | ISHIGAKI FOODS CO.,LTD. | 4080K Yen (34000 USD) | 48 | 4 |
123 | ICHIMASA KAMABOKO CO.,LTD. | 4060K Yen (33833 USD) | 39.6 | 916 |
124 | AFC-HD AMS Life Science Co.,Ltd | 4050K Yen (33750 USD) | 39.3 | 325 |
125 | NICHIWA SANGYO CO., LTD. | 4000K Yen (33333 USD) | 44.1 | 155 |
126 | SEIHYO CO.,Ltd. | 3960K Yen (33000 USD) | 39.9 | 91 |
127 | Ryutou Incorporation | 3090K Yen (25750 USD) | 35.4 | 3 |
* Data from securities report
Other Categories
--Ranking--