Salary Information about "OK Food Industry Co., Ltd."
Overview
OK Food Industry Co., Ltd.
Annual Income: | 3750K Yen |
(31250 USD) | |
Average Age: | 43.9 |
Employee Number: | 400 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of OK Food Industry Co., Ltd.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2021 | 3750K Yen (31250 USD) | 43.9 | 14.2 | 400 |
2020 | 3620K Yen (30167 USD) | 43.7 | 13.5 | 421 |
2019 | 3860K Yen (32167 USD) | 43.4 | 13.5 | 426 |
2018 | 3630K Yen (30250 USD) | 42.8 | 13.1 | 447 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of OK Food Industry Co., Ltd.
Years | Rank | Remark |
2021 | 3946 / 4074 Companies | 2021 TOP100 |
2020 | 3760 / 3840 Companies | 2020 TOP100 |
2019 | 3645 / 3760 Companies | 2019 TOP100 |
2018 | 2363 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
-- |
Companies List Annual Income close to OK Food Industry Co., Ltd.(2021)
Company | Category | Annual Income |
---|---|---|
Nippon Shikizai,Inc. | Chemicals | 3780K Yen (31500 USD) |
OCEAN SYSTEM CORPORATION | Retail Trade | 3780K Yen (31500 USD) |
ARTGREEN. CO.,LTD. | Wholesale Trade | 3770K Yen (31417 USD) |
IDEA INTERNATIONAL CO.,LTD. | Wholesale Trade | 3760K Yen (31333 USD) |
Aqualine Ltd. | Services | 3760K Yen (31333 USD) |
OK Food Industry Co., Ltd. | Foods | 3750K Yen (31250 USD) |
LAPINE CO.,LTD. | Textiles and Apparels | 3750K Yen (31250 USD) |
AIGAN CO.,LTD. | Retail Trade | 3750K Yen (31250 USD) |
Niigata kotsu Co., Ltd. | Land Transportation | 3750K Yen (31250 USD) |
gremz,Inc. | Wholesale Trade | 3740K Yen (31167 USD) |
GREENS CO.,LTD. | Services | 3740K Yen (31167 USD) |
--Annual Income Search--
--Ranking--