Annual Income in "Glass and Ceramics Products" Category(2019)
- YEARS
59 Companies are listed below.
Annual Income(USD) calculated by 1USD = 120YEN
Rank | Company | Annual Income | Average Age | Employee Number |
---|---|---|---|---|
1 | ASIA PILE HOLDINGS CORPORATION | 9120K Yen (76000 USD) | 52.4 | 13 |
2 | Nippon Carbon Co., Ltd. | 8670K Yen (72250 USD) | 41.8 | 180 |
3 | AGC Inc. | 8090K Yen (67417 USD) | 43.2 | 6998 |
4 | FUJIMI INCORPORATED | 8000K Yen (66667 USD) | 41.7 | 636 |
5 | TOKAI CARBON CO.,LTD. | 7860K Yen (65500 USD) | 40.8 | 769 |
6 | MARUWA CO.,LTD. | 7810K Yen (65083 USD) | 41.1 | 325 |
7 | Nippon Sheet Glass Company, Limited | 7780K Yen (64833 USD) | 45.9 | 1980 |
8 | NGK INSULATORS, LTD. | 7770K Yen (64750 USD) | 38.8 | 4224 |
9 | Nippon Electric Glass Co., Ltd. | 7640K Yen (63667 USD) | 45.1 | 1679 |
10 | TAIHEIYO CEMENT CORPORATION | 7360K Yen (61333 USD) | 41.2 | 1798 |
11 | SEC CARBON,LIMITED | 7310K Yen (60917 USD) | 42.6 | 252 |
12 | Vertex Corporation | 7020K Yen (58500 USD) | 51.7 | 11 |
13 | Sumitomo Osaka Cement Co.,Ltd. | 6960K Yen (58000 USD) | 41.5 | 1196 |
14 | NICHIHA CORPORATION | 6890K Yen (57417 USD) | 43.9 | 1310 |
15 | A&A Material Corporation | 6840K Yen (57000 USD) | 45.5 | 219 |
16 | TOTO LTD. | 6790K Yen (56583 USD) | 43.2 | 8169 |
17 | NITTO BOSEKI CO., LTD. | 6770K Yen (56417 USD) | 43.9 | 830 |
17 | NICHIAS CORPORATION | 6770K Yen (56417 USD) | 41.1 | 1729 |
19 | NGK SPARK PLUG CO., LTD. | 6760K Yen (56333 USD) | 39.8 | 5883 |
20 | NIPPON HUME CORPORATION | 6630K Yen (55250 USD) | 45.1 | 379 |
21 | Nippon Crucible Co., Ltd. | 6560K Yen (54667 USD) | 42.4 | 169 |
22 | NORITAKE CO., LIMITED | 6500K Yen (54167 USD) | 43.5 | 1842 |
23 | KROSAKI HARIMA CORPORATION | 6490K Yen (54083 USD) | 39.6 | 1471 |
24 | NOZAWA CORPORATION | 6390K Yen (53250 USD) | 42.9 | 336 |
25 | MITANI SEKISAN Co., Ltd. | 6340K Yen (52833 USD) | 40.1 | 288 |
26 | OHARA INC. | 6300K Yen (52500 USD) | 41.6 | 436 |
27 | YOTAI REFRACTORIES CO.,LTD. | 6250K Yen (52083 USD) | 39.7 | 442 |
28 | TOYO TANSO CO., LTD. | 6120K Yen (51000 USD) | 42 | 832 |
29 | Nihon Yamamura Glass Co., Ltd. | 6070K Yen (50583 USD) | 42.9 | 829 |
30 | NIPPON CONCRETE INDUSTRIES CO., LTD. | 6020K Yen (50167 USD) | 42.3 | 389 |
31 | Riken Corundum Company Limited. | 6010K Yen (50083 USD) | 44.7 | 111 |
32 | MINO CERAMIC CO.,LTD. | 5980K Yen (49833 USD) | 39.8 | 258 |
33 | SHINAGAWA REFRACTORIES CO.,LTD. | 5840K Yen (48667 USD) | 42.1 | 1191 |
34 | TYK CORPORATION | 5820K Yen (48500 USD) | 42.8 | 378 |
35 | Isolite Insulating Products Company, Limited | 5650K Yen (47083 USD) | 42.9 | 202 |
36 | JAPAN INSULATION CO., LTD. | 5640K Yen (47000 USD) | 42.3 | 305 |
37 | Toyo Asano Foundation Co.,Ltd. | 5550K Yen (46250 USD) | 41.7 | 149 |
38 | NIKKATO CORPORATION | 5540K Yen (46167 USD) | 38.1 | 299 |
39 | ISHIZUKA GLASS CO.,LTD. | 5490K Yen (45750 USD) | 40.8 | 787 |
40 | SPANCRETE CORPORATION | 5460K Yen (45500 USD) | 48.6 | 91 |
41 | Mipox Corporation | 5420K Yen (45167 USD) | 38.7 | 148 |
42 | YAMAU CO., LTD. | 5340K Yen (44500 USD) | 46.7 | 228 |
43 | GEOSTR Corporation | 5300K Yen (44167 USD) | 45.4 | 302 |
44 | Konoshima Chemical Co.,Ltd. | 5220K Yen (43500 USD) | 38.8 | 616 |
45 | TSURUYA CO.,LTD. | 5190K Yen (43250 USD) | 43 | 395 |
46 | CHIYODA UTE CO., LTD. | 5140K Yen (42833 USD) | 43.7 | 459 |
47 | Asahi Concrete Works Co., Ltd. | 4930K Yen (41083 USD) | 45 | 212 |
48 | KUNIMINE INDUSTRIES CO.,LTD. | 4900K Yen (40833 USD) | 42.7 | 220 |
49 | Techno Quartz Inc. | 4790K Yen (39917 USD) | 38.4 | 220 |
50 | DANTO HOLDINGS CORPORATION | 4730K Yen (39417 USD) | 47.5 | 11 |
51 | FUJI GLASS CO., LTD. | 4700K Yen (39167 USD) | 34.6 | 115 |
52 | NIHON KOGYO CO., LTD. | 4690K Yen (39083 USD) | 45.1 | 257 |
53 | ITO YOGYO CO., LTD. | 4610K Yen (38417 USD) | 43.1 | 132 |
54 | YAMAX Corp. | 4520K Yen (37667 USD) | 44.9 | 492 |
55 | Janis Ltd. | 4320K Yen (36000 USD) | 40.7 | 182 |
56 | ASAHI EITO CO.,LTD. | 4290K Yen (35750 USD) | 43.4 | 45 |
57 | SHINTO COMPANY LIMITED | 4080K Yen (34000 USD) | 42.5 | 137 |
58 | NIKKO COMPANY | 4050K Yen (33750 USD) | 43.1 | 637 |
59 | KURAMOTO CO.,LTD. | 3030K Yen (25250 USD) | 46.3 | 113 |
* Data from securities report
Other Categories
--Ranking--