Salary Information about "GEOSTR Corporation"
Overview
GEOSTR Corporation
Annual Income: | 5410K Yen |
(45083 USD) | |
Average Age: | 47.2 |
Employee Number: | 283 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of GEOSTR Corporation
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 5410K Yen (45083 USD) | 47.2 | 16.4 | 283 |
2021 | 6160K Yen (51333 USD) | 45.9 | 15.4 | 289 |
2020 | 5900K Yen (49167 USD) | 45.5 | 16.1 | 287 |
2019 | 5300K Yen (44167 USD) | 45.4 | 15.4 | 302 |
2018 | 5990K Yen (49917 USD) | 45.4 | 15.3 | 312 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of GEOSTR Corporation
Years | Rank | Remark |
2022 | 2838 / 4174 Companies | 2022 TOP100 |
2021 | 1804 / 4074 Companies | 2021 TOP100 |
2020 | 1877 / 3840 Companies | 2020 TOP100 |
2019 | 2598 / 3760 Companies | 2019 TOP100 |
2018 | 1330 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
スタンダード(内国株式) |
Companies List Annual Income close to GEOSTR Corporation(2022)
Company | Category | Annual Income |
---|---|---|
Alpen Co.,Ltd. | Retail Trade | 5420K Yen (45167 USD) |
Sanyo Electric Railway Co.,Ltd. | Land Transportation | 5420K Yen (45167 USD) |
Digital Information Technologies Corporation | Information & Communication | 5420K Yen (45167 USD) |
KOTOBUKIYA CO., LTD. | Other Products | 5420K Yen (45167 USD) |
circlace Inc. | Information & Communication | 5420K Yen (45167 USD) |
GEOSTR Corporation | Glass and Ceramics Products | 5410K Yen (45083 USD) |
TAKASAGO TEKKO K.K., | Iron and Steel | 5410K Yen (45083 USD) |
SEIKO CORPORATION | Machinery | 5410K Yen (45083 USD) |
TAIYO BUSSAN KAISHA,LTD. | Wholesale Trade | 5410K Yen (45083 USD) |
HANDSMAN CO., LTD. | Retail Trade | 5410K Yen (45083 USD) |
THE BANK OF KOCHI,LTD. | Banks | 5410K Yen (45083 USD) |
--Annual Income Search--
--Ranking--