Salary Information about "FUJI GLASS CO., LTD."
Overview
FUJI GLASS CO., LTD.
Annual Income: | 4660K Yen |
(38833 USD) | |
Average Age: | 33.1 |
Employee Number: | 116 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of FUJI GLASS CO., LTD.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 4660K Yen (38833 USD) | 33.1 | 13 | 116 |
2021 | 4660K Yen (38833 USD) | 32.5 | 12.5 | 118 |
2020 | 4710K Yen (39250 USD) | 33.5 | 13.5 | 116 |
2019 | 4700K Yen (39167 USD) | 34.6 | 14.5 | 115 |
2018 | 4350K Yen (36250 USD) | 36.2 | 16 | 108 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of FUJI GLASS CO., LTD.
Years | Rank | Remark |
2022 | 3550 / 4174 Companies | 2022 TOP100 |
2021 | 3454 / 4074 Companies | 2021 TOP100 |
2020 | 3175 / 3840 Companies | 2020 TOP100 |
2019 | 3175 / 3760 Companies | 2019 TOP100 |
2018 | 2236 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
スタンダード(内国株式) |
Companies List Annual Income close to FUJI GLASS CO., LTD.(2022)
Company | Category | Annual Income |
---|---|---|
IBJ,Inc. | Services | 4670K Yen (38917 USD) |
CYBERLINKS CO.,LTD. | Information & Communication | 4670K Yen (38917 USD) |
General Oyster,Inc. | Retail Trade | 4670K Yen (38917 USD) |
BOURBON CORPORATION | Foods | 4660K Yen (38833 USD) |
NANKAI PLYWOOD CO.,LTD. | Other Products | 4660K Yen (38833 USD) |
FUJI GLASS CO., LTD. | Glass and Ceramics Products | 4660K Yen (38833 USD) |
HIRAKI CO.,LTD. | Retail Trade | 4660K Yen (38833 USD) |
HIP CORPORATION | Services | 4660K Yen (38833 USD) |
Sportsfield Co., Ltd. | Services | 4660K Yen (38833 USD) |
Sanyodo Holdings Inc. | Retail Trade | 4650K Yen (38750 USD) |
HOTEL OKURA Co., Ltd. | Services | 4650K Yen (38750 USD) |
--Annual Income Search--
--Ranking--