Salary Information about "Sportsfield Co., Ltd."
Overview
Sportsfield Co., Ltd.
Annual Income: | 4660K Yen |
(38833 USD) | |
Average Age: | 29.3 |
Employee Number: | 241 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of Sportsfield Co., Ltd.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 4660K Yen (38833 USD) | 29.3 | 3.6 | 241 |
2021 | 4300K Yen (35833 USD) | 28.9 | 3.3 | 265 |
2020 | 4300K Yen (35833 USD) | 28.6 | 2.9 | 230 |
2019 | 4310K Yen (35917 USD) | 28.2 | 2.6 | 198 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of Sportsfield Co., Ltd.
Years | Rank | Remark |
2022 | 3550 / 4174 Companies | 2022 TOP100 |
2021 | 3708 / 4074 Companies | 2021 TOP100 |
2020 | 3485 / 3840 Companies | 2020 TOP100 |
2019 | 3432 / 3760 Companies | 2019 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
グロース(内国株式) |
Companies List Annual Income close to Sportsfield Co., Ltd.(2022)
Company | Category | Annual Income |
---|---|---|
BOURBON CORPORATION | Foods | 4660K Yen (38833 USD) |
NANKAI PLYWOOD CO.,LTD. | Other Products | 4660K Yen (38833 USD) |
FUJI GLASS CO., LTD. | Glass and Ceramics Products | 4660K Yen (38833 USD) |
HIRAKI CO.,LTD. | Retail Trade | 4660K Yen (38833 USD) |
HIP CORPORATION | Services | 4660K Yen (38833 USD) |
Sportsfield Co., Ltd. | Services | 4660K Yen (38833 USD) |
Sanyodo Holdings Inc. | Retail Trade | 4650K Yen (38750 USD) |
HOTEL OKURA Co., Ltd. | Services | 4650K Yen (38750 USD) |
WELLNET CORPORATION | Services | 4650K Yen (38750 USD) |
UNITED&COLLECTIVE CO. LTD. | Retail Trade | 4650K Yen (38750 USD) |
AmidA Holdings Co.,Ltd. | Retail Trade | 4650K Yen (38750 USD) |
--Annual Income Search--
--Ranking--