Annual Income in "Metal Products" Category(2018)
- YEARS
62 Companies are listed below.
Annual Income(USD) calculated by 1USD = 120YEN
| Rank | Company | Annual Income | Average Age | Employee Number |
|---|---|---|---|---|
| 1 | LIXIL Group Corporation | 11990K Yen (99917 USD) | 43.3 | 56 |
| 2 | Sanwa Holdings Corporation | 10250K Yen (85417 USD) | 44.4 | 60 |
| 3 | MIYAJI ENGINEERING GROUP,INC. | 8380K Yen (69833 USD) | 52.9 | 17 |
| 4 | Toyo Seikan Group Holdings, Ltd. | 7470K Yen (62250 USD) | 41.4 | 399 |
| 5 | Yokogawa Bridge Holdings Corp. | 7440K Yen (62000 USD) | 40.8 | 37 |
| 6 | TOCALO Co.,Ltd. | 7260K Yen (60500 USD) | 38.1 | 648 |
| 7 | JFE Container Co., Ltd. | 7240K Yen (60333 USD) | 44.8 | 264 |
| 8 | NHK SPRING CO., LTD. | 7200K Yen (60000 USD) | 40 | 4949 |
| 9 | HOKKAN HOLDINGS LIMITED | 7140K Yen (59500 USD) | 42.6 | 36 |
| 10 | H-ONE CO.,LTD. | 6980K Yen (58167 USD) | 43 | 1298 |
| 11 | CHUO SPRING CO.,LTD. | 6880K Yen (57333 USD) | 42.8 | 1237 |
| 12 | FINE SINTER CO., LTD. | 6740K Yen (56167 USD) | 42.6 | 863 |
| 13 | Topre Corporation | 6610K Yen (55083 USD) | 37.5 | 1484 |
| 14 | Bunka Shutter Co., Ltd. | 6430K Yen (53583 USD) | 43.4 | 1947 |
| 15 | S E Corporation | 6390K Yen (53250 USD) | 42.7 | 166 |
| 15 | KAWADA TECHNOLOGIES, INC. | 6390K Yen (53250 USD) | 41.5 | 65 |
| 17 | G-TEKT CORPORATION | 6370K Yen (53083 USD) | 38.8 | 1172 |
| 18 | TAKADAKIKO (Steel Construction) CO.,LTD. | 6290K Yen (52417 USD) | 46.1 | 277 |
| 19 | KANEFUSA CORPORATION | 6250K Yen (52083 USD) | 39.5 | 578 |
| 20 | RINNAI CORPORATION | 6200K Yen (51667 USD) | 37.7 | 3702 |
| 21 | PIOLAX,INC. | 6180K Yen (51500 USD) | 40.8 | 559 |
| 22 | KOMAIHALTEC Inc. | 6140K Yen (51167 USD) | 44.1 | 486 |
| 23 | Showa Manufacturing Co.,Ltd. | 6120K Yen (51000 USD) | 43.5 | 326 |
| 23 | ALPHA Corporation | 6120K Yen (51000 USD) | 41.5 | 432 |
| 25 | LOBTEX CO., LTD. | 6060K Yen (50500 USD) | 44 | 98 |
| 26 | KFC,Ltd. | 6040K Yen (50333 USD) | 42 | 253 |
| 27 | SUNCALL CORPORATION | 5950K Yen (49583 USD) | 37.3 | 599 |
| 28 | MIE CORPORATION CO., LTD | 5940K Yen (49500 USD) | 46.8 | 6 |
| 29 | NAKANISHI MFG.CO.,LTD. | 5920K Yen (49333 USD) | 39.8 | 520 |
| 30 | Tenryu Saw Mfg. Co., Ltd. | 5890K Yen (49083 USD) | 41.1 | 200 |
| 31 | MARUJUN CO., LTD. | 5870K Yen (48917 USD) | 42.5 | 311 |
| 32 | TOYO SHUTTER CO., LTD. | 5840K Yen (48667 USD) | 41.9 | 511 |
| 33 | Neturen Co., Ltd. | 5820K Yen (48500 USD) | 38.9 | 908 |
| 34 | TOKUDEN CO.,LTD. | 5800K Yen (48333 USD) | 40.8 | 234 |
| 35 | TOSO CO.,LTD. | 5760K Yen (48000 USD) | 41.7 | 550 |
| 36 | IWABUCHI CORPORATION | 5710K Yen (47583 USD) | 43 | 277 |
| 37 | KYOTO TOOL CO.,LTD. | 5700K Yen (47500 USD) | 41 | 205 |
| 38 | TOKYO ROPE MFG. CO., LTD. | 5660K Yen (47167 USD) | 39.6 | 478 |
| 39 | FUJIMAK CORPORATION | 5640K Yen (47000 USD) | 41.4 | 592 |
| 40 | Dainichi Co.,Ltd. | 5580K Yen (46500 USD) | 40.5 | 495 |
| 41 | FUJISASH CO.,LTD. | 5530K Yen (46083 USD) | 44.7 | 850 |
| 42 | GANTAN BEAUTY INDUSTRY CO.,LTD. | 5510K Yen (45917 USD) | 42.9 | 311 |
| 43 | NEPON Inc. | 5490K Yen (45750 USD) | 42.1 | 262 |
| 44 | The Takigami Steel Construction Co.,Ltd. | 5480K Yen (45667 USD) | 43.4 | 248 |
| 45 | CHUO BUILD INDUSTRY CO., LTD. | 5470K Yen (45583 USD) | 46.1 | 55 |
| 46 | Shinwa Co., Ltd. | 5440K Yen (45333 USD) | 40.7 | 132 |
| 47 | IHARA SCIENCE CORPORATION | 5400K Yen (45000 USD) | 39.4 | 361 |
| 48 | CORONA CORPORATION | 5390K Yen (44917 USD) | 43.2 | 1751 |
| 49 | OTANI KOGYO CO.,LTD. | 5300K Yen (44167 USD) | 40.7 | 178 |
| 50 | MOLITEC STEEL CO.,LTD. | 5270K Yen (43917 USD) | 37.8 | 339 |
| 51 | NASU DENKI-TEKKO CO.,LTD. | 5260K Yen (43833 USD) | 44.4 | 331 |
| 51 | SANKO TECHNO CO., LTD. | 5260K Yen (43833 USD) | 41.4 | 303 |
| 53 | TOAMI CORPORATION | 5190K Yen (43250 USD) | 44.8 | 207 |
| 54 | SANYO INDUSTRIES, LTD. | 5160K Yen (43000 USD) | 42.7 | 327 |
| 55 | NIHON SEIKAN K.K. | 5020K Yen (41833 USD) | 40.3 | 129 |
| 56 | YAMASHINA CORPORATION | 4980K Yen (41500 USD) | 43.8 | 100 |
| 57 | TOYO KNIFE CO., LTD. | 4950K Yen (41250 USD) | 38.6 | 205 |
| 58 | Advanex Inc. | 4790K Yen (39917 USD) | 41.8 | 365 |
| 59 | KANESO Co.,LTD. | 4730K Yen (39417 USD) | 41.9 | 237 |
| 60 | ALMETAX MANUFACTURING CO., LTD. | 4550K Yen (37917 USD) | 42.6 | 411 |
| 61 | CHUGOKUKOGYO CO.,LTD. | 4430K Yen (36917 USD) | 44.3 | 287 |
| 62 | Amatei Incorporated | 4090K Yen (34083 USD) | 43.1 | 112 |
* Data from securities report
Other Categories
--Ranking--