Salary Information about "TOSO CO.,LTD."
Overview
TOSO CO.,LTD.
Annual Income: | 5450K Yen |
| (45417 USD) | |
Average Age: | 43.7 |
Employee Number: | 615 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of TOSO CO.,LTD.
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 5450K Yen (45417 USD) | 43.7 | 12.2 | 615 |
| 2021 | 5730K Yen (47750 USD) | 43.4 | 12.7 | 599 |
| 2020 | 5730K Yen (47750 USD) | 43.8 | 13.2 | 567 |
| 2019 | 5450K Yen (45417 USD) | 43.2 | 13.4 | 560 |
| 2018 | 5760K Yen (48000 USD) | 41.7 | 16.1 | 550 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of TOSO CO.,LTD.
| Years | Rank | Remark |
| 2022 | 2795 / 4174 Companies | 2022 TOP100 |
| 2021 | 2316 / 4074 Companies | 2021 TOP100 |
| 2020 | 2066 / 3840 Companies | 2020 TOP100 |
| 2019 | 2446 / 3760 Companies | 2019 TOP100 |
| 2018 | 1494 / 2388 Companies | 2018 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| スタンダード(内国株式) |
Companies List Annual Income close to TOSO CO.,LTD.(2022)
| Company | Category | Annual Income |
|---|---|---|
| Sobal Corporation | Services | 5460K Yen (45500 USD) |
| BEAUTY GARAGE Inc. | Wholesale Trade | 5460K Yen (45500 USD) |
| Future Innovation Group, Inc. | Information & Communication | 5460K Yen (45500 USD) |
| Mobilus Corporation | Information & Communication | 5460K Yen (45500 USD) |
| CINC Corp. | Information & Communication | 5460K Yen (45500 USD) |
| TOSO CO.,LTD. | Metal Products | 5450K Yen (45417 USD) |
| Naito & Co.,Ltd. | Wholesale Trade | 5450K Yen (45417 USD) |
| CAWACHI LIMITED | Retail Trade | 5450K Yen (45417 USD) |
| FUJI CORPORATION LIMITED | Real Estate | 5450K Yen (45417 USD) |
| CAREER DESIGN CENTER CO.,LTD. | Services | 5450K Yen (45417 USD) |
| Techfirm Holdings Inc. | Information & Communication | 5450K Yen (45417 USD) |
--Annual Income Search--
--Ranking--