Salary Information about "KANESO Co.,LTD."
Overview
KANESO Co.,LTD.
Annual Income: | 4880K Yen |
| (40667 USD) | |
Average Age: | 41.5 |
Employee Number: | 248 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of KANESO Co.,LTD.
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 4880K Yen (40667 USD) | 41.5 | 18.1 | 248 |
| 2021 | 4680K Yen (39000 USD) | 41.3 | 17.8 | 248 |
| 2020 | 4670K Yen (38917 USD) | 41.6 | 18 | 242 |
| 2019 | 4770K Yen (39750 USD) | 40.5 | 16.9 | 232 |
| 2018 | 4730K Yen (39417 USD) | 41.9 | 18 | 237 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of KANESO Co.,LTD.
| Years | Rank | Remark |
| 2022 | 3375 / 4174 Companies | 2022 TOP100 |
| 2021 | 3438 / 4074 Companies | 2021 TOP100 |
| 2020 | 3210 / 3840 Companies | 2020 TOP100 |
| 2019 | 3118 / 3760 Companies | 2019 TOP100 |
| 2018 | 2081 / 2388 Companies | 2018 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| -- |
Companies List Annual Income close to KANESO Co.,LTD.(2022)
| Company | Category | Annual Income |
|---|---|---|
| KITAC CORPORATION | Services | 4890K Yen (40750 USD) |
| WILLPLUS Holdings Corporation | Retail Trade | 4890K Yen (40750 USD) |
| Entrust Inc. | Other Financing Business | 4890K Yen (40750 USD) |
| S Foods Inc. | Foods | 4880K Yen (40667 USD) |
| NAKABAYASHI CO.,LTD. | Other Products | 4880K Yen (40667 USD) |
| KANESO Co.,LTD. | Metal Products | 4880K Yen (40667 USD) |
| TEN ALLIED CO.,LTD. | Retail Trade | 4880K Yen (40667 USD) |
| TOYO TEC CO., LTD. | Services | 4880K Yen (40667 USD) |
| Voltage Incorporation | Information & Communication | 4880K Yen (40667 USD) |
| IKK Holdings Inc. | Services | 4880K Yen (40667 USD) |
| geechs Inc. | Services | 4880K Yen (40667 USD) |
--Annual Income Search--
--Ranking--