Salary Information about "TEN ALLIED CO.,LTD."
Overview
TEN ALLIED CO.,LTD.
Annual Income: | 4880K Yen |
| (40667 USD) | |
Average Age: | 41.8 |
Employee Number: | 257 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of TEN ALLIED CO.,LTD.
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 4880K Yen (40667 USD) | 41.8 | 15 | 257 |
| 2021 | 4440K Yen (37000 USD) | 39.9 | 13.5 | 306 |
| 2020 | 5160K Yen (43000 USD) | 39 | 12.3 | 345 |
| 2019 | 5690K Yen (47417 USD) | 38.2 | 11.4 | 365 |
| 2018 | 5680K Yen (47333 USD) | 39 | 11.5 | 350 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of TEN ALLIED CO.,LTD.
| Years | Rank | Remark |
| 2022 | 3375 / 4174 Companies | 2022 TOP100 |
| 2021 | 3622 / 4074 Companies | 2021 TOP100 |
| 2020 | 2711 / 3840 Companies | 2020 TOP100 |
| 2019 | 2173 / 3760 Companies | 2019 TOP100 |
| 2018 | 1560 / 2388 Companies | 2018 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| スタンダード(内国株式) |
| TOPIX Small 2 |
Companies List Annual Income close to TEN ALLIED CO.,LTD.(2022)
| Company | Category | Annual Income |
|---|---|---|
| WILLPLUS Holdings Corporation | Retail Trade | 4890K Yen (40750 USD) |
| Entrust Inc. | Other Financing Business | 4890K Yen (40750 USD) |
| S Foods Inc. | Foods | 4880K Yen (40667 USD) |
| NAKABAYASHI CO.,LTD. | Other Products | 4880K Yen (40667 USD) |
| KANESO Co.,LTD. | Metal Products | 4880K Yen (40667 USD) |
| TEN ALLIED CO.,LTD. | Retail Trade | 4880K Yen (40667 USD) |
| TOYO TEC CO., LTD. | Services | 4880K Yen (40667 USD) |
| Voltage Incorporation | Information & Communication | 4880K Yen (40667 USD) |
| IKK Holdings Inc. | Services | 4880K Yen (40667 USD) |
| geechs Inc. | Services | 4880K Yen (40667 USD) |
| Nippon Grande Co., Ltd. | Real Estate | 4880K Yen (40667 USD) |
--Annual Income Search--
--Ranking--