Salary Information about "CHUO BUILD INDUSTRY CO., LTD."
Overview
CHUO BUILD INDUSTRY CO., LTD.
Annual Income: | 5670K Yen |
| (47250 USD) | |
Average Age: | 47.3 |
Employee Number: | 84 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of CHUO BUILD INDUSTRY CO., LTD.
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 5670K Yen (47250 USD) | 47.3 | 9.1 | 84 |
| 2021 | 5480K Yen (45667 USD) | 46.3 | 10.4 | 67 |
| 2020 | 5470K Yen (45583 USD) | 45.8 | 11.9 | 61 |
| 2019 | 5700K Yen (47500 USD) | 46.2 | 13.5 | 60 |
| 2018 | 5470K Yen (45583 USD) | 46.1 | 14.2 | 55 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of CHUO BUILD INDUSTRY CO., LTD.
| Years | Rank | Remark |
| 2022 | 2560 / 4174 Companies | 2022 TOP100 |
| 2021 | 2610 / 4074 Companies | 2021 TOP100 |
| 2020 | 2381 / 3840 Companies | 2020 TOP100 |
| 2019 | 2151 / 3760 Companies | 2019 TOP100 |
| 2018 | 1711 / 2388 Companies | 2018 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| スタンダード(内国株式) |
Companies List Annual Income close to CHUO BUILD INDUSTRY CO., LTD.(2022)
| Company | Category | Annual Income |
|---|---|---|
| UORIKI CO.,LTD. | Retail Trade | 5680K Yen (47333 USD) |
| Hibino Corporation | Services | 5680K Yen (47333 USD) |
| PLATZ Co.,Ltd. | Other Products | 5680K Yen (47333 USD) |
| eSOL Co.,Ltd. | Information & Communication | 5680K Yen (47333 USD) |
| BEING HOLDINGS CO., LTD. | Land Transportation | 5680K Yen (47333 USD) |
| CHUO BUILD INDUSTRY CO., LTD. | Metal Products | 5670K Yen (47250 USD) |
| MASARU CORPORATION | Construction | 5670K Yen (47250 USD) |
| FUKUVI CHEMICAL INDUSTRY CO.,LTD. | Chemicals | 5670K Yen (47250 USD) |
| MK SEIKO CO., LTD. | Metal Products | 5670K Yen (47250 USD) |
| MARUZEN CO.,LTD. | Metal Products | 5670K Yen (47250 USD) |
| MITACHI CO.,LTD. | Wholesale Trade | 5670K Yen (47250 USD) |
--Annual Income Search--
--Ranking--