Annual Income in "Textiles and Apparels" Category(2020)
- YEARS
52 Companies are listed below.
Annual Income(USD) calculated by 1USD = 120YEN
Rank | Company | Annual Income | Average Age | Employee Number |
---|---|---|---|---|
1 | TEIJIN LIMITED | 7300K Yen (60833 USD) | 43.5 | 2880 |
2 | TORAY INDUSTRIES, INC. | 6720K Yen (56000 USD) | 39 | 7420 |
3 | TEIKOKU SEN-I Co.,Ltd. | 6610K Yen (55083 USD) | 40.1 | 161 |
3 | DESCENTE,LTD. | 6610K Yen (55083 USD) | 42 | 34 |
5 | NIPPON FELT CO.,LTD. | 6300K Yen (52500 USD) | 44.1 | 424 |
6 | TOYOBO CO., LTD. | 6290K Yen (52417 USD) | 41.3 | 3365 |
7 | KING Co., Ltd. | 6260K Yen (52167 USD) | 43.8 | 117 |
8 | DAIDOH LIMITED | 6210K Yen (51750 USD) | 52.2 | 38 |
9 | LOOK HOLDINGS INCORPORATED | 6140K Yen (51167 USD) | 48.3 | 80 |
10 | GOLDWIN INC. | 6070K Yen (50583 USD) | 44.5 | 1110 |
11 | Toabo Corporation | 6030K Yen (50250 USD) | 46.2 | 69 |
12 | GUNZE LIMITED | 6010K Yen (50083 USD) | 43.5 | 1718 |
13 | WACOAL HOLDINGS CORP. | 5960K Yen (49667 USD) | 47.1 | 85 |
14 | Fujibo Holdings, Inc. | 5910K Yen (49250 USD) | 44 | 98 |
15 | HOGY MEDICAL CO.,LTD. | 5870K Yen (48917 USD) | 41.6 | 807 |
16 | Ashimori Industry Co.,Ltd. | 5840K Yen (48667 USD) | 40.5 | 467 |
17 | Katakura Industries Co.,Ltd. | 5810K Yen (48417 USD) | 37.3 | 137 |
18 | YAMATOINTERNATIONALINC. | 5730K Yen (47750 USD) | 43.3 | 185 |
19 | ICHIKAWA CO., LTD. | 5720K Yen (47667 USD) | 42.9 | 571 |
19 | TSI HOLDINGS CO.,LTD. | 5720K Yen (47667 USD) | 43.1 | 146 |
21 | SEIREN CO.,LTD. | 5640K Yen (47000 USD) | 42.2 | 1518 |
22 | UNITIKA LTD. | 5580K Yen (46500 USD) | 41 | 1378 |
23 | NAIGAI CO.,LTD. | 5540K Yen (46167 USD) | 45.5 | 126 |
24 | KURABO INDUSTRIES LTD. | 5520K Yen (46000 USD) | 41.5 | 1203 |
24 | Suminoe Textile Co., Ltd. | 5520K Yen (46000 USD) | 43.5 | 267 |
24 | DYNIC CORPORATION | 5520K Yen (46000 USD) | 41.6 | 629 |
27 | Saibo Co., Ltd. | 5370K Yen (44750 USD) | 46.1 | 60 |
28 | KOMATSU MATERE Co., Ltd. | 5300K Yen (44167 USD) | 38.7 | 802 |
29 | ONWARD HOLDINGS CO., LTD. | 5290K Yen (44083 USD) | 44.8 | 119 |
30 | THE JAPAN WOOL TEXTILE CO., LTD. | 5280K Yen (44000 USD) | 44.3 | 504 |
31 | ATSUGI CO., LTD. | 5250K Yen (43750 USD) | 40.7 | 169 |
32 | KAWAMOTO CORPORATION | 5240K Yen (43667 USD) | 42.6 | 234 |
32 | KURAUDIA HOLDINGS CO.,LTD. | 5240K Yen (43667 USD) | 37.9 | 25 |
34 | MARUHACHI HOLDINGS CO., LTD. | 5180K Yen (43167 USD) | 39.8 | 27 |
35 | Daitobo Co., Ltd. | 5040K Yen (42000 USD) | 44.9 | 61 |
36 | MATSUOKA CORPORATION | 4980K Yen (41500 USD) | 44.2 | 141 |
37 | NITTO SEIMO CO., LTD. | 4870K Yen (40583 USD) | 42.3 | 279 |
38 | SHIKIBO LTD. | 4800K Yen (40000 USD) | 44.8 | 517 |
38 | SAKAI OVEX CO.,LTD. | 4800K Yen (40000 USD) | 38.1 | 487 |
40 | TOKYO SOIR CO.,LTD. | 4710K Yen (39250 USD) | 42.6 | 258 |
41 | SANYO SHOKAI LTD. | 4680K Yen (39000 USD) | 40.6 | 1492 |
42 | Tokai Senko K.K. | 4500K Yen (37500 USD) | 45.2 | 212 |
43 | FUJIX Ltd. | 4350K Yen (36250 USD) | 47.3 | 126 |
44 | OMIKENSHI CO.,LTD. | 4320K Yen (36000 USD) | 44.6 | 71 |
45 | AuBEX CORPORATION | 4290K Yen (35750 USD) | 45.1 | 130 |
46 | JICHODO Co.,Ltd. | 4220K Yen (35167 USD) | 40.2 | 199 |
47 | SOTOH CO.,LTD. | 3970K Yen (33083 USD) | 41.1 | 262 |
48 | KIMURATAN CORPORATION | 3920K Yen (32667 USD) | 45.7 | 60 |
49 | LAPINE CO.,LTD. | 3840K Yen (32000 USD) | 42.6 | 160 |
50 | YAMAKI CO.,LTD. | 3710K Yen (30917 USD) | 44.2 | 169 |
51 | SOKO SEIREN Co.,LTD. | 3300K Yen (27500 USD) | 40.6 | 96 |
52 | KITANIHON SPINNING CO.,LTD | 3200K Yen (26667 USD) | 44.4 | 62 |
* Data from securities report
Other Categories
--Ranking--