Annual Income in "Warehousing and Harbor Transportation" Category(2020)
- YEARS
50 Companies are listed below.
Annual Income(USD) calculated by 1USD = 120YEN
Rank | Company | Annual Income | Average Age | Employee Number |
---|---|---|---|---|
1 | Tokyo Kisen Co., Ltd. | 9220K Yen (76833 USD) | 39.2 | 235 |
2 | Metropolitan Expressway Company Limited | 8640K Yen (72000 USD) | 44.1 | 1126 |
3 | Hanshin Expressway Company Limited | 8230K Yen (68583 USD) | 43.6 | 685 |
4 | East Nippon Expressway Company Limited | 7940K Yen (66167 USD) | 41.3 | 2396 |
5 | MITSUI-SOKO HOLDINGS Co., Ltd. | 7900K Yen (65833 USD) | 42.3 | 157 |
6 | Mitsubishi Logistics Corporation | 7870K Yen (65583 USD) | 39.7 | 996 |
7 | Central Nippon Expressway Company Limited | 7780K Yen (64833 USD) | 41.2 | 2218 |
8 | West Nippon Expressway Company Limited | 7740K Yen (64500 USD) | 39.9 | 2579 |
9 | NARITA INTERNATIONAL AIRPORT CORPORATION | 7690K Yen (64083 USD) | 38.8 | 821 |
10 | Kintetsu World Express, Inc. | 7620K Yen (63500 USD) | 37.6 | 1269 |
11 | ISEWAN TERMINAL SERVICE CO.,LTD. | 7550K Yen (62917 USD) | 41.7 | 750 |
12 | The Sumitomo Warehouse Co., Ltd. | 7520K Yen (62667 USD) | 36.7 | 819 |
13 | NEW KANSAI INTERNATIONAL AIRPORT COMPANY,LTD. | 7380K Yen (61500 USD) | 42.3 | 43 |
14 | Yasuda Logistics Corporation | 7330K Yen (61083 USD) | 40.3 | 430 |
15 | TOYO WHARF & WAREHOUSE CO.,LTD. | 7210K Yen (60083 USD) | 44.5 | 308 |
16 | The Shibusawa Warehouse Co., Ltd. | 6980K Yen (58167 USD) | 43.5 | 501 |
17 | CENTRAL JAPAN INTERNATIONAL AIRPORT COMPANY, LTD. | 6870K Yen (57250 USD) | 42.9 | 296 |
18 | Japan Transcity Corporation | 6800K Yen (56667 USD) | 38.4 | 684 |
19 | Utoc Corporation | 6730K Yen (56083 USD) | 42 | 400 |
20 | MEIKO TRANS CO.,LTD. | 6580K Yen (54833 USD) | 41.2 | 847 |
21 | NISSIN CORPORATION | 6500K Yen (54167 USD) | 39.5 | 1636 |
22 | SUZUYO SHINWART CORPORATION | 6390K Yen (53250 USD) | 43.2 | 600 |
23 | Maruhachi Warehouse Company, Limited | 6260K Yen (52167 USD) | 45.3 | 49 |
24 | Azuma Shipping Co.,Ltd. | 6210K Yen (51750 USD) | 45.1 | 550 |
25 | TRANS-TOKYO BAY HIGHWAY CORPORATION | 6170K Yen (51417 USD) | 40.7 | 104 |
26 | DAITO KOUN CO.,LTD. | 6100K Yen (50833 USD) | 39.4 | 327 |
27 | SAKURAJIMA FUTO KAISHA,LTD. | 5930K Yen (49417 USD) | 46.5 | 68 |
28 | Sugimura Warehouse Co., Ltd. | 5900K Yen (49167 USD) | 41.6 | 96 |
29 | THE KEIHIN CO., LTD. | 5850K Yen (48750 USD) | 41.4 | 303 |
30 | ASAGAMI CORPORATION | 5810K Yen (48417 USD) | 47.7 | 438 |
31 | Kamigumi Co.,Ltd. | 5790K Yen (48250 USD) | 39.2 | 3779 |
32 | KAWANISHI WAREHOUSE CO.,LTD. | 5710K Yen (47583 USD) | 37.8 | 389 |
33 | AIT CORPORATION | 5600K Yen (46667 USD) | 36.2 | 318 |
34 | FUSHIKI KAIRIKU UNSO CO.,LTD. | 5590K Yen (46583 USD) | 40.2 | 307 |
35 | NAIGAI TRANS LINE LTD. | 5570K Yen (46417 USD) | 42 | 212 |
36 | DAIUN CO., LTD. | 5550K Yen (46250 USD) | 45.8 | 114 |
36 | HYOKI KAIUN KAISHA,LTD. | 5550K Yen (46250 USD) | 44.3 | 230 |
38 | Toyo Logistics Co., Ltd. | 5470K Yen (45583 USD) | 38.5 | 305 |
39 | K.R.S.Corporation | 5460K Yen (45500 USD) | 37.1 | 700 |
40 | RINKO CORPORATION | 5300K Yen (44167 USD) | 42.4 | 365 |
41 | NIPPON CONCEPT CORPORATION | 5230K Yen (43583 USD) | 31.3 | 104 |
42 | KIMURA UNITY CO.,LTD. | 5180K Yen (43167 USD) | 43.3 | 1633 |
43 | SANRITSU CORPORATION | 5120K Yen (42667 USD) | 42.8 | 342 |
44 | AGP CORPORATION | 5070K Yen (42250 USD) | 38.8 | 688 |
45 | TRADIA CORPORATION | 5040K Yen (42000 USD) | 41.6 | 343 |
46 | Chuo Warehouse Co.,Ltd. | 5030K Yen (41917 USD) | 40.2 | 254 |
47 | e-LogiT co.,ltd. | 4800K Yen (40000 USD) | 37.2 | 168 |
48 | TRANCOM CO., LTD. | 4590K Yen (38250 USD) | 34.8 | 756 |
49 | PAPANETS Co.,Ltd | 4390K Yen (36583 USD) | 45.3 | 96 |
50 | KANTSU CO.,LTD. | 3490K Yen (29083 USD) | 32.1 | 285 |
* Data from securities report
Other Categories
--Ranking--