Salary Information about "K.R.S.Corporation"
Overview
K.R.S.Corporation
Annual Income: | 5540K Yen |
(46167 USD) | |
Average Age: | 39.1 |
Employee Number: | 664 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of K.R.S.Corporation
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 5540K Yen (46167 USD) | 39.1 | 14.2 | 664 |
2021 | 5460K Yen (45500 USD) | 37.4 | 12.6 | 694 |
2020 | 5460K Yen (45500 USD) | 37.1 | 12.6 | 700 |
2019 | 5450K Yen (45417 USD) | 37.1 | 12.6 | 666 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of K.R.S.Corporation
Years | Rank | Remark |
2022 | 2704 / 4174 Companies | 2022 TOP100 |
2021 | 2634 / 4074 Companies | 2021 TOP100 |
2020 | 2393 / 3840 Companies | 2020 TOP100 |
2019 | 2446 / 3760 Companies | 2019 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
スタンダード(内国株式) |
TOPIX Small 2 |
Companies List Annual Income close to K.R.S.Corporation(2022)
Company | Category | Annual Income |
---|---|---|
SPANCRETE CORPORATION | Glass and Ceramics Products | 5540K Yen (46167 USD) |
NITTOSEIKO CO.,LTD. | Metal Products | 5540K Yen (46167 USD) |
JAPAN PUBLICATIONS TRADING CO., LTD. | Wholesale Trade | 5540K Yen (46167 USD) |
PARIS MIKI HOLDINGS Inc. | Retail Trade | 5540K Yen (46167 USD) |
The Kyoei Fire and Marine Insurance Company, Limited | Insurance | 5540K Yen (46167 USD) |
K.R.S.Corporation | Warehousing and Harbor Transportation | 5540K Yen (46167 USD) |
TRANSACTION CO.,Ltd. | Other Products | 5540K Yen (46167 USD) |
Alleanza Holdings Co., Ltd. | Retail Trade | 5540K Yen (46167 USD) |
Casa Inc. | Other Financing Business | 5540K Yen (46167 USD) |
LITALICO Inc. | Services | 5540K Yen (46167 USD) |
Nippon Denkai, Ltd. | Metal Products | 5540K Yen (46167 USD) |
--Annual Income Search--
--Ranking--