Annual Income in "Metal Products" Category(2020)
- YEARS
94 Companies are listed below.
Annual Income(USD) calculated by 1USD = 120YEN
Rank | Company | Annual Income | Average Age | Employee Number |
---|---|---|---|---|
1 | Sanwa Holdings Corporation | 10130K Yen (84417 USD) | 45.9 | 41 |
2 | MIYAJI ENGINEERING GROUP,INC. | 8400K Yen (70000 USD) | 49.3 | 18 |
3 | LIXIL Corporation | 8230K Yen (68583 USD) | 44.5 | 14408 |
4 | Yokogawa Bridge Holdings Corp. | 7510K Yen (62583 USD) | 40.5 | 38 |
5 | Toyo Seikan Group Holdings, Ltd. | 7340K Yen (61167 USD) | 42 | 436 |
6 | TOCALO Co.,Ltd. | 7160K Yen (59667 USD) | 38.4 | 695 |
7 | KAWADA TECHNOLOGIES, INC. | 7040K Yen (58667 USD) | 40.2 | 80 |
8 | NHK SPRING CO., LTD. | 6850K Yen (57083 USD) | 40.5 | 5061 |
9 | JFE Container Co., Ltd. | 6840K Yen (57000 USD) | 43.2 | 289 |
10 | Bunka Shutter Co., Ltd. | 6730K Yen (56083 USD) | 43.5 | 1950 |
10 | H-ONE CO.,LTD. | 6730K Yen (56083 USD) | 44 | 1289 |
12 | TACHIKAWA CORPORATION | 6600K Yen (55000 USD) | 42.3 | 790 |
13 | HOKKAN HOLDINGS LIMITED | 6490K Yen (54083 USD) | 38.4 | 58 |
13 | SUMCO CORPORATION | 6490K Yen (54083 USD) | 43.6 | 4011 |
15 | ATOM LIVIN TECH Co.,Ltd. | 6470K Yen (53917 USD) | 40.6 | 123 |
16 | RINNAI CORPORATION | 6440K Yen (53667 USD) | 38.7 | 3722 |
17 | CHUO SPRING CO.,LTD. | 6350K Yen (52917 USD) | 43.7 | 1119 |
18 | TAKADAKIKO (Steel Construction) CO.,LTD. | 6340K Yen (52833 USD) | 46.5 | 291 |
19 | SHINPO CO.,LTD. | 6230K Yen (51917 USD) | 39.1 | 87 |
20 | FINE SINTER CO., LTD. | 6220K Yen (51833 USD) | 42.8 | 890 |
20 | NORITZ CORPORATION | 6220K Yen (51833 USD) | 42.4 | 2225 |
22 | S E Corporation | 6190K Yen (51583 USD) | 42.5 | 188 |
23 | TOKUDEN CO.,LTD. | 6150K Yen (51250 USD) | 41.2 | 240 |
24 | G-TEKT CORPORATION | 6110K Yen (50917 USD) | 39.8 | 1169 |
25 | OKABE CO., LTD. | 6060K Yen (50500 USD) | 40.4 | 600 |
26 | KFC,Ltd. | 6050K Yen (50417 USD) | 41.8 | 263 |
27 | ALINCO INCORPORATED | 6040K Yen (50333 USD) | 39.7 | 768 |
28 | TONE CO., LTD. | 6000K Yen (50000 USD) | 42.3 | 132 |
29 | GANTAN BEAUTY INDUSTRY CO.,LTD. | 5960K Yen (49667 USD) | 43.6 | 304 |
30 | KOMAIHALTEC Inc. | 5920K Yen (49333 USD) | 44 | 497 |
30 | Topre Corporation | 5920K Yen (49333 USD) | 38.1 | 1597 |
30 | MIMASU SEMICONDUCTOR INDUSTRY CO., LTD. | 5920K Yen (49333 USD) | 39.9 | 1067 |
33 | IWABUCHI CORPORATION | 5880K Yen (49000 USD) | 44 | 262 |
34 | Showa Manufacturing Co.,Ltd. | 5870K Yen (48917 USD) | 42 | 377 |
35 | NIPPON FILCON CO., LTD. | 5830K Yen (48583 USD) | 43.7 | 478 |
36 | MARUJUN CO., LTD. | 5800K Yen (48333 USD) | 45.8 | 318 |
37 | CHOFU SEISAKUSHO CO., LTD. | 5730K Yen (47750 USD) | 40.2 | 973 |
37 | TOSO CO.,LTD. | 5730K Yen (47750 USD) | 43.8 | 567 |
39 | LOBTEX CO., LTD. | 5660K Yen (47167 USD) | 43.7 | 103 |
40 | Neturen Co., Ltd. | 5650K Yen (47083 USD) | 38.5 | 916 |
40 | Nippon Denkai, Ltd. | 5650K Yen (47083 USD) | 42.2 | 204 |
42 | INABA SEISAKUSHO Co., Ltd. | 5640K Yen (47000 USD) | 41 | 888 |
43 | Dainichi Co.,Ltd. | 5620K Yen (46833 USD) | 40.8 | 509 |
44 | SUNCALL CORPORATION | 5580K Yen (46500 USD) | 38.2 | 622 |
44 | MK SEIKO CO., LTD. | 5580K Yen (46500 USD) | 45 | 798 |
46 | JTEC CORPORATION | 5570K Yen (46417 USD) | 40.6 | 42 |
47 | NAKANISHI MFG.CO.,LTD. | 5560K Yen (46333 USD) | 39.7 | 585 |
48 | DAIKEN CO.,LTD. | 5530K Yen (46083 USD) | 42 | 314 |
49 | Kawagishi Bridge Works Co.,Ltd. | 5510K Yen (45917 USD) | 40.5 | 313 |
50 | TOYO SHUTTER CO., LTD. | 5500K Yen (45833 USD) | 42 | 542 |
51 | PIOLAX,INC. | 5480K Yen (45667 USD) | 40.9 | 575 |
52 | CHUO BUILD INDUSTRY CO., LTD. | 5470K Yen (45583 USD) | 45.8 | 61 |
52 | NASU DENKI-TEKKO CO.,LTD. | 5470K Yen (45583 USD) | 45 | 326 |
54 | ALPHA Corporation | 5460K Yen (45500 USD) | 42.3 | 419 |
54 | NEPON Inc. | 5460K Yen (45500 USD) | 42.6 | 262 |
56 | SUPER TOOL CO., LTD. | 5430K Yen (45250 USD) | 41.1 | 110 |
57 | KANEFUSA CORPORATION | 5400K Yen (45000 USD) | 39.1 | 596 |
58 | FUJISASH CO.,LTD. | 5390K Yen (44917 USD) | 45.2 | 886 |
59 | KYOTO TOOL CO.,LTD. | 5380K Yen (44833 USD) | 40.3 | 212 |
60 | TOKYO ROPE MFG. CO., LTD. | 5370K Yen (44750 USD) | 39.7 | 522 |
61 | Tenryu Saw Mfg. Co., Ltd. | 5350K Yen (44583 USD) | 39 | 216 |
62 | OTANI KOGYO CO.,LTD. | 5330K Yen (44417 USD) | 41.1 | 171 |
63 | KYOWAKOGYOSYO CO.,LTD. | 5250K Yen (43750 USD) | 38.3 | 273 |
63 | Mitsuchi Corporation | 5250K Yen (43750 USD) | 44.6 | 195 |
65 | SANYO INDUSTRIES, LTD. | 5230K Yen (43583 USD) | 43 | 302 |
66 | The Takigami Steel Construction Co.,Ltd. | 5220K Yen (43500 USD) | 44.6 | 282 |
67 | CORONA CORPORATION | 5210K Yen (43417 USD) | 43.6 | 1714 |
68 | MARUZEN CO.,LTD. | 5200K Yen (43333 USD) | 39.9 | 893 |
68 | Sankyo Tateyama,Inc. | 5200K Yen (43333 USD) | 45.6 | 5308 |
70 | RS Technologies Co., Ltd. | 5190K Yen (43250 USD) | 38.5 | 261 |
71 | NITTOSEIKO CO.,LTD. | 5140K Yen (42833 USD) | 41.7 | 551 |
72 | TOAMI CORPORATION | 5130K Yen (42750 USD) | 44.9 | 216 |
73 | TECHNOFLEX CORPORATION | 5100K Yen (42500 USD) | 44 | 268 |
74 | Shinwa Co., Ltd. | 5090K Yen (42417 USD) | 40.8 | 147 |
75 | NIHON SEIKAN K.K. | 5040K Yen (42000 USD) | 41.4 | 126 |
76 | SANKO TECHNO CO., LTD. | 5000K Yen (41667 USD) | 40.7 | 318 |
77 | KYORITSU AIR TECH INC. | 4970K Yen (41417 USD) | 43.1 | 321 |
78 | ONEX Corporation | 4960K Yen (41333 USD) | 41.1 | 212 |
79 | YAMASHINA CORPORATION | 4840K Yen (40333 USD) | 45.3 | 96 |
80 | CHUGOKUKOGYO CO.,LTD. | 4800K Yen (40000 USD) | 40.2 | 285 |
81 | NISSO PRONITY Co.,Ltd. | 4770K Yen (39750 USD) | 43.5 | 108 |
82 | IHARA SCIENCE CORPORATION | 4760K Yen (39667 USD) | 39.4 | 340 |
83 | KANESO Co.,LTD. | 4670K Yen (38917 USD) | 41.6 | 242 |
84 | MOLITEC STEEL CO.,LTD. | 4650K Yen (38750 USD) | 39.1 | 336 |
85 | CHITA KOGYO CO.,LTD. | 4630K Yen (38583 USD) | 40.4 | 367 |
86 | SANNO Co.,Ltd. | 4530K Yen (37750 USD) | 41.4 | 275 |
87 | KIKUCHI SEISAKUSHO CO.,LTD. | 4440K Yen (37000 USD) | 41.6 | 322 |
88 | Advanex Inc. | 4410K Yen (36750 USD) | 42.9 | 364 |
89 | MIE CORPORATION CO., LTD | 4400K Yen (36667 USD) | 45.6 | 7 |
90 | ALMETAX MANUFACTURING CO., LTD. | 4310K Yen (35917 USD) | 43.6 | 367 |
91 | FUJIMAK CORPORATION | 4200K Yen (35000 USD) | 42 | 602 |
92 | JAPAN POWER FASTENING CO.,LTD. | 3980K Yen (33167 USD) | 43.3 | 163 |
93 | TOYO KNIFE CO., LTD. | 3970K Yen (33083 USD) | 39 | 201 |
94 | Amatei Incorporated | 3760K Yen (31333 USD) | 43.5 | 96 |
* Data from securities report
Other Categories
--Ranking--