Salary Information about "CORONA CORPORATION"
Overview
CORONA CORPORATION
Annual Income: | 5440K Yen |
(45333 USD) | |
Average Age: | 43.9 |
Employee Number: | 1598 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of CORONA CORPORATION
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 5440K Yen (45333 USD) | 43.9 | 19.5 | 1598 |
2021 | 5120K Yen (42667 USD) | 43.7 | 19.2 | 1677 |
2020 | 5210K Yen (43417 USD) | 43.6 | 19.1 | 1714 |
2019 | 5190K Yen (43250 USD) | 43.4 | 18.8 | 1727 |
2018 | 5390K Yen (44917 USD) | 43.2 | 18.5 | 1751 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of CORONA CORPORATION
Years | Rank | Remark |
2022 | 2806 / 4174 Companies | 2022 TOP100 |
2021 | 3021 / 4074 Companies | 2021 TOP100 |
2020 | 2659 / 3840 Companies | 2020 TOP100 |
2019 | 2712 / 3760 Companies | 2019 TOP100 |
2018 | 1760 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
スタンダード(内国株式) |
TOPIX Small 2 |
Companies List Annual Income close to CORONA CORPORATION(2022)
Company | Category | Annual Income |
---|---|---|
Magmag, Inc. | Information & Communication | 5450K Yen (45417 USD) |
TAKADA CORPORATION | Construction | 5440K Yen (45333 USD) |
HOKKAIDO COCA-COLA BOTTLING CO.,LTD. | Foods | 5440K Yen (45333 USD) |
SHOWA PAXXS CORPORATION | Pulp and Paper | 5440K Yen (45333 USD) |
Maruo Calcium Co., Ltd. | Chemicals | 5440K Yen (45333 USD) |
CORONA CORPORATION | Metal Products | 5440K Yen (45333 USD) |
Kitagawa Corporation | Machinery | 5440K Yen (45333 USD) |
Scroll Corporation | Retail Trade | 5440K Yen (45333 USD) |
Kanemi Co.,Ltd. | Retail Trade | 5440K Yen (45333 USD) |
Pacific Net Co.,Ltd. | Retail Trade | 5440K Yen (45333 USD) |
HORAI Co.,Ltd. | Services | 5440K Yen (45333 USD) |
--Annual Income Search--
--Ranking--