Salary Information about "TOYO SECURITIES CO., LTD."
Overview
TOYO SECURITIES CO., LTD.
Annual Income: | 5640K Yen |
(47000 USD) | |
Average Age: | 43.2 |
Employee Number: | 673 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of TOYO SECURITIES CO., LTD.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 5640K Yen (47000 USD) | 43.2 | 17.5 | 673 |
2021 | 6400K Yen (53333 USD) | 41.8 | 16.4 | 714 |
2020 | 5640K Yen (47000 USD) | 41.4 | 16.3 | 718 |
2019 | 6040K Yen (50333 USD) | 41.3 | 16.2 | 714 |
2018 | 6610K Yen (55083 USD) | 41.7 | 16.7 | 690 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of TOYO SECURITIES CO., LTD.
Years | Rank | Remark |
2022 | 2590 / 4174 Companies | 2022 TOP100 |
2021 | 1543 / 4074 Companies | 2021 TOP100 |
2020 | 2173 / 3840 Companies | 2020 TOP100 |
2019 | 1767 / 3760 Companies | 2019 TOP100 |
2018 | 888 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
プライム(内国株式) |
TOPIX Small 2 |
Companies List Annual Income close to TOYO SECURITIES CO., LTD.(2022)
Company | Category | Annual Income |
---|---|---|
FUTABA CORPORATION | Electric Appliances | 5640K Yen (47000 USD) |
FORVAL CORPORATION | Wholesale Trade | 5640K Yen (47000 USD) |
NISSIN SHOJI CO.,LTD. | Wholesale Trade | 5640K Yen (47000 USD) |
Maxvalu Tokai Co., Ltd. | Retail Trade | 5640K Yen (47000 USD) |
THE FUKUOKA CHUO BANK, LTD. | Banks | 5640K Yen (47000 USD) |
TOYO SECURITIES CO., LTD. | Securities and Commodities Futures | 5640K Yen (47000 USD) |
p-ban.com Corp. | Wholesale Trade | 5640K Yen (47000 USD) |
CRG HOLDINGS CO.,LTD | Services | 5640K Yen (47000 USD) |
i3 Systems, Inc. | Information & Communication | 5640K Yen (47000 USD) |
TENMA CORPORATION | Chemicals | 5630K Yen (46917 USD) |
The Takigami Steel Construction Co.,Ltd. | Metal Products | 5630K Yen (46917 USD) |
--Annual Income Search--
--Ranking--