Salary Information about "THE FUKUOKA CHUO BANK, LTD."
Overview
THE FUKUOKA CHUO BANK, LTD.
Annual Income: | 5640K Yen |
(47000 USD) | |
Average Age: | 41.5 |
Employee Number: | 418 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of THE FUKUOKA CHUO BANK, LTD.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 5640K Yen (47000 USD) | 41.5 | 18.8 | 418 |
2021 | 5460K Yen (45500 USD) | 40.4 | 17.8 | 462 |
2020 | 5390K Yen (44917 USD) | 40.4 | 17.7 | 467 |
2019 | 5640K Yen (47000 USD) | 40.6 | 17.9 | 462 |
2018 | 5860K Yen (48833 USD) | 40.5 | 17.8 | 474 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of THE FUKUOKA CHUO BANK, LTD.
Years | Rank | Remark |
2022 | 2590 / 4174 Companies | 2022 TOP100 |
2021 | 2634 / 4074 Companies | 2021 TOP100 |
2020 | 2478 / 3840 Companies | 2020 TOP100 |
2019 | 2230 / 3760 Companies | 2019 TOP100 |
2018 | 1423 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
-- |
Companies List Annual Income close to THE FUKUOKA CHUO BANK, LTD.(2022)
Company | Category | Annual Income |
---|---|---|
ASAHI SEIKO CO., LTD. | Machinery | 5640K Yen (47000 USD) |
FUTABA CORPORATION | Electric Appliances | 5640K Yen (47000 USD) |
FORVAL CORPORATION | Wholesale Trade | 5640K Yen (47000 USD) |
NISSIN SHOJI CO.,LTD. | Wholesale Trade | 5640K Yen (47000 USD) |
Maxvalu Tokai Co., Ltd. | Retail Trade | 5640K Yen (47000 USD) |
THE FUKUOKA CHUO BANK, LTD. | Banks | 5640K Yen (47000 USD) |
TOYO SECURITIES CO., LTD. | Securities and Commodities Futures | 5640K Yen (47000 USD) |
p-ban.com Corp. | Wholesale Trade | 5640K Yen (47000 USD) |
CRG HOLDINGS CO.,LTD | Services | 5640K Yen (47000 USD) |
i3 Systems, Inc. | Information & Communication | 5640K Yen (47000 USD) |
TENMA CORPORATION | Chemicals | 5630K Yen (46917 USD) |
--Annual Income Search--
--Ranking--