Annual Income in "Electric Appliances" Category(2021)
- YEARS
248 Companies are listed below.
Annual Income(USD) calculated by 1USD = 120YEN
| Rank | Company | Annual Income | Average Age | Employee Number |
|---|---|---|---|---|
| 1 | KEYENCE CORPORATION | 21830K Yen (181917 USD) | 36.1 | 2599 |
| 2 | Lasertec Corporation | 13790K Yen (114917 USD) | 41.5 | 328 |
| 3 | Tokyo Electron Limited | 12850K Yen (107083 USD) | 44 | 1771 |
| 4 | FANUC CORPORATION | 12490K Yen (104083 USD) | 40.3 | 4257 |
| 5 | Wacom Co., Ltd. | 11230K Yen (93583 USD) | 44.5 | 410 |
| 6 | SONY GROUP CORPORATION | 10850K Yen (90417 USD) | 42.6 | 2839 |
| 7 | AXELL CORPORATION | 10580K Yen (88167 USD) | 46.7 | 92 |
| 8 | JALCO Holdings Inc. | 10400K Yen (86667 USD) | 55.3 | 9 |
| 9 | ADVANTEST CORPORATION | 10190K Yen (84917 USD) | 46.1 | 1986 |
| 10 | HIOKI E.E. CORPORATION | 9230K Yen (76917 USD) | 45.9 | 750 |
| 11 | BALMUDA Inc. | 9220K Yen (76833 USD) | 41.5 | 147 |
| 12 | MegaChips Corporation | 9040K Yen (75333 USD) | 45 | 331 |
| 13 | PHC Holdings Corporation | 9030K Yen (75250 USD) | 47.9 | 175 |
| 14 | Hitachi, Ltd. | 8970K Yen (74750 USD) | 42.7 | 29485 |
| 15 | TOSHIBA CORPORATION | 8920K Yen (74333 USD) | 45.6 | 3673 |
| 15 | NIHON KOHDEN CORPORATION | 8920K Yen (74333 USD) | 41.9 | 3539 |
| 17 | Renesas Electronics Corporation | 8830K Yen (73583 USD) | 47.3 | 6116 |
| 18 | UNIDEN HOLDINGS CORPORATION | 8820K Yen (73500 USD) | 43.6 | 33 |
| 18 | Ferrotec Holdings Corporation | 8820K Yen (73500 USD) | 48.4 | 72 |
| 20 | Yokogawa Electric Corporation | 8780K Yen (73167 USD) | 44.9 | 2503 |
| 21 | Fujitsu Limited | 8590K Yen (71583 USD) | 43.6 | 34430 |
| 22 | OMRON Corporation | 8500K Yen (70833 USD) | 45.5 | 4610 |
| 23 | GS Yuasa Corporation | 8460K Yen (70500 USD) | 55.9 | 11 |
| 24 | MELCO HOLDINGS INC. | 8410K Yen (70083 USD) | 43.5 | 35 |
| 25 | SAXA Holdings, Inc. | 8390K Yen (69917 USD) | 51 | 37 |
| 26 | DAIHEN Corporation | 8360K Yen (69667 USD) | 41.6 | 1038 |
| 26 | SYSMEX CORPORATION | 8360K Yen (69667 USD) | 41.7 | 2259 |
| 28 | SCREEN Holdings Co., Ltd. | 8230K Yen (68583 USD) | 42.5 | 398 |
| 29 | Obara Group Incorporated | 8220K Yen (68500 USD) | 50.8 | 19 |
| 30 | CASIO COMPUTER CO.,LTD. | 8200K Yen (68333 USD) | 46.1 | 2577 |
| 31 | FUKUDA DENSHI CO., LTD. | 8150K Yen (67917 USD) | 42.5 | 669 |
| 32 | NEC Corporation | 8140K Yen (67833 USD) | 43.6 | 21350 |
| 33 | Mitsubishi Electric Corporation | 8070K Yen (67250 USD) | 41.1 | 36700 |
| 34 | RICOH COMPANY,LTD. | 8040K Yen (67000 USD) | 45.3 | 7613 |
| 35 | Zojirushi Corporation | 8030K Yen (66917 USD) | 42.3 | 508 |
| 36 | HIROSE ELECTRIC CO.,LTD. | 7990K Yen (66583 USD) | 40.2 | 917 |
| 37 | Murata Manufacturing Co., Ltd. | 7980K Yen (66500 USD) | 40.1 | 9771 |
| 38 | TOSHIBA TEC CORPORATION | 7960K Yen (66333 USD) | 45.4 | 3377 |
| 38 | Miyakoshi Holdings, Inc. | 7960K Yen (66333 USD) | 53.5 | 11 |
| 40 | ROHM COMPANY LIMITED | 7890K Yen (65750 USD) | 41.2 | 3546 |
| 41 | YASKAWA Electric Corporation | 7880K Yen (65667 USD) | 42.2 | 3313 |
| 42 | TDK CORPORATION | 7820K Yen (65167 USD) | 43.4 | 5719 |
| 42 | MEDIA LINKS CO.,LTD. | 7820K Yen (65167 USD) | 43.8 | 47 |
| 44 | JEOL Ltd. | 7740K Yen (64500 USD) | 44.5 | 2092 |
| 45 | Azbil Corporation | 7730K Yen (64417 USD) | 45.9 | 5329 |
| 46 | BROTHER INDUSTRIES, LTD. | 7670K Yen (63917 USD) | 43.3 | 3867 |
| 46 | SEIKO EPSON CORPORATION | 7670K Yen (63917 USD) | 43.8 | 12630 |
| 48 | SHINKO ELECTRIC INDUSTRIES CO., LTD. | 7620K Yen (63500 USD) | 43.2 | 4608 |
| 49 | ANRITSU CORPORATION | 7610K Yen (63417 USD) | 44.2 | 1758 |
| 49 | QD Laser, Inc. | 7610K Yen (63417 USD) | 49.9 | 45 |
| 51 | FUJI ELECTRIC CO.,LTD. | 7600K Yen (63333 USD) | 44.9 | 10566 |
| 51 | CANON INC. | 7600K Yen (63333 USD) | 44.9 | 25377 |
| 53 | Panasonic Holdings Corporation | 7590K Yen (63250 USD) | 45.7 | 55088 |
| 53 | ZOOM CORPORATION | 7590K Yen (63250 USD) | 41.2 | 101 |
| 55 | YAMAICHI ELECTRONICS CO.,LTD. | 7570K Yen (63083 USD) | 44.5 | 372 |
| 56 | TOREX SEMICONDUCTOR LTD. | 7550K Yen (62917 USD) | 43.6 | 174 |
| 57 | NEW COSMOS ELECTRIC CO.,LTD. | 7540K Yen (62833 USD) | 44.2 | 436 |
| 58 | KONICA MINOLTA, INC. | 7480K Yen (62333 USD) | 46.5 | 4545 |
| 58 | AVAL DATA CORPORATION | 7480K Yen (62333 USD) | 43.3 | 185 |
| 60 | Kyosan Electric Manufacturing Co.,Ltd. | 7420K Yen (61833 USD) | 41.7 | 1227 |
| 61 | TAIYO YUDEN CO., LTD. | 7410K Yen (61750 USD) | 42 | 2873 |
| 61 | RION CO., LTD. | 7410K Yen (61750 USD) | 41.4 | 504 |
| 63 | Oki Electric Industry Company, Limited | 7400K Yen (61667 USD) | 44.7 | 4760 |
| 64 | IBIDEN CO.,LTD. | 7390K Yen (61583 USD) | 40.9 | 3549 |
| 65 | The Nippon Signal Co., Ltd. | 7380K Yen (61500 USD) | 42.9 | 1261 |
| 66 | MEIDENSHA CORPORATION | 7370K Yen (61417 USD) | 43.1 | 3751 |
| 66 | Sharp Corporation | 7370K Yen (61417 USD) | 45.5 | 5674 |
| 68 | SHIBAURA MECHATRONICS CORPORATION | 7360K Yen (61333 USD) | 44.5 | 624 |
| 69 | ZUKEN INC. | 7350K Yen (61250 USD) | 44.1 | 427 |
| 70 | ULVAC,Inc. | 7310K Yen (60917 USD) | 43.5 | 1294 |
| 70 | Shindengen Electric Manufacturing Co.,Ltd. | 7310K Yen (60917 USD) | 42.9 | 963 |
| 72 | YOKOWO CO.,LTD. | 7260K Yen (60500 USD) | 40.7 | 960 |
| 73 | KYOCERA CORPORATION | 7250K Yen (60417 USD) | 40.5 | 20560 |
| 74 | Japan Aviation Electronics Industry, Limited | 7220K Yen (60167 USD) | 42.1 | 1610 |
| 75 | USHIO INC. | 7210K Yen (60083 USD) | 45 | 1697 |
| 76 | Nissin Electric Co., Ltd. | 7150K Yen (59583 USD) | 43.3 | 2058 |
| 77 | Nisshinbo Holdings Inc. | 7140K Yen (59500 USD) | 44.4 | 219 |
| 77 | MINEBEA MITSUMI Inc. | 7140K Yen (59500 USD) | 45 | 4523 |
| 79 | FUJITSU GENERAL LIMITED | 7100K Yen (59167 USD) | 42.3 | 1710 |
| 79 | Maxell , Ltd. | 7100K Yen (59167 USD) | 44.5 | 1408 |
| 79 | SHIBAURA ELECTRONICS CO.,LTD. | 7100K Yen (59167 USD) | 42.8 | 151 |
| 82 | SK-Electronics CO.,LTD. | 7090K Yen (59083 USD) | 43.5 | 226 |
| 83 | Helios Techno Holding Co.,Ltd. | 7050K Yen (58750 USD) | 48.1 | 10 |
| 84 | ALLIED TELESIS HOLDINGS K.K. | 7040K Yen (58667 USD) | 45.1 | 40 |
| 85 | HOCHIKI CORPORATION | 7030K Yen (58583 USD) | 40.7 | 1404 |
| 85 | OPTEX GROUP Company, Limited | 7030K Yen (58583 USD) | 47.3 | 19 |
| 87 | NF HOLDINGS CORPORATION | 7010K Yen (58417 USD) | 45.9 | 59 |
| 88 | JVCKENWOOD Corporation | 6970K Yen (58083 USD) | 50.3 | 3179 |
| 89 | Hosiden Corporation | 6870K Yen (57250 USD) | 47.8 | 590 |
| 89 | MABUCHI MOTOR CO., LTD. | 6870K Yen (57250 USD) | 44.3 | 836 |
| 91 | KOHOKU KOGYO CO.,LTD. | 6850K Yen (57083 USD) | 44.8 | 158 |
| 92 | CHIYODA INTEGRE CO.,LTD. | 6840K Yen (57000 USD) | 40.3 | 201 |
| 92 | Roland DG Corporation | 6840K Yen (57000 USD) | 42.8 | 489 |
| 94 | HAMAMATSU PHOTONICS K.K. | 6830K Yen (56917 USD) | 40.3 | 3766 |
| 95 | IDEC CORPORATION | 6800K Yen (56667 USD) | 43.8 | 630 |
| 96 | AIPHONE CO.,LTD. | 6740K Yen (56167 USD) | 39.6 | 1067 |
| 97 | AIMECHATEC, Ltd. | 6730K Yen (56083 USD) | 47.9 | 201 |
| 98 | IWASAKI ELECTRIC CO., LTD. | 6690K Yen (55750 USD) | 46 | 889 |
| 99 | Sanken Electric Co., Ltd. | 6680K Yen (55667 USD) | 45.6 | 841 |
| 100 | THine Electronics, Inc. | 6670K Yen (55583 USD) | 44 | 83 |
| 101 | W-SCOPE Corporation | 6630K Yen (55250 USD) | 40.5 | 9 |
| 102 | SANKOSHA CORPORATION | 6620K Yen (55167 USD) | 46.9 | 223 |
| 103 | TOA CORPORATION | 6610K Yen (55083 USD) | 42.8 | 805 |
| 104 | NKK SWITCHES CO., LTD. | 6580K Yen (54833 USD) | 45.8 | 167 |
| 104 | Newtech Co.,Ltd. | 6580K Yen (54833 USD) | 44.9 | 47 |
| 106 | NAGOYA ELECTRIC WORKS CO.,LTD. | 6540K Yen (54500 USD) | 42.5 | 445 |
| 106 | SEMITEC Corporation | 6540K Yen (54500 USD) | 41.4 | 207 |
| 108 | TAMAGAWA HOLDINGS CO.,LTD. | 6510K Yen (54250 USD) | 40.4 | 11 |
| 108 | IRISO ELECTRONICS CO., LTD. | 6510K Yen (54250 USD) | 42 | 493 |
| 110 | KYOWA ELECTRONIC INSTRUMENTS CO., LTD. | 6490K Yen (54083 USD) | 40.5 | 472 |
| 110 | SEIWA ELECTRIC MFG. CO., LTD. | 6490K Yen (54083 USD) | 43.4 | 518 |
| 110 | SUNCORPORATION | 6490K Yen (54083 USD) | 42.7 | 224 |
| 113 | Oi Electric Co., Ltd. | 6480K Yen (54000 USD) | 46.1 | 435 |
| 114 | NIHON TRIM CO.,LTD. | 6470K Yen (53917 USD) | 42.4 | 321 |
| 115 | Nichia Corporation | 6460K Yen (53833 USD) | 38.6 | 8128 |
| 115 | TAKAOKA TOKO CO., LTD. | 6460K Yen (53833 USD) | 44.3 | 1906 |
| 117 | SMK Corporation | 6450K Yen (53750 USD) | 46.1 | 693 |
| 117 | TEAC CORPORATION | 6450K Yen (53750 USD) | 48.6 | 241 |
| 117 | NIDEC CORPORATION | 6450K Yen (53750 USD) | 39.2 | 2511 |
| 120 | KIKUSUI ELECTRONICS CORPORATION | 6430K Yen (53583 USD) | 40.8 | 288 |
| 121 | RVH Inc. | 6380K Yen (53167 USD) | 45.5 | 5 |
| 122 | LEADER ELECTRONICS CORPORATION | 6360K Yen (53000 USD) | 45.8 | 81 |
| 122 | Techno Medica Co., Ltd. | 6360K Yen (53000 USD) | 39.7 | 228 |
| 124 | Origin Company, Limited | 6340K Yen (52833 USD) | 44.8 | 644 |
| 124 | PLAT'HOME CO.,LTD. | 6340K Yen (52833 USD) | 48.7 | 37 |
| 126 | Mitsui High-tec,Inc. | 6330K Yen (52750 USD) | 40 | 1944 |
| 127 | SEIKO ELECTRIC CO., LTD. | 6320K Yen (52667 USD) | 45.8 | 637 |
| 127 | Foster Electric Company, Limited | 6320K Yen (52667 USD) | 44.6 | 438 |
| 127 | Meiko Electronics Co., Ltd. | 6320K Yen (52667 USD) | 45.9 | 533 |
| 130 | Daido Signal Co., Ltd. | 6310K Yen (52583 USD) | 42.5 | 539 |
| 130 | FURUNO ELECTRIC CO., LTD. | 6310K Yen (52583 USD) | 44.3 | 1765 |
| 132 | Nippon Avionics Co., Ltd. | 6290K Yen (52417 USD) | 48.6 | 578 |
| 132 | ICHIKOH INDUSTRIES, LTD. | 6290K Yen (52417 USD) | 41.6 | 1823 |
| 134 | NOHMI BOSAI LTD. | 6270K Yen (52250 USD) | 40.7 | 1716 |
| 134 | NIPPON ANTENNA CO.,LTD. | 6270K Yen (52250 USD) | 47.8 | 477 |
| 136 | SANTEC CORPORATION | 6250K Yen (52083 USD) | 40.8 | 197 |
| 137 | TAMURA CORPORATION | 6240K Yen (52000 USD) | 43.2 | 987 |
| 137 | SANYO DENKI CO., LTD. | 6240K Yen (52000 USD) | 42.6 | 1239 |
| 139 | Osaki Electric Co., Ltd. | 6230K Yen (51917 USD) | 42.8 | 550 |
| 140 | SINFONIA TECHNOLOGY CO.,LTD. | 6210K Yen (51750 USD) | 39.6 | 1930 |
| 140 | DKK-TOA CORPORATION | 6210K Yen (51750 USD) | 43.4 | 349 |
| 142 | HORIBA, Ltd. | 6200K Yen (51667 USD) | 41.2 | 1542 |
| 142 | MIMAKI ENGINEERING CO.,LTD. | 6200K Yen (51667 USD) | 40.9 | 784 |
| 142 | KOITO MANUFACTURING CO., LTD. | 6200K Yen (51667 USD) | 42.4 | 4417 |
| 142 | Tera Probe, Inc. | 6200K Yen (51667 USD) | 44.4 | 224 |
| 142 | TRaaS On Product Inc. | 6200K Yen (51667 USD) | 40.4 | 24 |
| 147 | NICHICON CORPORATION | 6190K Yen (51583 USD) | 44.7 | 522 |
| 148 | Japan Display Inc. | 6180K Yen (51500 USD) | 47 | 2900 |
| 149 | Artiza Networks, Inc. | 6170K Yen (51417 USD) | 36.3 | 135 |
| 149 | NIRECO CORPORATION | 6170K Yen (51417 USD) | 46.1 | 285 |
| 151 | IWATSU ELECTRIC CO., LTD. | 6160K Yen (51333 USD) | 48 | 433 |
| 152 | HONDA TSUSHIN KOGYO CO.,LTD. | 6150K Yen (51250 USD) | 43.5 | 201 |
| 152 | Stanley Electric Co., Ltd. | 6150K Yen (51250 USD) | 40.7 | 3699 |
| 152 | Nippon Tungsten Co.,Ltd. | 6150K Yen (51250 USD) | 39.9 | 434 |
| 155 | NIPPON CHEMI-CON CORPORATION | 6140K Yen (51167 USD) | 40.4 | 973 |
| 156 | The Furukawa Battery Co., Ltd. | 6120K Yen (51000 USD) | 39.9 | 1010 |
| 157 | Teikoku Tsushin Kogyo Co.,Ltd. | 6090K Yen (50750 USD) | 43 | 239 |
| 157 | DKK Co., Ltd. | 6090K Yen (50750 USD) | 45.4 | 590 |
| 157 | ONO SOKKI Co., Ltd. | 6090K Yen (50750 USD) | 40.9 | 574 |
| 160 | ENPLAS CORPORATION | 6060K Yen (50500 USD) | 40.7 | 327 |
| 160 | UMC Electronics Co.,Ltd. | 6060K Yen (50500 USD) | 46 | 229 |
| 162 | Denyo Co.,Ltd. | 6040K Yen (50333 USD) | 38.1 | 582 |
| 162 | NIHON DEMPA KOGYO CO., LTD. | 6040K Yen (50333 USD) | 43 | 662 |
| 164 | ALPS ALPINE CO., LTD. | 6030K Yen (50250 USD) | 42.8 | 6989 |
| 165 | RIVER ELETEC CORPORATION | 6020K Yen (50167 USD) | 45.8 | 64 |
| 165 | OPTOELECTRONICS CO.,LTD. | 6020K Yen (50167 USD) | 43.1 | 75 |
| 167 | KEL CORPORATION | 6010K Yen (50083 USD) | 40.4 | 269 |
| 168 | AICHI ELECTRIC CO.,LTD. | 6000K Yen (50000 USD) | 44.1 | 1071 |
| 168 | NITTO KOGYO CORPORATION | 6000K Yen (50000 USD) | 40.1 | 1989 |
| 168 | SANSO ELECTRIC CO.,LTD. | 6000K Yen (50000 USD) | 44.2 | 297 |
| 171 | Fenwal Controls of Japan, Ltd. | 5990K Yen (49917 USD) | 44.7 | 210 |
| 171 | ViSCO Technologies Corporation | 5990K Yen (49917 USD) | 39.8 | 108 |
| 173 | COSEL CO.,LTD. | 5920K Yen (49333 USD) | 40.2 | 481 |
| 174 | IKEGAMI TSUSHINKI CO., LTD. | 5910K Yen (49250 USD) | 46.3 | 704 |
| 175 | ESPEC CORP. | 5890K Yen (49083 USD) | 43 | 770 |
| 176 | SEIKOH GIKEN Co., Ltd. | 5880K Yen (49000 USD) | 43.5 | 177 |
| 176 | AKIBA Holdings Co.,Ltd. | 5880K Yen (49000 USD) | 38.4 | 19 |
| 178 | KAWADEN CORPORATION | 5870K Yen (48917 USD) | 40.9 | 756 |
| 179 | MICRONICS JAPAN CO.,LTD. | 5860K Yen (48833 USD) | 38.1 | 1076 |
| 180 | DAISHINKU CORP. | 5850K Yen (48750 USD) | 44.7 | 640 |
| 181 | SANKO CO., LTD. | 5770K Yen (48083 USD) | 44.8 | 309 |
| 181 | Ubiteq, INC. | 5770K Yen (48083 USD) | 42.7 | 52 |
| 183 | SHIZUKI ELECTRIC COMPANY INC. | 5760K Yen (48000 USD) | 41.4 | 265 |
| 183 | KYORITSU ELECTRIC CORPORATION | 5760K Yen (48000 USD) | 45.2 | 381 |
| 185 | C&G SYSTEMS INC. | 5740K Yen (47833 USD) | 43.2 | 205 |
| 185 | Chino Corporation | 5740K Yen (47833 USD) | 41.3 | 688 |
| 187 | ICOM INCORPORATED | 5730K Yen (47750 USD) | 43.9 | 596 |
| 188 | Togami Electric Mfg. Co., Ltd. | 5720K Yen (47667 USD) | 38.6 | 446 |
| 188 | ELECOM CO., LTD. | 5720K Yen (47667 USD) | 36.2 | 676 |
| 190 | FUTABA CORPORATION | 5700K Yen (47500 USD) | 44.4 | 897 |
| 191 | HARADA INDUSTRY CO.,LTD. | 5690K Yen (47417 USD) | 46.7 | 305 |
| 192 | SAWAFUJI ELECTRIC CO.,LTD. | 5660K Yen (47167 USD) | 40.9 | 729 |
| 193 | Tokyo Cosmos Electric Co., Ltd. | 5630K Yen (46917 USD) | 41.5 | 102 |
| 193 | Chuo Seisakusho, Ltd. | 5630K Yen (46917 USD) | 43.7 | 206 |
| 195 | SOSHIN ELECTRIC CO.,LTD. | 5610K Yen (46750 USD) | 45.2 | 394 |
| 196 | TWINBIRD CORPORATION | 5550K Yen (46250 USD) | 45.9 | 303 |
| 196 | OHIZUMI MFG.CO.,LTD. | 5550K Yen (46250 USD) | 41.7 | 193 |
| 198 | I-O DATA DEVICE, INC. | 5530K Yen (46083 USD) | 41.6 | 508 |
| 198 | CANON ELECTRONICS INC. | 5530K Yen (46083 USD) | 38.6 | 1849 |
| 200 | TOYO DENKI SEIZO K.K. | 5520K Yen (46000 USD) | 41.7 | 847 |
| 200 | FDK CORPORATION | 5520K Yen (46000 USD) | 44.9 | 1644 |
| 202 | FUJI ELECTRIC INDUSTRY CO., LTD. | 5500K Yen (45833 USD) | 40.5 | 131 |
| 202 | SUZUKI CO.,LTD. | 5500K Yen (45833 USD) | 40.3 | 498 |
| 204 | EIZO Corporation | 5490K Yen (45750 USD) | 40.6 | 962 |
| 205 | OKAYA ELECTRIC INDUSTRIES CO.,LTD. | 5470K Yen (45583 USD) | 43.4 | 179 |
| 206 | MINATO HOLDINGS INC. | 5450K Yen (45417 USD) | 43.5 | 18 |
| 207 | inspec Inc. | 5440K Yen (45333 USD) | 41 | 72 |
| 208 | TERASAKI ELECTRIC CO.,LTD. | 5420K Yen (45167 USD) | 41 | 546 |
| 209 | CMK CORPORATION | 5390K Yen (44917 USD) | 46.1 | 1309 |
| 210 | KOA CORPORATION | 5380K Yen (44833 USD) | 40.8 | 1553 |
| 211 | PIXELA CORPORATION | 5370K Yen (44750 USD) | 46.3 | 94 |
| 212 | TOYO ELECTRIC CORPORATION | 5360K Yen (44667 USD) | 42.8 | 207 |
| 212 | KYODEN COMPANY,LIMITED | 5360K Yen (44667 USD) | 42.8 | 959 |
| 214 | Sansha Electric Manufacturing Co.,Ltd. | 5350K Yen (44583 USD) | 46.2 | 667 |
| 215 | MCJ Co.,Ltd. | 5270K Yen (43917 USD) | 38.1 | 51 |
| 215 | MUTOH HOLDINGS CO., LTD. | 5270K Yen (43917 USD) | 45.6 | 28 |
| 217 | ADTEC PLASMA TECHNOLOGY CO.,LTD. | 5260K Yen (43833 USD) | 40.9 | 162 |
| 218 | ASTI CORPORATION | 5240K Yen (43667 USD) | 42.4 | 630 |
| 219 | NCXX Group Inc. | 5230K Yen (43583 USD) | 44.3 | 12 |
| 220 | ENOMOTO Co.,Ltd. | 5210K Yen (43417 USD) | 41.6 | 499 |
| 221 | ENDO Lighting Corporation | 5190K Yen (43250 USD) | 42.4 | 484 |
| 222 | MITSUBA Corporation | 5160K Yen (43000 USD) | 40.6 | 3300 |
| 223 | I-PEX Inc. | 5140K Yen (42833 USD) | 38 | 1972 |
| 224 | PULSTEC INDUSTRIAL CO.,LTD. | 5090K Yen (42417 USD) | 45.5 | 133 |
| 225 | HOKURIKU ELECTRIC INDUSTRY CO.,LTD. | 5030K Yen (41917 USD) | 46.2 | 538 |
| 225 | Wintest Corp. | 5030K Yen (41917 USD) | 51.1 | 61 |
| 227 | TECHNO HORIZON CO.,LTD. | 5010K Yen (41750 USD) | 44.6 | 644 |
| 227 | Shikino High-Tech CO.,LTD. | 5010K Yen (41750 USD) | 42.4 | 359 |
| 229 | Nichiden Kogyo Co., Ltd. | 4900K Yen (40833 USD) | 43.3 | 76 |
| 230 | Di-Nikko Engineering Co.,Ltd. | 4880K Yen (40667 USD) | 40.8 | 236 |
| 231 | TAIYO INDUSTRIAL CO.,LTD. | 4840K Yen (40333 USD) | 44.1 | 206 |
| 232 | MORIO DENKI CO., LTD. | 4810K Yen (40083 USD) | 39 | 226 |
| 233 | YA-MAN LTD. | 4790K Yen (39917 USD) | 34.6 | 325 |
| 234 | NAKAYO,INC. | 4730K Yen (39417 USD) | 44 | 605 |
| 234 | Japan Resistor Mfg.Co.,Ltd. | 4730K Yen (39417 USD) | 44.9 | 49 |
| 236 | AOI ELECTRONICS CO.,LTD. | 4680K Yen (39000 USD) | 39.5 | 1722 |
| 236 | EBRAINS, INC. | 4680K Yen (39000 USD) | 44 | 98 |
| 238 | MATSUO ELECTRIC CO.,LTD. | 4660K Yen (38833 USD) | 49 | 241 |
| 239 | OSG CORPORATION CO.,LTD. | 4650K Yen (38750 USD) | 39.5 | 207 |
| 240 | Shirai Electronics Industrial Co.,Ltd. | 4620K Yen (38500 USD) | 44 | 377 |
| 241 | Asterisk Inc. | 4480K Yen (37333 USD) | 41.4 | 50 |
| 242 | KYOSHA CO., LTD. | 4440K Yen (37000 USD) | 41.4 | 276 |
| 243 | TB GROUP INC. | 4420K Yen (36833 USD) | 43.3 | 46 |
| 243 | JAPAN ELECTRONIC MATERIALS CORPORATION | 4420K Yen (36833 USD) | 39.8 | 660 |
| 245 | GEOMATEC CO., LTD. | 4330K Yen (36083 USD) | 44.6 | 394 |
| 246 | TOMITA ELECTRIC CO.,LTD. | 4160K Yen (34667 USD) | 48.7 | 40 |
| 247 | NIPPON CERAMIC CO., LTD. | 4000K Yen (33333 USD) | 42.9 | 271 |
| 248 | Daikokuya Holdings Co.,Ltd. | 3350K Yen (27917 USD) | 54.9 | 14 |
* Data from securities report
Other Categories
--Ranking--