Salary Information about "Yokogawa Electric Corporation"
Overview
Yokogawa Electric Corporation
Annual Income: | 8780K Yen |
(73167 USD) | |
Average Age: | 44.9 |
Employee Number: | 2503 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of Yokogawa Electric Corporation
Years | Annual Income | Average Age | Years of Service | Employee Number |
2021 | 8780K Yen (73167 USD) | 44.9 | 18.5 | 2503 |
2020 | 8800K Yen (73333 USD) | 45.2 | 18.8 | 2536 |
2019 | 8560K Yen (71333 USD) | 45 | 19.1 | 2496 |
2018 | 8630K Yen (71917 USD) | 45 | 21.4 | 2574 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of Yokogawa Electric Corporation
Years | Rank | Remark |
2021 | 269 / 4074 Companies | 2021 TOP100 |
2020 | 213 / 3840 Companies | 2020 TOP100 |
2019 | 249 / 3760 Companies | 2019 TOP100 |
2018 | 172 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/03/31) |
Adopted |
in Tokyo Stock Exchange (2023/03/31) |
プライム(内国株式) |
TOPIX Mid400 |
Companies List Annual Income close to Yokogawa Electric Corporation(2021)
Company | Category | Annual Income |
---|---|---|
TAKAMATSU CONSTRUCTION GROUP CO., LTD. | Construction | 8810K Yen (73417 USD) |
JBCC Holdings Inc. | Information & Communication | 8810K Yen (73417 USD) |
TOHO CO.,LTD. | Information & Communication | 8810K Yen (73417 USD) |
Mitsubishi UFJ Trust and Banking Corporation | Banks | 8800K Yen (73333 USD) |
TOKYO KENSETSUKAIKAN LTD. | Real Estate | 8800K Yen (73333 USD) |
Yokogawa Electric Corporation | Electric Appliances | 8780K Yen (73167 USD) |
MORI BUILDING Co., Ltd. | Real Estate | 8780K Yen (73167 USD) |
TODA CORPORATION | Construction | 8770K Yen (73083 USD) |
Fuyo General Lease Co., Ltd. | Other Financing Business | 8770K Yen (73083 USD) |
Monex Group, Inc. | Securities and Commodities Futures | 8760K Yen (73000 USD) |
NS UNITED KAIUN KAISHA, LTD. | Marine Transportation | 8760K Yen (73000 USD) |
--Annual Income Search--
--Ranking--