Annual Income in "Pulp and Paper" Category(2022)
- YEARS
25 Companies are listed below.
Annual Income(USD) calculated by 1USD = 120YEN
Rank | Company | Annual Income | Average Age | Employee Number |
---|---|---|---|---|
1 | Oji Holdings Corporation | 8270K Yen (68917 USD) | 45.2 | 352 |
2 | NIPPON KODOSHI CORPORATION | 7980K Yen (66500 USD) | 44.8 | 401 |
3 | Rengo Co., Ltd. | 7280K Yen (60667 USD) | 41.3 | 4252 |
4 | THE PACK CORPORATION | 6760K Yen (56333 USD) | 41.5 | 835 |
5 | TOMOEGAWA CO., LTD. | 6600K Yen (55000 USD) | 44.6 | 380 |
5 | Nippon Paper Industries Co., Ltd. | 6600K Yen (55000 USD) | 43.3 | 5060 |
7 | Mitsubishi Paper Mills Limited | 6310K Yen (52583 USD) | 48.1 | 501 |
7 | Daio Paper Corporation | 6310K Yen (52583 USD) | 42.6 | 2445 |
9 | Tokushu Tokai Paper Co., Ltd. | 6250K Yen (52083 USD) | 40.5 | 479 |
10 | Chuetsu Pulp & Paper Co., Ltd. | 6170K Yen (51417 USD) | 45 | 785 |
11 | HIKARI BUSINESS FORM CO., LTD. | 5980K Yen (49833 USD) | 42.2 | 379 |
12 | IMURA & Co., Ltd. | 5790K Yen (48250 USD) | 42.2 | 717 |
13 | Hokuetsu Corporation | 5780K Yen (48167 USD) | 44.7 | 1503 |
14 | Dynapac Co.,Ltd. | 5650K Yen (47083 USD) | 42.4 | 654 |
14 | OHISHI SANGYO CO.,LTD. | 5650K Yen (47083 USD) | 40.7 | 337 |
16 | SHOWA PAXXS CORPORATION | 5440K Yen (45333 USD) | 35.3 | 354 |
17 | TOMOKU CO.,LTD. | 5380K Yen (44833 USD) | 38.3 | 1094 |
18 | CHUOH PACK INDUSTRY CO.,LTD. | 5360K Yen (44667 USD) | 41 | 163 |
19 | HAVIX CORPORATION | 5160K Yen (43000 USD) | 38.8 | 193 |
20 | Okayama Paper Industries Co.,Ltd. | 5070K Yen (42250 USD) | 42.4 | 188 |
21 | AWA PAPER & TECHNOLOGICAL COMPANY, Inc. | 5050K Yen (42083 USD) | 41 | 420 |
22 | OHMURA SHIGYO CO.,LTD. | 4790K Yen (39917 USD) | 47.3 | 210 |
23 | FURUBAYASHI SHIKO CO.,LTD. | 4680K Yen (39000 USD) | 39.7 | 267 |
24 | ASAHI PRINTING CO.,LTD. | 4580K Yen (38167 USD) | 36.1 | 1161 |
25 | Superbag Company, Limited | 4550K Yen (37917 USD) | 40.1 | 356 |
* Data from securities report
Other Categories
--Ranking--