Salary Information about "CRE, Inc."
Overview
CRE, Inc.
Annual Income: | 7560K Yen |
(63000 USD) | |
Average Age: | 40.2 |
Employee Number: | 208 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of CRE, Inc.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 7560K Yen (63000 USD) | 40.2 | 9.5 | 208 |
2021 | 6770K Yen (56417 USD) | 40 | 11 | 199 |
2020 | 6300K Yen (52500 USD) | 40.2 | 9 | 169 |
2019 | 6030K Yen (50250 USD) | 41.4 | 10 | 151 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of CRE, Inc.
Years | Rank | Remark |
2022 | 780 / 4174 Companies | 2022 TOP100 |
2021 | 1224 / 4074 Companies | 2021 TOP100 |
2020 | 1448 / 3840 Companies | 2020 TOP100 |
2019 | 1776 / 3760 Companies | 2019 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
プライム(内国株式) |
TOPIX Small 2 |
Companies List Annual Income close to CRE, Inc.(2022)
Company | Category | Annual Income |
---|---|---|
VALUENEX Japan Inc. | Information & Communication | 7570K Yen (63083 USD) |
TORAY INDUSTRIES, INC. | Textiles and Apparels | 7560K Yen (63000 USD) |
The Kosei Securities Co.,Ltd. | Securities and Commodities Futures | 7560K Yen (63000 USD) |
ZENKOKU HOSHO Co.,Ltd. | Other Financing Business | 7560K Yen (63000 USD) |
NEW KANSAI INTERNATIONAL AIRPORT COMPANY,LTD. | Warehousing and Harbor Transportation | 7560K Yen (63000 USD) |
CRE, Inc. | Real Estate | 7560K Yen (63000 USD) |
KAGOME CO.,LTD. | Foods | 7550K Yen (62917 USD) |
ANRITSU CORPORATION | Electric Appliances | 7550K Yen (62917 USD) |
AVAL DATA CORPORATION | Electric Appliances | 7550K Yen (62917 USD) |
UEX,LTD. | Wholesale Trade | 7550K Yen (62917 USD) |
TAKARA & COMPANY LTD. | Other Products | 7540K Yen (62833 USD) |
--Annual Income Search--
--Ranking--