Salary Information about "The Kosei Securities Co.,Ltd."
Overview
The Kosei Securities Co.,Ltd.
Annual Income: | 7560K Yen |
| (63000 USD) | |
Average Age: | 44.3 |
Employee Number: | 40 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of The Kosei Securities Co.,Ltd.
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 7560K Yen (63000 USD) | 44.3 | 24.0 | 40 |
| 2021 | 7570K Yen (63083 USD) | 47.3 | 24.0 | 40 |
| 2020 | 7680K Yen (64000 USD) | 46.6 | 21.7 | 43 |
| 2019 | 7690K Yen (64083 USD) | 46.5 | 22.3 | 42 |
| 2018 | 7730K Yen (64417 USD) | 46.2 | 21.3 | 44 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of The Kosei Securities Co.,Ltd.
| Years | Rank | Remark |
| 2022 | 780 / 4174 Companies | 2022 TOP100 |
| 2021 | 658 / 4074 Companies | 2021 TOP100 |
| 2020 | 522 / 3840 Companies | 2020 TOP100 |
| 2019 | 513 / 3760 Companies | 2019 TOP100 |
| 2018 | 379 / 2388 Companies | 2018 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| スタンダード(内国株式) |
| TOPIX Small 2 |
Companies List Annual Income close to The Kosei Securities Co.,Ltd.(2022)
| Company | Category | Annual Income |
|---|---|---|
| FJ NEXT HOLDINGS CO., LTD. | Real Estate | 7570K Yen (63083 USD) |
| SB Technology Corp. | Information & Communication | 7570K Yen (63083 USD) |
| SOURCENEXT CORPORATION | Information & Communication | 7570K Yen (63083 USD) |
| VALUENEX Japan Inc. | Information & Communication | 7570K Yen (63083 USD) |
| TORAY INDUSTRIES, INC. | Textiles and Apparels | 7560K Yen (63000 USD) |
| The Kosei Securities Co.,Ltd. | Securities and Commodities Futures | 7560K Yen (63000 USD) |
| ZENKOKU HOSHO Co.,Ltd. | Other Financing Business | 7560K Yen (63000 USD) |
| NEW KANSAI INTERNATIONAL AIRPORT COMPANY,LTD. | Warehousing and Harbor Transportation | 7560K Yen (63000 USD) |
| CRE, Inc. | Real Estate | 7560K Yen (63000 USD) |
| KAGOME CO.,LTD. | Foods | 7550K Yen (62917 USD) |
| ANRITSU CORPORATION | Electric Appliances | 7550K Yen (62917 USD) |
--Annual Income Search--
--Ranking--