Salary Information about "TOTETSU KOGYO CO., LTD."
Overview
TOTETSU KOGYO CO., LTD.
Annual Income: | 8360K Yen |
(69667 USD) | |
Average Age: | 40.8 |
Employee Number: | 1685 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of TOTETSU KOGYO CO., LTD.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 8360K Yen (69667 USD) | 40.8 | 14.0 | 1685 |
2021 | 8200K Yen (68333 USD) | 40.6 | 13.7 | 1710 |
2020 | 8510K Yen (70917 USD) | 40.8 | 13.6 | 1711 |
2019 | 8650K Yen (72083 USD) | 40.9 | 13.7 | 1695 |
2018 | 8550K Yen (71250 USD) | 41.3 | 13.8 | 1673 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of TOTETSU KOGYO CO., LTD.
Years | Rank | Remark |
2022 | 430 / 4174 Companies | 2022 TOP100 |
2021 | 407 / 4074 Companies | 2021 TOP100 |
2020 | 281 / 3840 Companies | 2020 TOP100 |
2019 | 234 / 3760 Companies | 2019 TOP100 |
2018 | 186 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
プライム(内国株式) |
TOPIX Small 1 |
Companies List Annual Income close to TOTETSU KOGYO CO., LTD.(2022)
Company | Category | Annual Income |
---|---|---|
MEIKO CONSTRUCTION CO.,LTD. | Construction | 8380K Yen (69833 USD) |
JBCC Holdings Inc. | Information & Communication | 8380K Yen (69833 USD) |
WADAKOHSAN CORPORATION | Real Estate | 8380K Yen (69833 USD) |
Kitanihon Broadcasting Co.,Ltd. | Information & Communication | 8380K Yen (69833 USD) |
West Holdings Corporation | Construction | 8370K Yen (69750 USD) |
TOTETSU KOGYO CO., LTD. | Construction | 8360K Yen (69667 USD) |
Daiwabo Holdings Co.,Ltd. | Wholesale Trade | 8360K Yen (69667 USD) |
Sumitomo Metal Mining Co., Ltd. | Nonferrous Metals | 8350K Yen (69583 USD) |
TODA CORPORATION | Construction | 8350K Yen (69583 USD) |
DMG MORI CO., LTD. | Machinery | 8350K Yen (69583 USD) |
Sekisui House, Ltd. | Construction | 8340K Yen (69500 USD) |
--Annual Income Search--
--Ranking--