Salary Information about "West Holdings Corporation"
Overview
West Holdings Corporation
Annual Income: | 8370K Yen |
(69750 USD) | |
Average Age: | 43.4 |
Employee Number: | 33 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of West Holdings Corporation
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 8370K Yen (69750 USD) | 43.4 | 10 | 33 |
2021 | 8520K Yen (71000 USD) | 42.8 | 10.3 | 33 |
2020 | 6630K Yen (55250 USD) | 43.2 | 8.3 | 70 |
2019 | 7960K Yen (66333 USD) | 42.6 | 8.3 | 63 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of West Holdings Corporation
Years | Rank | Remark |
2022 | 429 / 4174 Companies | 2022 TOP100 |
2021 | 329 / 4074 Companies | 2021 TOP100 |
2020 | 1178 / 3840 Companies | 2020 TOP100 |
2019 | 422 / 3760 Companies | 2019 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
スタンダード(内国株式) |
Companies List Annual Income close to West Holdings Corporation(2022)
Company | Category | Annual Income |
---|---|---|
AI inside Inc. | Information & Communication | 8390K Yen (69917 USD) |
MEIKO CONSTRUCTION CO.,LTD. | Construction | 8380K Yen (69833 USD) |
JBCC Holdings Inc. | Information & Communication | 8380K Yen (69833 USD) |
WADAKOHSAN CORPORATION | Real Estate | 8380K Yen (69833 USD) |
Kitanihon Broadcasting Co.,Ltd. | Information & Communication | 8380K Yen (69833 USD) |
West Holdings Corporation | Construction | 8370K Yen (69750 USD) |
TOTETSU KOGYO CO., LTD. | Construction | 8360K Yen (69667 USD) |
Daiwabo Holdings Co.,Ltd. | Wholesale Trade | 8360K Yen (69667 USD) |
Sumitomo Metal Mining Co., Ltd. | Nonferrous Metals | 8350K Yen (69583 USD) |
TODA CORPORATION | Construction | 8350K Yen (69583 USD) |
DMG MORI CO., LTD. | Machinery | 8350K Yen (69583 USD) |
--Annual Income Search--
--Ranking--