Salary Information about "Sekisui House, Ltd."
Overview
Sekisui House, Ltd.
Annual Income: | 8340K Yen |
(69500 USD) | |
Average Age: | 43.6 |
Employee Number: | 14932 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of Sekisui House, Ltd.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 8340K Yen (69500 USD) | 43.6 | 16.8 | 14932 |
2021 | 8000K Yen (66667 USD) | 43.3 | 16.7 | 15017 |
2020 | 7930K Yen (66083 USD) | 43 | 16.5 | 15071 |
2019 | 8020K Yen (66833 USD) | 42.8 | 16.5 | 14801 |
2018 | --No Data-- |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of Sekisui House, Ltd.
Years | Rank | Remark |
2022 | 435 / 4174 Companies | 2022 TOP100 |
2021 | 464 / 4074 Companies | 2021 TOP100 |
2020 | 434 / 3840 Companies | 2020 TOP100 |
2019 | 398 / 3760 Companies | 2019 TOP100 |
2018 | --No Data-- |
Category
Nikkei 225 (2023/11/30) |
Adopted |
in Tokyo Stock Exchange (2023/11/30) |
プライム(内国株式) |
TOPIX Large70 |
Companies List Annual Income close to Sekisui House, Ltd.(2022)
Company | Category | Annual Income |
---|---|---|
TOTETSU KOGYO CO., LTD. | Construction | 8360K Yen (69667 USD) |
Daiwabo Holdings Co.,Ltd. | Wholesale Trade | 8360K Yen (69667 USD) |
Sumitomo Metal Mining Co., Ltd. | Nonferrous Metals | 8350K Yen (69583 USD) |
TODA CORPORATION | Construction | 8350K Yen (69583 USD) |
DMG MORI CO., LTD. | Machinery | 8350K Yen (69583 USD) |
Sekisui House, Ltd. | Construction | 8340K Yen (69500 USD) |
Mochida Pharmaceutical Co.,Ltd. | Pharmaceutical | 8330K Yen (69417 USD) |
Metropolitan Expressway Company Limited | Warehousing and Harbor Transportation | 8330K Yen (69417 USD) |
TOBISHIMA CORPORATION | Construction | 8320K Yen (69333 USD) |
Chugai Ro Co., Ltd. | Construction | 8320K Yen (69333 USD) |
SEGA SAMMY HOLDINGS INC. | Machinery | 8320K Yen (69333 USD) |
--Annual Income Search--
--Ranking--