Salary Information about "TOYO CONSTRUCTION CO.,LTD."
Overview
TOYO CONSTRUCTION CO.,LTD.
Annual Income: | 8020K Yen |
(66833 USD) | |
Average Age: | 43.4 |
Employee Number: | 1288 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of TOYO CONSTRUCTION CO.,LTD.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 8020K Yen (66833 USD) | 43.4 | 18.2 | 1288 |
2021 | 8310K Yen (69250 USD) | 43 | 17.9 | 1314 |
2020 | 8040K Yen (67000 USD) | 43 | 18 | 1327 |
2019 | 7890K Yen (65750 USD) | 43.2 | 19 | 1294 |
2018 | 8010K Yen (66750 USD) | 44 | 18.8 | 1230 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of TOYO CONSTRUCTION CO.,LTD.
Years | Rank | Remark |
2022 | 545 / 4174 Companies | 2022 TOP100 |
2021 | 381 / 4074 Companies | 2021 TOP100 |
2020 | 389 / 3840 Companies | 2020 TOP100 |
2019 | 440 / 3760 Companies | 2019 TOP100 |
2018 | 301 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
プライム(内国株式) |
TOPIX Small 1 |
Companies List Annual Income close to TOYO CONSTRUCTION CO.,LTD.(2022)
Company | Category | Annual Income |
---|---|---|
TSUMURA & CO. | Pharmaceutical | 8030K Yen (66917 USD) |
Murata Manufacturing Co., Ltd. | Electric Appliances | 8030K Yen (66917 USD) |
TOEI ANIMATION CO.,LTD. | Information & Communication | 8030K Yen (66917 USD) |
OUG Holdings Inc. | Wholesale Trade | 8030K Yen (66917 USD) |
MARUBUN CORPORATION | Wholesale Trade | 8030K Yen (66917 USD) |
TOYO CONSTRUCTION CO.,LTD. | Construction | 8020K Yen (66833 USD) |
Rasa Corporation | Wholesale Trade | 8020K Yen (66833 USD) |
Hanshin Expressway Company Limited | Warehousing and Harbor Transportation | 8020K Yen (66833 USD) |
Iida Group Holdings Co.,Ltd. | Real Estate | 8020K Yen (66833 USD) |
Sumitomo Bakelite Company Limited | Chemicals | 8010K Yen (66750 USD) |
SAXA Holdings, Inc. | Electric Appliances | 8010K Yen (66750 USD) |
--Annual Income Search--
--Ranking--